![]() |
Harnosand |
||||||
![]() Fourth Maria Prytz |
![]() Third Christina Bertrup |
![]() Second Maria Wennerstroem |
![]() SKIP Margaretha Sigfridsson |
||||
| Games: | 69 |
| Record: | 47W - 22L |
| PF/G: | 8.13 |
| PA/G: | 6.16 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.13 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.22 |
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Le Gruyere European Curling Championships | 1 | 45.000 |
| Olympic Winter Games | 2 | 40.000 |
| Players' Championship | 3 | 25.000 |
| Masters of Curling | 5 | 18.000 |
| Ford World Women's Curling Championship | N/A | 16.000 |
| Womens Masters Basel | 5 | 7.225 |
| Stockholm Ladies Cup | 5 | 6.050 |
| International Bernese Ladies Cup | N/A | 4.570 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




