![]() |
Zurich |
||||||
![]() Fourth Toni Mueller |
![]() SKIP Jan Hauser |
![]() Second Marco Ramstein |
![]() Lead Jurg Bamert |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Masters Champery | 5 | 8.325 |
| Swiss Curling League Finals | 1 | 7.600 |
| World Men's Curling Championship | N/A | 6.000 |
| Edinburgh International | 5 | 3.180 |
| Baden Masters | 9 | 2.442 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |



