![]() |
Moscow |
||||||
![]() SKIP Vlada Rumiantseva |
![]() Third Vera Tiuliakova |
![]() Second Irina Riazanova |
![]() Lead Anastasia Mishchenko |
||||
| Event Results -- As of Week 34: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| World Junior Womens Championship | 3 | 18.8955 |
| International Bernese Ladies Cup | N/A | 6.9288 |
| Paf Masters Tour | N/A | 5.5860 |
| Tallinn Ladies International Challenger | N/A | 2.6286 |
| Hokkaido Bank Curling Classic | N/A | 2.2212 |
| World Team Ranking YTD: | 36.261 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 36.261 |

