![]() |
Edinburgh |
||||||
![]() SKIP Bruce Mouat |
![]() Third Grant Hardie |
![]() Second Bobby Lammie |
![]() Lead Hammy McMillan Jr. |
||||
| Event Results -- As of Week 34: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Scottish Curling Championships | 1 | 53.2238 |
| Mercure Perth Masters | 1 | 52.6028 |
| Boost National | 3 | 51.4484 |
| Masters | 3 | 51.4484 |
| Ashley HomeStore Curling Classic | 3 | 40.3750 |
| Meridian Canadian Open | 5 | 36.1968 |
| Baden Masters | 3 | 29.2613 |
| Stu Sells Oakville Tankard | 5 | 28.4487 |
| Stu Sells 1824 Halifax Classic | 3 | 21.7052 |
| Swiss Cup Basel | 5 | 20.8056 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 13.0078 |
| Kioti Tractor Tour Challenge Tier 1 | N/A | 8.1085 |
| Scottish Europeans Qualifier | N/A | 0.5794 |
| World Team Ranking YTD: | 343.005 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 343.005 |




