![]() |
Glasgow |
||||||
![]() SKIP Ross Paterson |
![]() Third Kyle Waddell |
![]() Second Duncan Menzies |
![]() Lead Michael Goodfellow |
||||
| Event Results -- As of Week 34: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Cup Basel | 2 | 38.1436 |
| Masters | 5 | 36.3165 |
| Le Gruyere AOP European Curling Championships | 3 | 36.2164 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 34.6875 |
| Scottish Curling Championships | 3 | 30.1601 |
| Aberdeen International Curling Championship | 2 | 27.0963 |
| Mercure Perth Masters | 5 | 21.0411 |
| Baden Masters | 5 | 20.6550 |
| Scottish Europeans Qualifier | 1 | 11.5875 |
| Stu Sells Oakville Tankard | N/A | 10.6683 |
| Boost National | N/A | 9.0791 |
| Meridian Canadian Open | N/A | 4.5246 |
| World Team Ranking YTD: | 244.317 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 244.317 |




