![]() |
Sochi |
||||||
![]() SKIP Sergei Glukhov |
![]() Third Dmitry Mironov |
![]() Second Evgeny Klimov |
![]() Lead Anton Kalalb |
||||
| Event Results -- As of Week 34: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Cup Basel | 5 | 20.8056 |
| Grand Prix Bern Inter Curling Challenge | 4 | 15.9996 |
| Men's World Qualification Event | 2 | 14.9738 |
| Aberdeen International Curling Championship | 5 | 14.7798 |
| McKee Homes Fall Curling Classic | 2 | 14.5283 |
| Mercure Perth Masters | N/A | 7.8904 |
| Medicine Hat Charity Classic | N/A | 6.9722 |
| Le Gruyere AOP European Curling Championships | N/A | 6.3911 |
| China Open | N/A | 3.4805 |
| World Team Ranking YTD: | 102.341 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 102.341 |



