![]() |
Minneapolis |
||||||
![]() Fourth Greg Persinger |
![]() SKIP Rich Ruohonen |
![]() Second Colin Hufman |
![]() Lead Philip Tilker |
||||
| Event Results -- As of Week 34: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| USA Curling National Championship | 2 | 34.2342 |
| Changan Ford International Curling Elite | 1 | 34.1723 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | 2 | 27.2943 |
| CAMERON'S Brewing Oakville Fall Classic | 3 | 26.5655 |
| Beyer & Simonson US Open of Curling - Championships | 1 | 24.8700 |
| Red Deer Curling Classic | 3 | 22.0256 |
| Curl Mesabi Classic | 2 | 19.5641 |
| Kioti Tractor Tour Challenge Tier 2 | 5 | 18.9000 |
| Let's Cure Lupus St. Paul Cash Spiel | 1 | 18.5213 |
| Cargill Curling Training Centre Icebreaker | 5 | 10.8813 |
| Stu Sells Oakville Tankard | N/A | 7.1122 |
| Curling Masters Champery | N/A | 2.3541 |
| World Team Ranking YTD: | 207.626 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 207.626 |




