![]() |
Duluth |
||||||
![]() SKIP Korey Dropkin |
![]() Third Thomas Howell |
![]() Second Andrew Stopera |
![]() Lead Mark Fenner |
||||
| Games: | 39 |
| Record: | 17W - 22L |
| PF/G: | 7.21 |
| PA/G: | 7.01 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.23 |
| Event Results -- As of Week 33: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Stu Sells Oakville Tankard | 2 | 33.5500 |
| USA Curling National Championships | 2 | 26.4000 |
| Euro Super Series | 5 | 12.3750 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | 5 | 10.2000 |
| HearingLife Canadian Open Tier 2 | N/A | 4.0500 |
| Co-op Tour Challenge | N/A | 3.7500 |
| United States Olympic Curling Team Trials | N/A | 3.6750 |
| USA Curling Pan Contintental Qualifier | N/A | 1.3500 |
| AMJ Masters | N/A | 0.0000 |
| World Team Ranking YTD: | 95.350 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 95.350 |




