![]() |
Nashville |
||||||
![]() SKIP Vanessa Williams |
![]() Third Tom Straub |
||||||
| Games: | 27 |
| Record: | 7W - 20L |
| PF/G: | 5.85 |
| PA/G: | 11.42 |
| Hammer Efficiency: | 0.15 |
| Steal Defense: | 0.53 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.36 |
| Event Results -- As of Week 32: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Cincinnati Mixed Doubles Cup | N/A | 0.338 |
| Southern States Mixed Doubles | N/A | 0.206 |
| Chicago Mixed Doubles Dog Dare | N/A | 0.094 |
| Madtown Doubledown Presented by Motus Financial | N/A | 0.000 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.000 |
| Player Total: | 0.638 | |
| Events: | Standings | Points Won |
| Cincinnati Mixed Doubles Cup | N/A | 0.338 |
| Southern States Mixed Doubles | N/A | 0.206 |
| Chicago Mixed Doubles Dog Dare | N/A | 0.094 |
| Madtown Doubledown Presented by Motus Financial | N/A | 0.000 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.000 |
| Player Total: | 0.638 | |
| World Ranking YTD: | 1.276 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 1.276 |


