![]() |
Dundas |
||||||
![]() SKIP India Jackson |
![]() Third Brent Montgomery |
||||||
| Games: | 9 |
| Record: | 0W - 9L |
| PF/G: | 5.10 |
| PA/G: | 14.51 |
| Hammer Efficiency: | 0.18 |
| Steal Defense: | 0.57 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.26 |
| Event Results -- As of Week 32: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | N/A | 0.000 |
| JAMAICA CUP Mixed Doubles Cashspiel - Proudly Sponsored By SAGICOR | N/A | 0.000 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.000 |
| Player Total: | 0.000 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | N/A | 0.000 |
| JAMAICA CUP Mixed Doubles Cashspiel - Proudly Sponsored By SAGICOR | N/A | 0.000 |
| Palmerston Mixed Doubles Spiel - Tier 2 | N/A | 0.000 |
| Player Total: | 0.000 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 0.000 |

