![]() |
St. Thomas |
||||||
![]() SKIP Laura Neil |
![]() Third Scott McDonald |
||||||
| Games: | 33 |
| Record: | 29W - 4L |
| PF/G: | 13.68 |
| PA/G: | 6.03 |
| Hammer Efficiency: | 0.56 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.47 |
| Event Results -- As of Week 25: (Best 5 Results counted) | ||
| Events: | Standings | Points Won |
| St. Thomas Mixed Doubles Classic | 1 | 10.500 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 1 | 10.125 |
| Kemptville Mixed Doubles Fall Classic Presented by The Print Guy! | 2 | 6.050 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 5 | 3.900 |
| Cincinnati Mixed Doubles Cup | 1 | 3.375 |
| Player Total: | 33.950 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 1 | 14.250 |
| St. Thomas Mixed Doubles Classic | 1 | 10.500 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 1 | 10.125 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 1 | 8.625 |
| Kemptville Mixed Doubles Fall Classic Presented by The Print Guy! | 2 | 6.050 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 5 | 3.900 |
| Cincinnati Mixed Doubles Cup | 1 | 3.375 |
| Player Total: | 49.550 | |
| World Ranking YTD: | 83.500 | |
| World Ranking Start (20%): | 12.525 | |
| Back to Standings | World Ranking Total: | 96.025 |


