![]() |
Saskatoon |
||||||
![]() SKIP Brayden Heistad |
![]() Third Carter Parenteau |
![]() Second Bohdan Booth |
![]() Lead Brody Harrison |
||||
| Games: | 23 |
| Record: | 8W - 15L |
| PF/G: | 6.43 |
| PA/G: | 8.64 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.37 |
| Force Efficiency: | 0.39 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 24: (Best 7 Results counted) | ||
| Event Name | Standings | Points Won |
| Moose Jaw SaskTour Spiel | 3 | 5.9500 |
| Nutana SaskTour Men's Spiel | 5 | 5.1000 |
| Regina Highland Rocktoberfest | N/A | 1.5000 |
| Saville U25 Challenge | N/A | 0.9750 |
| S3 Group Curling Stadium Series | N/A | 0.7125 |
| Original 16 Broomstacker | N/A | 0.0000 |
| Curling Stadium SaskTour Tier 2 Grand Slam Qualifier | N/A | 0.0000 |
| World Team Ranking YTD: | 14.238 | |
| World Team Rankings Start (12.5%): | 1.004 | |
| Back to Standings | World Team Ranking Total: | 15.242 |


