![]() |
Oslo |
||||||
![]() SKIP Kristin Moen Skaslien |
![]() Third Magnus Nedregotten |
||||||
| Event Results -- As of Week 24: (Best 5 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Lindsay | 1 | 21.375 |
| Mixed Doubles Gstaad | 2 | 14.025 |
| Tallinn Mixed Doubles International | 2 | 12.650 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Karlstad | 5 | 6.750 |
| Player Total: | 63.200 | |
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Lindsay | 1 | 21.375 |
| Mixed Doubles Gstaad | 2 | 14.025 |
| Tallinn Mixed Doubles International | 2 | 12.650 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Karlstad | 5 | 6.750 |
| Player Total: | 63.200 | |
| World Ranking YTD: | 126.400 | |
| World Ranking Start (20%): | 32.700 | |
| Back to Standings | World Ranking Total: | 159.100 |


