![]() |
Fargo |
||||||
![]() SKIP Timothy Hodek |
![]() Third Evan Workin |
![]() Second Josh Moore |
![]() Lead Nathan Parry |
||||
| Games: | 24 |
| Record: | 14W - 10L |
| PF/G: | 8.34 |
| PA/G: | 6.86 |
| Hammer Efficiency: | 0.37 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.31 |
| Event Results -- As of Week 24: (Best 7 Results counted) | ||
| Event Name | Standings | Points Won |
| Dale's St. Paul Cashspiel | 5 | 7.5000 |
| MCT Atkins Curling Supplies Classic | 5 | 6.9000 |
| USA Curling Last Chance Qualifier | 3 | 3.6000 |
| Icebreaker Challenge | 5 | 3.3000 |
| MCT Border Cup | 3 | 2.5500 |
| United States Olympic Curling Team Pre-Trials | N/A | 1.4250 |
| DEKALB Superspiel | N/A | 0.0000 |
| World Team Ranking YTD: | 25.275 | |
| World Team Rankings Start (12.5%): | 5.625 | |
| Back to Standings | World Team Ranking Total: | 30.900 |




