![]() |
Karuizawa |
||||||
![]() Fourth Riku Yanagisawa |
![]() SKIP Tsuyoshi Yamaguchi |
![]() Second Takeru Yamamoto |
![]() Lead Satoshi Koizumi |
||||
| Games: | 64 |
| Record: | 46W - 18L |
| PF/G: | 8.16 |
| PA/G: | 5.57 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 24: (Best 7 Results counted) | ||
| Event Name | Standings | Points Won |
| Olympic Qualification Event | 3 | 29.7500 |
| Red Deer Curling Classic | 2 | 27.5000 |
| U.S. Steel Pan-Continental Championships | 3 | 25.9250 |
| ADVICS Cup | 1 | 18.0000 |
| AMJ Masters Tier 2 | 5 | 17.7000 |
| Japanese Olympic Team Trials | 1 | 15.7500 |
| Major Welding Abbotsford Cashspiel | 1 | 15.0000 |
| Saville Grand Prix | 5 | 11.7000 |
| ARGO GRAPHICS Cup | 2 | 11.0000 |
| Wakkanai Midori Challenge Cup | 3 | 9.9000 |
| Hokkaido Bank Curling Classic | 4 | 9.2000 |
| Stu Sells Toronto Tankard | N/A | 4.5000 |
| World Team Ranking YTD: | 149.625 | |
| World Team Rankings Start (12.5%): | 17.602 | |
| Back to Standings | World Team Ranking Total: | 167.227 |




