Erzurum |
|||||||
![]() SKIP Berfin Sengul |
![]() Third Bilal Omer Cakir |
||||||
| Event Results -- As of Week 22: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | N/A | 1.913 |
| Tallinn Mixed Doubles International | N/A | 1.725 |
| Mixed Doubles Bern | N/A | 1.050 |
| Mixed Doubles Karlstad | N/A | 0.000 |
| Player Total: | 4.688 | |
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | N/A | 1.913 |
| Tallinn Mixed Doubles International | N/A | 1.725 |
| Mixed Doubles Bern | N/A | 1.050 |
| Mixed Doubles Karlstad | N/A | 0.000 |
| Player Total: | 4.688 | |
| World Ranking YTD: | 9.376 | |
| World Ranking Start (40%): | 6.563 | |
| Back to Standings | World Ranking Total: | 15.939 |
