![]() |
Moose Jaw |
||||||
![]() SKIP Shelby Lamontagne |
![]() Third Grady LaMontagne |
||||||
| Event Results -- As of Week 22: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Moose Jaw Spooktacular Mixed Doubles | 1 | 3.375 |
| Mixed Doubles Super Series - Moose Jaw | N/A | 1.425 |
| Curling Stadium Martensville Mixed Doubles | N/A | 0.413 |
| Aly Jenkins Mixed Doubles Memorial | N/A | 0.000 |
| Player Total: | 5.213 | |
| Events: | Standings | Points Won |
| Moose Jaw Spooktacular Mixed Doubles | 1 | 3.375 |
| Mixed Doubles Super Series - Moose Jaw | N/A | 1.425 |
| Curling Stadium Martensville Mixed Doubles | N/A | 0.413 |
| Aly Jenkins Mixed Doubles Memorial | N/A | 0.000 |
| Player Total: | 5.213 | |
| World Ranking YTD: | 10.426 | |
| World Ranking Start (40%): | 3.900 | |
| Back to Standings | World Ranking Total: | 14.326 |


