![]() |
Madison |
||||||
![]() SKIP Sidney Schroeder |
![]() Third Ben Hoppe |
||||||
| Event Results -- As of Week 22: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.488 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.225 |
| Player Total: | 0.713 | |
| Events: | Standings | Points Won |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.488 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.225 |
| Player Total: | 0.713 | |
| World Ranking YTD: | 1.426 | |
| World Ranking Start (40%): | 0.000 | |
| Back to Standings | World Ranking Total: | 1.426 |


