| Event Results -- As of Week 21: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Tallinn Mixed Doubles International | 1 | 17.250 |
| Mixed Doubles Bern | 3 | 11.900 |
| Aly Jenkins Mixed Doubles Memorial | 3 | 9.775 |
| Mixed Doubles Karlstad | 3 | 9.563 |
| Montana's North Bay Mixed Doubles | 3 | 6.800 |
| Mixed Doubles Gstaad | N/A | 2.869 |
| Mixed Doubles Prague Open | 5 | 2.700 |
| Player Total: | 48.488 | |
| Events: | Standings | Points Won |
| Tallinn Mixed Doubles International | 1 | 17.250 |
| Mixed Doubles Bern | 3 | 11.900 |
| Aly Jenkins Mixed Doubles Memorial | 3 | 9.775 |
| Mixed Doubles Karlstad | 3 | 9.563 |
| Montana's North Bay Mixed Doubles | 3 | 6.800 |
| Mixed Doubles Gstaad | N/A | 2.869 |
| Mixed Doubles Prague Open | 5 | 2.700 |
| Player Total: | 48.488 | |
| World Ranking YTD: | 96.976 | |
| World Ranking Start (40%): | 0.000 | |
| Back to Standings | World Ranking Total: | 96.976 |

