![]() |
Glarus |
||||||
![]() SKIP Jenny Perret |
![]() Third Martin Rios |
||||||
| Event Results -- As of Week 21: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Aly Jenkins Mixed Doubles Memorial | 1 | 17.250 |
| Mixed Doubles Super Series - Lindsay | 3 | 12.113 |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Madtown Doubledown Presented by Motus Financial | 5 | 7.500 |
| Mixed Doubles Bern | N/A | 3.150 |
| Tallinn Mixed Doubles International | N/A | 2.588 |
| Player Total: | 44.513 | |
| Events: | Standings | Points Won |
| Aly Jenkins Mixed Doubles Memorial | 1 | 17.250 |
| Mixed Doubles Super Series - Lindsay | 3 | 12.113 |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Madtown Doubledown Presented by Motus Financial | 5 | 7.500 |
| Mixed Doubles Bern | N/A | 3.150 |
| Tallinn Mixed Doubles International | N/A | 2.588 |
| Player Total: | 44.513 | |
| World Ranking YTD: | 89.026 | |
| World Ranking Start (40%): | 37.800 | |
| Back to Standings | World Ranking Total: | 126.826 |


