![]() |
Waterloo |
||||||
![]() SKIP Katie Ford |
![]() Third Oliver Campbell |
||||||
| Event Results -- As of Week 21: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Madtown Doubledown Presented by Motus Financial | 1 | 18.750 |
| St. Thomas Mixed Doubles Classic | 2 | 7.700 |
| Northern Credit Union Mixed Doubles Open | 3 | 4.888 |
| Mixed Doubles Super Series - Lindsay | N/A | 2.138 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.488 |
| Player Total: | 33.476 | |
| Events: | Standings | Points Won |
| Madtown Doubledown Presented by Motus Financial | 1 | 18.750 |
| St. Thomas Mixed Doubles Classic | 2 | 7.700 |
| Palmerston Mixed Doubles Spiel - Tier 2 | 3 | 5.738 |
| Northern Credit Union Mixed Doubles Open | 3 | 4.888 |
| Mixed Doubles Super Series - Lindsay | N/A | 2.138 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | N/A | 0.488 |
| Player Total: | 37.076 | |
| World Ranking YTD: | 70.552 | |
| World Ranking Start (40%): | 25.301 | |
| Back to Standings | World Ranking Total: | 95.853 |


