![]() |
Sapporo |
||||||
![]() SKIP Sayaka Yoshimura |
![]() Third Kaho Onodera |
![]() Second Yuna Kotani |
![]() Lead Anna Ohmiya |
||||
| Games: | 46 |
| Record: | 24W - 22L |
| PF/G: | 7.29 |
| PA/G: | 6.72 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.28 |
| Event Results -- As of Week 21: (Best 6 Results counted) | ||
| Event Name | Standings | Points Won |
| Olympic Qualification Event | 1 | 49.5000 |
| Hokkaido Bank Curling Classic | 1 | 37.5000 |
| Japanese Olympic Team Trials | 1 | 32.2500 |
| KIOTI GSOC Tahoe | 5 | 30.0000 |
| Autumn Gold Curling Classic | 5 | 21.0000 |
| Kamloops Crown of Curling | 3 | 7.2500 |
| AMJ Masters | N/A | 3.7500 |
| Wakkanai Midori Challenge Cup | N/A | 3.5250 |
| Stu Sells Toronto Tankard | N/A | 2.6250 |
| Co-op Tour Challenge | N/A | 0.0000 |
| World Team Ranking YTD: | 177.500 | |
| World Team Rankings Start (25%): | 64.063 | |
| Back to Standings | World Team Ranking Total: | 241.563 |




