![]() |
Saskatoon |
||||||
![]() SKIP Mike McEwen |
![]() Third Colton Flasch |
![]() Second Kevin Marsh |
![]() Lead Daniel Marsh |
||||
| Games: | 28 |
| Record: | 15W - 13L |
| PF/G: | 7.77 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.22 |
| Event Results -- As of Week 21: (Best 6 Results counted) | ||
| Event Name | Standings | Points Won |
| Canadian Olympic Curling Trials | 3 | 42.5000 |
| KIOTI GSOC Tahoe | 5 | 30.0000 |
| PointsBet Invitational | N/A | 25.5000 |
| ATB Okotoks Classic | 3 | 22.9500 |
| RBC Dominion Securities Western Showdown | 5 | 21.0000 |
| AMJ Masters | N/A | 7.5000 |
| Co-op Tour Challenge | N/A | 7.5000 |
| World Team Ranking YTD: | 149.450 | |
| World Team Rankings Start (25%): | 73.000 | |
| Back to Standings | World Team Ranking Total: | 222.450 |




