![]() |
Beijing |
||||||||
![]() SKIP Xiao Ming Xu |
![]() Third Xueqing Fei |
![]() Frontend Zhichao Li |
![]() Frontend Jingtao Xu |
![]() Frontend Bohao Yang |
|||||
| Games: | 38 |
| Record: | 17W - 21L |
| PF/G: | 7.73 |
| PA/G: | 7.18 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.21 |
| Event Results -- As of Week 21: (Best 6 Results counted) | ||
| Event Name | Standings | Points Won |
| Olympic Qualification Event | 2 | 38.5000 |
| Euro Super Series | 2 | 30.2500 |
| Baden Masters | 5 | 21.0000 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 20.7000 |
| U.S. Steel Pan-Continental Championships | 4 | 18.3000 |
| DEKALB Superspiel | 3 | 14.0250 |
| AMJ Masters | N/A | 7.5000 |
| Stu Sells Oakville Tankard | N/A | 2.2875 |
| KIOTI GSOC Tahoe | N/A | 0.0000 |
| World Team Ranking YTD: | 142.775 | |
| World Team Rankings Start (25%): | 45.063 | |
| Back to Standings | World Team Ranking Total: | 187.838 |



