![]() |
Nagano/Hokkaido |
||||||
![]() SKIP Chiaki Matsumura |
![]() Third Yasumasa Tanida |
||||||
| Event Results -- As of Week 21: (Best 4 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Lindsay | 3 | 12.113 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Japanese Olympic Mixed Doubles Trials | N/A | 1.969 |
| Aly Jenkins Mixed Doubles Memorial | N/A | 1.725 |
| Player Total: | 30.132 | |
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Lindsay | 3 | 12.113 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Japanese Olympic Mixed Doubles Trials | N/A | 1.969 |
| Aly Jenkins Mixed Doubles Memorial | N/A | 1.725 |
| Player Total: | 30.132 | |
| World Ranking YTD: | 60.264 | |
| World Ranking Start (40%): | 48.551 | |
| Back to Standings | World Ranking Total: | 108.815 |


