![]() |
Glarus |
||||||
![]() SKIP Jenny Perret |
![]() Third Martin Rios |
||||||
| Event Results -- As of Week 16: (Best 3 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Mixed Doubles Bern | N/A | 3.150 |
| Tallinn Mixed Doubles International | N/A | 2.588 |
| Player Total: | 13.388 | |
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | 5 | 7.650 |
| Mixed Doubles Bern | N/A | 3.150 |
| Tallinn Mixed Doubles International | N/A | 2.588 |
| Player Total: | 13.388 | |
| World Ranking YTD: | 26.776 | |
| World Ranking Start (60%): | 56.700 | |
| Back to Standings | World Ranking Total: | 83.476 |


