![]() |
Oslo |
||||||
![]() SKIP Kristin Moen Skaslien |
![]() Third Magnus Nedregotten |
||||||
| Event Results -- As of Week 14: (Best 2 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | 2 | 14.025 |
| Tallinn Mixed Doubles International | 2 | 12.650 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Karlstad | 5 | 6.750 |
| Player Total: | 26.675 | |
| Events: | Standings | Points Won |
| Mixed Doubles Gstaad | 2 | 14.025 |
| Tallinn Mixed Doubles International | 2 | 12.650 |
| Mixed Doubles Bern | 5 | 8.400 |
| Mixed Doubles Karlstad | 5 | 6.750 |
| Player Total: | 26.675 | |
| World Ranking YTD: | 53.350 | |
| World Ranking Start (80%): | 130.800 | |
| Back to Standings | World Ranking Total: | 184.150 |


