![]() |
Guelph |
||||||
![]() SKIP Riley Craig |
![]() Third Brendan Craig |
||||||
| Event Results -- As of Week 13: (Best 2 Results counted) | ||
| Events: | Standings | Points Won |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 3 | 4.888 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Player Total: | 10.413 | |
| Events: | Standings | Points Won |
| Dixie Mixed Doubles Cup Presented by Guyana Curling Federation | 3 | 5.525 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 3 | 4.888 |
| Mixed Doubles Super Series - Kitchener-Waterloo | N/A | 0.731 |
| Player Total: | 10.413 | |
| World Ranking YTD: | 20.826 | |
| World Ranking Start (80%): | 85.000 | |
| Back to Standings | World Ranking Total: | 105.826 |


