![]() |
Brandon |
||||||
![]() SKIP Rob Fowler |
![]() Third Allan Lyburn |
![]() Second Richard Daneault |
![]() Lead Derek Samagalski |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Grey Power World Cup of Curling | 3 | 22.000 |
| GP Car and Home Players Championship | 5 | 20.000 |
| BDO Canadian Open | 5 | 18.000 |
| Canad Inns Prairie Classic | 3 | 17.480 |
| Whites Drug Store Classic | 3 | 11.520 |
| Manitoba Lotteries Men's Fall Classic | 3 | 7.360 |
| MCT Championships | 2 | 5.700 |
| DEKALB Superspiel | 5 | 5.400 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




