![]() |
Coldwater |
||||||
![]() SKIP Glenn Howard |
![]() Third Richard Hart |
![]() Second Brent Laing |
![]() Lead Craig Savill |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Canada Cup of Curling | 1 | 45.000 |
| Tim Hortons Brier | 2 | 30.000 |
| BDO Canadian Open | 2 | 27.000 |
| Victoria Curling Classic Invitational | 1 | 25.760 |
| StuSells Toronto Tankard | 1 | 25.760 |
| GP Car and Home Players Championship | 3 | 25.000 |
| The Swiss Chalet National | 3 | 22.000 |
| Grey Power World Cup of Curling | 3 | 22.000 |
| Cactus Pheasant Classic | 3 | 20.000 |
| ON - The Dominion Tankard | 1 | 18.560 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 13.770 |
| Canad Inns Prairie Classic | 5 | 13.110 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




