![]() |
Toronto |
||||||
![]() SKIP Landan Rooney |
![]() Third Connor Lawes |
![]() Second Robert Currie |
![]() Lead Evan Lilly |
||||
| Games: | 27 |
| Record: | 14W - 13L |
| PF/G: | 7.30 |
| PA/G: | 7.90 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.29 |
| Event Results -- As of Week 1: (Best 0 Results counted) | ||
| Event Name | Standings | Points Won |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (100%): | 54.938 | |
| Back to Standings | World Team Ranking Total: | 54.938 |




