![]() |
Vernon |
||||||
![]() SKIP Rob Nobert |
![]() Third Kelly McQuiggan |
![]() Second Nolan Blaeser |
![]() Lead Greg Poggemoeller |
||||
| Games: | 24 |
| Record: | 8W - 16L |
| PF/G: | 5.90 |
| PA/G: | 7.63 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.33 |
| Event Results -- As of Week 1: (Best 0 Results counted) | ||
| Event Name | Standings | Points Won |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (100%): | 3.828 | |
| Back to Standings | World Team Ranking Total: | 3.828 |




