![]() |
Lillehammer |
||||||
![]() Fourth Martine Roenning |
![]() Third Andrine Roenning |
![]() SKIP Sylvi Hausstatter |
![]() Lead Lydia Andvik Haagensen |
||||
| Games: | 3 |
| Record: | 1W - 2L |
| PF/G: | 8.50 |
| PA/G: | 9.50 |
| Hammer Efficiency: | 0.22 |
| Steal Defense: | 0.56 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.45 |
| Event Results -- As of Week 1: (Best 0 Results counted) | ||
| Event Name | Standings | Points Won |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (100%): | 4.250 | |
| Back to Standings | World Team Ranking Total: | 4.250 |

