Team Menu
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
![]() |
Zug |
||||||
![]() SKIP Jan Hess |
![]() Third Simon Gloor |
![]() Second Simon Hoehn |
![]() Lead Reto Schoenenberger |
Games: | 70 |
Record: | 35W - 35L |
PF/G: | 7.30 |
PA/G: | 7.22 |
Hammer Efficiency: | 0.31 |
Steal Defense: | 0.27 |
Force Efficiency: | 0.55 |
Steal Efficiency: | 0.28 |
RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
---|---|---|---|---|---|---|---|---|---|
2022 | 40 | 23 | 0 | 0.635 | 9-4 | 6-1 | 3-2 | 0-0 | 0-0 |
2021 | 14 | 23 | 0 | 0.378 | 6-3 | 1-6 | 1-4 | 0-0 | 0-1 |
2020 | 35 | 35 | 0 | 0.500 | 8-7 | 5-8 | 3-5 | 0-0 | 0-0 |
2019 | 35 | 42 | 0 | 0.455 | 7-6 | 8-13 | 6-6 | 3-0 | 0-4 |
2018 | 2 | 3 | 0 | 0.400 | 2-2 | 0-1 | 1-2 | 1-1 | 0-0 |
2018 | 29 | 31 | 0 | 0.483 | 10-9 | 9-12 | 3-6 | 0-1 | 0-2 |
2018 | 27 | 23 | 0 | 0.540 | 18-3 | 5-13 | 7-4 | 1-1 | 3-2 |
2017 | 16 | 13 | 1 | 0.552 | 6-5 | 3-5 | 1-3 | 0-0 | 0-1 |
2017 | 6 | 8 | 0 | 0.429 | 3-3 | 2-4 | 1-2 | 0-0 | 1-1 |
2017 | 24 | 21 | 0 | 0.533 | 8-2 | 4-14 | 5-4 | 1-0 | 1-1 |
2016 | 15 | 21 | 0 | 0.417 | 9-10 | 6-8 | 3-6 | 1-1 | 0-2 |
2016 | 1 | 4 | 0 | 0.200 | 1-1 | 0-3 | 1-1 | 0-0 | 0-0 |
2015 | 10 | 12 | 0 | 0.455 | 7-7 | 3-5 | 5-1 | 2-0 | 0-0 |
SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 476 | 401 | 309 | 8.42 | 6.49 | 1.93 | 4.81 | 4.10 | 1.75 | 1.58 | 1.09 |
2021 | 276 | 207 | 229 | 7.50 | 8.30 | -0.80 | 4.38 | 4.49 | 1.71 | 1.85 | 1.12 |
2020 | 515 | 376 | 372 | 7.30 | 7.22 | 0.08 | 4.60 | 4.52 | 1.59 | 1.60 | 0.87 |
2019 | 558 | 400 | 421 | 7.17 | 7.54 | -0.38 | 4.25 | 4.62 | 1.69 | 1.63 | 1.13 |
2018 | 40 | 25 | 22 | 6.25 | 5.50 | 0.75 | 4.50 | 4.00 | 1.39 | 1.38 | 1.50 |
2018 | 483 | 328 | 323 | 6.79 | 6.69 | 0.10 | 4.51 | 4.27 | 1.50 | 1.57 | 1.22 |
2018 | 395 | 271 | 283 | 6.86 | 7.16 | -0.30 | 4.56 | 4.53 | 1.51 | 1.58 | 0.91 |
2017 | 232 | 163 | 139 | 7.03 | 5.99 | 1.03 | 4.57 | 3.71 | 1.54 | 1.62 | 1.72 |
2017 | 112 | 91 | 89 | 8.13 | 7.95 | 0.18 | 5.00 | 4.38 | 1.63 | 1.82 | 0.63 |
2017 | 373 | 243 | 240 | 6.51 | 6.43 | 0.08 | 4.18 | 4.24 | 1.56 | 1.52 | 1.58 |
2016 | 294 | 188 | 207 | 6.39 | 7.04 | -0.65 | 4.01 | 4.46 | 1.59 | 1.58 | 1.53 |
2016 | 35 | 15 | 31 | 4.29 | 8.86 | -4.57 | 3.14 | 5.43 | 1.36 | 1.63 | 1.43 |
2015 | 185 | 103 | 116 | 5.57 | 6.27 | -0.70 | 3.68 | 4.05 | 1.51 | 1.55 | 2.27 |
WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 229 | 290 | 62 | 28 | 10-0 | 19-5 | 60-9 | 1.27 | 0.27 | 0.44 | 0.19 |
2021 | 136 | 161 | 43 | 20 | 5-1 | 10-1 | 37-8 | 1.18 | 0.32 | 0.45 | 0.22 |
2020 | 256 | 269 | 101 | 22 | 8-3 | 15-4 | 49-13 | 1.05 | 0.39 | 0.31 | 0.27 |
2019 | 286 | 293 | 116 | 35 | 5-1 | 18-9 | 67-16 | 1.02 | 0.41 | 0.36 | 0.28 |
2018 | 22 | 21 | 3 | 5 | 0-0 | 1-0 | 5-0 | 0.95 | 0.14 | 0.35 | 0.14 |
2018 | 228 | 239 | 68 | 24 | 2-1 | 15-2 | 51-9 | 1.05 | 0.30 | 0.33 | 0.23 |
2018 | 207 | 216 | 57 | 21 | 3-1 | 10-1 | 50-3 | 1.04 | 0.28 | 0.34 | 0.24 |
2017 | 122 | 119 | 39 | 26 | 1-1 | 8-4 | 26-5 | 0.98 | 0.32 | 0.36 | 0.19 |
2017 | 55 | 70 | 22 | 5 | 2-1 | 4-3 | 10-4 | 1.27 | 0.40 | 0.32 | 0.16 |
2017 | 190 | 197 | 42 | 32 | 1-0 | 9-1 | 51-7 | 1.04 | 0.22 | 0.39 | 0.17 |
2016 | 154 | 160 | 48 | 25 | 3-1 | 10-2 | 36-6 | 1.04 | 0.31 | 0.38 | 0.22 |
2016 | 19 | 12 | 13 | 2 | 0-0 | 0-1 | 4-2 | 0.63 | 0.68 | 0.24 | 0.47 |
2015 | 110 | 87 | 30 | 31 | 2-0 | 2-2 | 20-4 | 0.79 | 0.27 | 0.30 | 0.20 |
WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 247 | 111 | 247 | 24 | 5-7 | 3-13 | 19-47 | 0.45 | 1.00 | 0.56 | 0.29 |
2021 | 140 | 46 | 186 | 11 | 0-7 | 0-18 | 11-33 | 0.33 | 1.33 | 0.38 | 0.25 |
2020 | 259 | 107 | 271 | 23 | 3-7 | 3-19 | 19-47 | 0.41 | 1.05 | 0.55 | 0.28 |
2019 | 272 | 107 | 305 | 28 | 5-6 | 4-22 | 17-59 | 0.39 | 1.12 | 0.51 | 0.24 |
2018 | 18 | 4 | 19 | 1 | 0-0 | 0-1 | 0-4 | 0.22 | 1.06 | 0.62 | 0.22 |
2018 | 255 | 89 | 255 | 35 | 2-8 | 3-17 | 10-43 | 0.35 | 1.00 | 0.56 | 0.26 |
2018 | 188 | 55 | 226 | 15 | 0-5 | 2-15 | 8-51 | 0.29 | 1.20 | 0.45 | 0.23 |
2017 | 110 | 44 | 100 | 14 | 0-4 | 1-1 | 9-22 | 0.40 | 0.91 | 0.57 | 0.30 |
2017 | 57 | 21 | 67 | 2 | 0-1 | 1-3 | 4-18 | 0.37 | 1.18 | 0.45 | 0.26 |
2017 | 183 | 46 | 198 | 27 | 0-4 | 5-8 | 5-42 | 0.25 | 1.08 | 0.57 | 0.17 |
2016 | 140 | 28 | 159 | 20 | 0-3 | 1-10 | 3-30 | 0.20 | 1.14 | 0.56 | 0.16 |
2016 | 16 | 3 | 18 | 3 | 0-0 | 0-3 | 0-2 | 0.19 | 1.13 | 0.50 | 0.19 |
2015 | 75 | 16 | 86 | 11 | 0-2 | 1-5 | 3-16 | 0.21 | 1.15 | 0.57 | 0.15 |
|
Event Name | Standings | Points Won |
World Team Ranking YTD: | 0.000 | |
World Team Rankings Start (0%): | 0.000 | |
Back to Standings | World Team Ranking Total: | 0.000 |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scoreboard | Play Fantasy Pick'em! |
Site Menu:
Recent News
Recent
May 17, 2022
Canada's Team Purcell (Picture: WCF) split the day on Tuesday at the World Junior Curling Championships, picking up a win against New Zealand before falling to Switzerland.
-
May 16, 2022
-
May 15, 2022
-
May 8, 2022
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Seventeen years ago, I wrote an essay that was published in The Globe ; Mail. It was titled "Curling etiquette offers rules for life", and it got... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)