D: Rocky Mountain Classic - Canadian Mixed Doubles Olympic Trials Qualifier
Canmore/Banff, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Draw: PO -- Sat, Dec 7 -- 7:00pm MT | |||||||||||||||||||||||||||||||||||
| Papl/Van |
8 |
Final |
| Arms/Grif |
9 |
(8) |
| Skrl/Hart |
5 |
Final |
| Homa/Bott |
7 |
(8) |
| Lott/Lott |
6 |
Final |
| Brun/Horg |
5 |
(8) |
| Jone/Lain |
7 |
Final |
| Cott/Cott |
2 |
(6) |
|
W: Stu Sells Brantford NISSAN Classic
Brantford, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Black | 9 | Final | |
Howard | 5 | (8) | |
Rozon | 7 | Final | |
Brandwood | 6 | (8) | |
Burns | 6 | Final | |
Corrado | 4 | (8) | |
Mann | 1 | Final | |
Duncan | 8 | (4) | |
Armstrong | 0 | Final | |
Ladouceur | 7 | (4) | |
Artichuk | 2 | Final | |
Kim | 10 | (5) |
M: Stu Sells Brantford NISSAN Classic
Brantford, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Champ | 5 | 8th | |
Bonot | 6 | ||
Fournier | 4 | 8th | |
Ainsley | 4 | ||
Beuk | 8 | Final | |
King | 2 | (5) |
: S3 Group Curling Stadium Series
Swift Current, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
Englot | 5 | 7th | |
Verbeem | 3 | ||
Semeniuk | 3 | Final | |
Stevenson | 7 | (7) | |
Fradette | 7 | 8th | |
Todd | 6 | ||
Orsted | 4 | 7th | |
Ward | 5 |
M: S3 Group Curling Stadium Series
Swift Current, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
7th | |||
Derksen | 3 | 9th | |
Gamble | 3 |
M: World Mixed Doubles Qualification Event 2024
Dumfries, Scotland
MENU: Teams | Scores | Standings | Playoffs |
Turkiye | 15 | Final | |
Slovakia | 3 | (6) | |
Latvia | 6 | Final | |
Finland | 9 | (8) |
W: Selkrik MJCT Spiel
Selkirk, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Allan | 6 | Final | |
Keough | 1 | (5) | |
Van Ryssel | 9 | Final | |
Buchalter | 3 | (6) | |
McPherson | 5 | 7th | |
Eagles | 3 | ||
Buchalter | 5 | Final | |
Stewart | 3 | (7) |
M: Selkrik MJCT Spiel
Selkirk, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Strand | 3 | Final | |
Olafson | 6 | (7) |
D: St. Marys Mixed Doubles
St. Marys, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Robe/Robe | 4 | Final | |
Sand/Crai | 5 | (8) | |
Wasy/Koni | 4 | Final | |
Head/Apri | 8 | (7) | |
Lisc/Lisc | 10 | Final | |
Henw/Maud | 6 | (7) |
M: Vic Open
Quebec, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Roy | 8 | Final | |
Wise | 5 | (8) | |
Roberge | 7 | Final | |
Burton | 3 | (7) | |
Roy | 6 | Final | |
Rousseau | 0 | (4) |