D: Canadian Mixed Doubles Olympic Trials Qualifier
Abbotsford, British Columbia
MENU: Teams | Scores | Standings | Playoffs |
Draw: 8 -- Fri, Nov 1 -- 7:30pm PT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arms/Grif |
4 |
3rd |
| Walk/Muyr |
2 |
|
| Jone/Lain |
2 |
3rd |
| Weag/Eppi |
1 |
|
| Yach/Raym |
1 |
3rd |
| Pohl/Fent |
2 |
|
| Dame/Van |
0 |
3rd |
| Kalk/MacA |
4 |
|
| Thor/Lare |
0 |
3rd |
| Jens/Deng |
3 |
|
| Tran/Klei |
1 |
3rd |
| Rani/Crou |
2 |
| |
W: Pan-Continental Championships
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
CHN (Wang) | 5 | 9th | |
JPN (Ueno) | 3 |
W: Saville Grand Prix
Edmonton, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Fujisawa | |||
Brown | |||
Einarson | 1 | 2nd | |
MacMillan | 0 | ||
Cameron | |||
Plett | |||
Wrana | |||
Sturmay | |||
Strouse | |||
Kaufman | |||
Kitazawa | 3 | 3rd | |
Richards | 0 | ||
Kim | |||
Gray-Withers | |||
Ha | |||
Campbell | |||
Constantini | |||
Hartwell | |||
Lawes | |||
Gao |
M: Saville Grand Prix
Edmonton, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Dropkin | 7 | Final | |
Dunbar | 2 | (6) | |
Tao | 2 | Final | |
Ballance | 4 | (8) | |
Maeda | 7 | Final | |
Jacques | 6 | (8) | |
Van Amsterdam | 8 | Final | |
Hlushak | 0 | (5) | |
Koe | 6 | Final | |
Wipf | 3 | (7) | |
Adams | 0 | Final | |
Davies | 12 | (4) | |
Morozumi | 7 | Final | |
Libbus | 6 | (8) | |
Sinnett | 4 | Final | |
Tym | 7 | (8) |
M: Pan-Continental Championships
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
CAN (Gushue) | 8 | Final | |
USA (Shuster) | 10 | (10) |
M: Stu Sells 1824 Halifax Classic
Halifax, Nova Scotia
MENU: Teams | Scores | Standings | Playoffs |
Steele | 8 | Final | |
MacIssac | 2 | (6) | |
Asselin | 3 | Final | |
Manuel | 4 | (8) |
W: Stu Sells 1824 Halifax Classic
Halifax, Nova Scotia
MENU: Teams | Scores | Standings | Playoffs |
Blades | 6 | 9th | |
Duncan | 6 | ||
Morrison | 8 | Final | |
MacNutt | 2 | (7) |
M: Swiss Cup Basel
Basel, Switzerland
MENU: Teams | Scores | Standings | Playoffs |
W: MCT Curling Cup
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Peterson | 2 | 4th | |
Prokopowich | 1 | ||
Johnson | 1 | 4th | |
McLeod | 4 | ||
McFarlane | 1 | 3rd | |
Neill | 2 | ||
Jensen | 3 | 4th | |
Watling | 2 | ||
Terrick | 3 | 4th | |
Rhyme | 0 |
M: Pan-Continental Championships -- B-Division
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
JAM (Robertson) | 3 | Final | |
KAZ (Zhuzbay) | 10 | (8) | |
PHI (Pfister) | 4 | 8th | |
HKG (Chang) | 1 |
M: Stu Sells Port Elgin Superspiel
Port Elgin, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Ferris | 6 | 6th | |
Park | 3 | ||
Rooney | 7 | 6th | |
Bryant | 1 | ||
Fournier | 4 | 7th | |
Rettinger | 7 | ||
Regier | 6 | 6th | |
Sobering | 6 |
: Nutana SaskTour Women's Spiel
Saskatoon, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
Thevenot | 0 | 2nd | |
Stevenson | 3 | ||
Martin | 0 | 2nd | |
Wisniewski | 0 | ||
Verbeem | 0 | 2nd | |
Beausoleil | 0 |
W: Pan-Continental Championships -- B-Division
Lacombe, Alberta
MENU: Teams | Scores | Standings | Playoffs |
AUS (Williams) | 11 | Final | |
PHI (Dubberstein) | 6 | (9) | |
KAZ (Alliyarova) | 8 | Final | |
JAM (Shepherd-Spurgeon) | 9 | (10) |
W: Danish Open
Copenhagen, Denmark
MENU: Teams | Scores | Standings | Playoffs |
Pfluegler | 2 | Final | |
Dryburgh | 8 | (6) | |
Roervik | 8 | Final | |
Moskalenko | 2 | (6) |
M: Challenge Nord-Ouest Air Creebec/Agnico Eagle
Val-d, Quebec
MENU: Teams | Scores | Standings | Playoffs |
Melancon | 4 | Final | |
Morissette | 5 | (EE) | |
Bellavance | 6 | Final | |
Bienvenue | 4 | (8) | |
Gravel | 0 | Final | |
Roy | 7 | (3) |
M: Nutana SaskTour Men's Spiel
Saskatoon, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
Thomas | 5 | Final | |
Zuravloff | 4 | (EE) | |
Snow | 9 | Final | |
Tessier | 5 | (8) | |
Ede | 2 | Final | |
Korte | 9 | (7) | |
Clarke | 9 | Final | |
Gamble | 4 | (7) |
M: MCT Curling Cup
Winnipeg, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Neufeld | 8 | Final | |
Walter | 9 | (EE) | |
Thompson | 3 | Final | |
Smith | 9 | (6) | |
Ostrowsky | 1 | Final | |
Peters | 7 | (6) | |
Grassie | 8 | Final | |
McMullin | 1 | (6) |
D: Palmerston Mixed Doubles Spiel - Tier 2
Palmerston, Ontario
MENU: Teams | Scores | Standings | Playoffs |
Week/Stee | 1 | Final | |
Huss/Husa | 0 | (1) | |
Ostr/Bott | 4 | Final | |
Jack/Mont | 5 | (8) | |
Spru/Spru | 9 | Final | |
Head/Head | 3 | (6) | |
Wils/Dow | 4 | Final | |
Ford/Camp | 9 | (6) |
M: Danish Open
Copenhagen, Denmark
MENU: Teams | Scores | Standings | Playoffs |
Verreycken | 1 | Final | |
Landelius | 8 | (6) | |
Wiksten | 5 | Final | |
Hanninen | 8 | (8) |
D: WCT Latvian Mixed Doubles Curling Cup 1
Riga, Latvia
MENU: Teams | Scores | Standings | Playoffs |
Szur/Fere | 5 | Final | |
Pere/Jime | 9 | (8) | |
Roen/Daeh | 7 | Final | |
Jurk/Ryme | 5 | (8) |