M: RBC Dominion Securities Western Showdown
Swift Current, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
Draw: 9 -- Fri, Dec 13 -- 9:00pm CT | |||||||||||||||||||||||||||||||||||||||||||
| Jacobs |
6 |
Final |
| Kalthoff |
0 |
(4) |
| McEwen |
6 |
Final |
| Van Amsterdam |
1 |
(6) |
| Casper |
4 |
Final |
| Knapp |
5 |
(EE) |
| Purcell |
7 |
Final |
| Sampson |
9 |
(EE) |
| Koe |
8 |
Final |
| Laycock |
4 |
(8) |
|
W: RBC Dominion Securities Western Showdown
Swift Current, Saskatchewan
MENU: Teams | Scores | Standings | Playoffs |
Brown | 4 | 6th | |
MacMillan | 4 | ||
Cameron | 5 | 6th | |
Strouse | 1 | ||
Englot | 2 | 7th | |
Fujisawa | 4 | ||
Einarson | 3 | 6th | |
Gray-Withers | 3 | ||
Enge | 1 | 7th | |
Campbell | 4 |
W: Karuizawa International
Karuizawa, Japan
MENU: Teams | Scores | Standings | Playoffs |
Yoshimura | 5 | Final | |
Park | 6 | (EE) | |
Tirinzoni | 5 | Final | |
Kitazawa | 2 | (7) | |
Tabata | 3 | Final | |
Ueno | 4 | (7) | |
Hasselborg | 8 | Final | |
Sturmay | 1 | (6) |
M: Karuizawa International
Karuizawa, Japan
MENU: Teams | Scores | Standings | Playoffs |
Edin | 3 | Final | |
Muskatewitz | 10 | (6) |
M: Boston Pizza Men's Provincial Qualifier
Leduc, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Johnson | 9 | Final | |
Kiist | 3 | (7) | |
Davies | 7 | Final | |
Appelman | 1 | (5) | |
Elsenheimer | 6 | Final | |
Kozak | 1 | (5) | |
Ballance | 8 | Final | |
Romanchuk | 3 | (8) | |
Rae | 6 | Final | |
MacAlpine | 7 | (10) |
M: Rick Rowsell Classic
St. Johns, Newfoundland / Labrador
MENU: Teams | Scores | Standings | Playoffs |
Tipple | 5 | 6th | |
French | 1 | ||
Peddigrew | 10 | Final | |
Kearley | 2 | (6) | |
Schuh | 1 | Final | |
Symonds | 7 | (4) | |
Feltham | 7 | 8th | |
Smith | 7 | ||
Grattan | 9 | Final | |
Thomas | 3 | (7) | |
Young | 10 | Final | |
Perry | 5 | (6) |
D: Cincinnati Mixed Doubles Cup
Cincinnati, Ohio
MENU: Teams | Scores | Standings | Playoffs |
Obla/Obla | 6 | Final | |
Katz/Katz | 4 | (7) | |
Hack/Hack | 5 | Final | |
Hami/Pete | 8 | (8) | |
McNa/Gran | 3 | Final | |
Bush/Phil | 9 | (5) |
M: Superstore Monctonian Challenge
Moncton, New Brunswick
MENU: Teams | Scores | Standings | Playoffs |
Lahiton | 5 | Final | |
Eldridge | 7 | (8) | |
Manuel | 10 | Final | |
Steele | 7 | (7) | |
Comeau | 2 | Final | |
Thompson | 6 | (7) | |
Jones | 4 | Final | |
Hanson | 6 | (8) |
M: WCT Lodz Men's International
Lodz, Poland
MENU: Teams | Scores | Standings | Playoffs |
Paul | 5 | Final | |
Stasiuk | 4 | (8) | |
Veidemanis | 3 | Final | |
Jasiecki | 8 | (7) | |
Odorizzi | 5 | Final | |
Suchozebski | 6 | (8) | |
Wiksten | 7 | Final | |
Zalewski | 3 | (7) |
W: Rick Rowsell Classic
St. Johns, Newfoundland / Labrador
MENU: Teams | Scores | Standings | Playoffs |
Locke | 4 | Final | |
Godsland | 7 | (7) | |
Curtis | 10 | Final | |
Blandford | 2 | (5) | |
Boland | 7 | Final | |
Dunne | 6 | (8) |
W: Alberta Women's Provincial Qualifier
Edmonton, Alberta
MENU: Teams | Scores | Standings | Playoffs |
Kaufman | 10 | Final | |
Whitbread | 5 | (8) | |
Phillips | 8 | Final | |
McNamee | 5 | (9) | |
Bakker | 5 | Final | |
Booth | 7 | (10) |
M: MCT Shootout
Virden, Manitoba
MENU: Teams | Scores | Standings | Playoffs |
Gregory | 8 | Final | |
Siwicki | 9 | (8) | |
Smith | 6 | Final | |
Dunbar | 3 | (8) | |
Marnoch | 7 | Final | |
Grumpelt | 9 | (EE) | |
Freeman | 5 | Final | |
Kinnaird | 4 | (7) |