World Team Rankings: WOMEN |
WORLD CURLING TEAM RANKING: WOMEN | ||
Rankings Include Best 4 results this season plus 62.5% of last season's points. |
Season: 2024-2025 | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Eun ji Gim | Korea | 146.3 | 372.5 | ||
2. | Rachel Homan | Ontario | 133.8 | 445.5 | ||
3. | Satsuki Fujisawa | Japan | 130.6 | 257.2 | ||
4. | Silvana Tirinzoni | Switzerland | 128.8 | 400.2 | ||
5. | Momoha Tabata | Japan | 118.6 | 189.9 | ||
6. | Eunjung Kim | Korea | 117.6 | 283.7 | ||
7. | Xenia Schwaller | Switzerland | 116.5 | 243.9 | ||
8. | Kayla Skrlik | Alberta | 108.9 | 187.2 | ||
9. | Anna Hasselborg | Sweden | 101.8 | 288.0 | ||
10. | Seungyoun Ha | Korea | 100.1 | 181.3 | ||
11. | Kerri Einarson | Manitoba | 94.5 | 251.5 | ||
12. | Sayaka Yoshimura | Japan | 92.0 | 182.0 | ||
13. | Kaitlyn Lawes | Manitoba | 92.0 | 221.6 | ||
14. | Ikue Kitazawa | Japan | 86.4 | 179.3 | ||
15. | Rui Wang | China | 84.6 | 117.5 | ||
16. | Stefania Constantini | Italy | 82.3 | 239.0 | ||
17. | Isabella Wrana | Sweden | 73.9 | 243.7 | ||
18. | Miyu Ueno | Japan | 70.5 | 143.7 | ||
19. | Christina Black | Nova Scotia | 67.3 | 133.5 | ||
20. | Kate Cameron | Manitoba | 63.4 | 167.8 | ||
21. | Madeleine Dupont | Denmark | 59.6 | 136.6 | ||
22. | Kayla MacMillan | British Columbia | 56.7 | 126.4 | ||
23. | Fay Henderson | Scotland | 56.7 | 92.8 | ||
24. | Delaney Strouse | Michigan | 53.8 | 156.8 | ||
25. | Corryn Brown | British Columbia | 52.4 | 137.8 | ||
26. | Youbeen Park | Korea | 49.9 | 67.3 | ||
27. | Beth Peterson | Manitoba | 47.1 | 111.3 | ||
28. | Rebecca Morrison | Scotland | 44.9 | 152.6 | ||
29. | Bobae Kang | Korea | 43.6 | 51.5 | ||
30. | Emma Artichuk | Northern Ontario | 41.4 | 66.6 | ||
31. | Krista McCarville | Northern Ontario | 40.0 | 83.5 | ||
32. | Gracelyn Richards | Alberta | 39.3 | 53.5 | ||
33. | Taylor Reese-Hansen | British Columbia | 37.3 | 74.3 | ||
34. | Ashley Thevenot | Saskatchewan | 36.0 | 111.5 | ||
35. | Breanna Rozon | Ontario | 35.8 | 45.9 | ||
36. | Tabitha Peterson | Minnesota | 35.3 | 152.1 | ||
37. | Dilsat Yildiz | Turkiye | 35.3 | 75.0 | ||
38. | Moa Dryburgh | Sweden | 33.9 | 80.8 | ||
39. | Selena Sturmay | Alberta | 33.4 | 146.0 | ||
40. | Shelley Hardy | Ontario | 32.9 | 47.1 | ||
41. | Robyn Silvernagle | Alberta | 32.7 | 65.8 | ||
42. | Laurie St-Georges | Quebec | 30.8 | 74.4 | ||
43. | Suhyeon Kim | Korea | 29.9 | 40.3 | ||
44. | Myla Plett | Alberta | 29.1 | 49.9 | ||
45. | Marianne Roervik | Norway | 28.5 | 122.6 | ||
46. | Nancy Martin | Saskatchewan | 27.9 | 53.4 | ||
47. | Danielle Inglis | Ontario | 27.6 | 118.5 | ||
48. | Serena Gray-Withers | Alberta | 26.9 | 107.3 | ||
49. | Amber Holland | Saskatchewan | 26.0 | 32.2 | ||
50. | Christine McMakin | North Dakota | 25.4 | 65.5 | ||
51. | Michelle Englot | Saskatchewan | 24.6 | 62.5 | ||
52. | Penny Barker | Saskatchewan | 23.5 | 55.5 | ||
53. | Chelsea Brandwood | Ontario | 23.3 | 45.2 | ||
54. | Elizabeth Cousins | New Hampshire | 20.8 | 41.8 | ||
55. | Lisa McLeod | Manitoba | 20.6 | 29.9 | ||
56. | Sherrilee Orsted | Saskatchewan | 20.5 | 50.3 | ||
57. | Krysta Burns | Northern Ontario | 20.3 | 42.4 | ||
58. | Kristy Watling | Manitoba | 19.9 | 60.3 | ||
59. | Jolene Campbell | Saskatchewan | 19.4 | 96.2 | ||
60. | Honoka Sasaki | Japan | 18.8 | 37.3 | ||
61. | Liisa Turmann | Estonia | 18.5 | 46.5 | ||
62. | Yuina Miura | Japan | 17.9 | 22.7 | ||
63. | Torhild Bjoernstad | Norway | 17.8 | 47.1 | ||
64. | Chelsea Carey | Manitoba | 17.3 | 214.8 | ||
65. | Jo-Ann Rizzo | Ontario | 16.9 | 30.1 | ||
66. | Jenna Enge | Saskatchewan | 16.8 | 30.3 | ||
67. | Zoey Terrick | Manitoba | 16.5 | 21.8 | ||
68. | Anna Kubeskova | Czechia | 15.9 | 45.0 | ||
69. | Mandy Selzer | Saskatchewan | 15.0 | 28.8 | ||
70. | Courtney Benson | Minnesota | 15.0 | 42.5 | ||
71. | Melissa Adams | New Brunswick | 14.5 | 32.8 | ||
72. | Isabelle Ladouceur | Ontario | 14.4 | 50.1 | ||
73. | Jessica McCartney | Saskatchewan | 14.4 | 43.4 | ||
74. | Julia Markle | Ontario | 14.1 | 23.5 | ||
75. | Allory Johnson | Minnesota | 14.1 | 29.2 | ||
76. | Corrie Huerlimann | Switzerland | 13.9 | 76.9 | ||
77. | Hailey Armstrong | Ontario | 13.9 | 35.2 | ||
78. | Yujie Zhang | China | 13.6 | 14.8 | ||
79. | Kristen Ryan | British Columbia | 13.5 | 25.1 | ||
80. | Hana Synackova | Czechia | 12.0 | 23.4 | ||
81. | Sylvie Quillian | New Brunswick | 12.0 | 51.1 | ||
82. | Mayu Minami | Japan | 11.5 | 23.5 | ||
83. | Sara Messenzehl | Germany | 11.3 | 19.1 | ||
84. | Jana Tisdale | Saskatchewan | 11.0 | 29.5 | ||
85. | Allie Giroux | Minnesota | 10.9 | 19.1 | ||
86. | Tanya Hilliard | Nova Scotia | 10.6 | 25.2 | ||
87. | Carly Howard | Ontario | 10.5 | 36.2 | ||
88. | Kim Rhyme | Minnesota | 10.5 | 25.8 | ||
89. | Nicky Kaufman | Alberta | 10.3 | 35.5 | ||
90. | Roxanne Heritier | Switzerland | 9.8 | 29.7 | ||
91. | Lauren Mann | Northern Ontario | 9.0 | 32.6 | ||
92. | Katie Ford | Ontario | 9.0 | 22.6 | ||
93. | Atina Ford Johnston | Alberta | 9.0 | 9.9 | ||
94. | Allyson MacNutt | Nova Scotia | 8.8 | 18.7 | ||
95. | Darcy Robertson | Manitoba | 8.8 | 11.6 | ||
96. | Rachel Workin | North Dakota | 8.3 | 25.9 | ||
97. | Hanbyeol Park | Korea | 7.5 | 13.3 | ||
98. | Hannah Phillips | Alberta | 7.5 | 16.5 | ||
99. | Cassidy Dundas | Manitoba | 7.5 | 17.3 | ||
100. | Bridget Becker | New Zealand | 7.5 | 20.2 | ||
101. | Ryleigh Bakker | Alberta | 7.3 | 9.7 | ||
102. | Hollie Duncan | Ontario | 6.9 | 36.3 | ||
103. | Virginija Paulauskaite | Lithuania | 6.9 | 10.6 | ||
104. | Kristen MacDiarmid | Nova Scotia | 6.1 | 16.5 | ||
105. | Kristyna Farkova | Czechia | 6.0 | 6.5 | ||
106. | Zuzana Paulova | Czechia | 6.0 | 22.2 | ||
107. | Laura Watt | Scotland | 5.8 | 25.6 | ||
108. | Lane Prokopowich | Manitoba | 5.6 | 12.0 | ||
109. | Shiella Cowan | British Columbia | 5.5 | 7.9 | ||
110. | Courtney Smith | New Zealand | 5.5 | 10.1 | ||
111. | Wakaba Kawamura | Japan | 5.5 | 7.6 | ||
112. | Sarah Mallais | New Brunswick | 5.4 | 9.3 | ||
113. | Mary Myketyn-Driscoll | Nova Scotia | 5.3 | 11.0 | ||
114. | Claire Booth | Alberta | 5.1 | 12.5 | ||
115. | Kellie Stiksma | Alberta | 4.9 | 8.7 | ||
116. | Keelie Duncan | Alberta | 4.9 | 10.5 | ||
117. | Miori Nakamura | Japan | 4.9 | 53.3 | ||
118. | Jessica Corrado | Ontario | 4.9 | 14.2 | ||
119. | Heather Heggestad | Ontario | 4.5 | 17.3 | ||
120. | Andie McDonald | Arizona | 4.5 | 4.5 | ||
121. | Rebecca Mariani | Italy | 4.5 | 12.2 | ||
122. | Chelsea Suddens | New Zealand | 4.3 | 4.3 | ||
123. | Jenna Campbell | New Brunswick | 4.3 | 7.3 | ||
124. | Dailene Pewarchuk | British Columbia | 4.3 | 13.9 | ||
125. | Evelina Barone | Latvia | 4.3 | 11.4 | ||
126. | Katrina Gaidule | Latvia | 3.8 | 4.7 | ||
127. | Kaylee McNamee | Alberta | 3.6 | 4.6 | ||
128. | Sarah-Jane Sass | Manitoba | 3.2 | 5.4 | ||
View Last Season |