![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 5 results this season plus 37.5% of last season's points. |
| Season: 2025-2026 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 263.5 | 463.1 | ||
| 2. | Matt Dunstone | Manitoba | 248.0 | 380.5 | ||
| 3. | Brad Jacobs | Alberta | 204.3 | 342.2 | ||
| 4. | Yannick Schwaller | Switzerland | 195.5 | 341.0 | ||
| 5. | Daniel Casper | Minnesota | 189.4 | 244.9 | ||
| >>> United States Olympic Curling Team Trials (36.750) | ||||||
| 6. | John Epping | Northern Ontario | 180.6 | 270.1 | ||
| 7. | Joel Retornaz | Italy | 174.3 | 255.3 | ||
| 8. | Ross Whyte | Scotland | 172.5 | 288.7 | ||
| 9. | John Shuster | Minnesota | 150.5 | 207.1 | ||
| >>> United States Olympic Curling Team Trials (26.950) | ||||||
| 10. | Kyle Waddell | Scotland | 147.4 | 209.9 | ||
| 11. | Evan Van Amsterdam | Alberta | 125.8 | 150.1 | ||
| >>> Red Deer Curling Classic (37.500) | ||||||
| 12. | Niklas Edin | Sweden | 111.4 | 192.0 | ||
| 13. | Tsuyoshi Yamaguchi | Japan | 104.9 | 157.7 | ||
| >>> Red Deer Curling Classic (27.500) | ||||||
| 14. | Wouter Gosgens | Netherlands | 100.8 | 124.9 | ||
| 15. | Xiao Ming Xu | China | 97.8 | 165.3 | ||
| 16. | Marco Hoesli | Switzerland | 97.6 | 189.8 | ||
| 17. | Cameron Bryce | Scotland | 96.6 | 144.1 | ||
| >>> Red Deer Curling Classic (15.000) | ||||||
| 18. | Mike McEwen | Saskatchewan | 93.5 | 203.0 | ||
| 19. | Yves Stocker | Switzerland | 91.6 | 125.4 | ||
| >>> Red Deer Curling Classic (1.875) | ||||||
| 20. | Jayden King | Ontario | 91.0 | 121.8 | ||
| 21. | Reid Carruthers | Manitoba | 88.2 | 155.5 | ||
| 22. | Magnus Ramsfjell | Norway | 86.6 | 161.5 | ||
| 23. | Takumi Maeda | Japan | 85.8 | 127.3 | ||
| >>> Red Deer Curling Classic (15.000) | ||||||
| 24. | Cameron de Jong | British Columbia | 82.2 | 103.1 | ||
| >>> Red Deer Curling Classic (3.750) | ||||||
| 25. | Lukas Klima | Czechia | 79.1 | 127.9 | ||
| 26. | Braden Calvert | Manitoba | 77.9 | 118.9 | ||
| >>> Red Deer Curling Classic (15.000) | ||||||
| 27. | Sam Mooibroek | Ontario | 74.9 | 126.2 | ||
| 28. | Jordon McDonald | Manitoba | 74.8 | 135.5 | ||
| 29. | Kevin Koe | Alberta | 74.4 | 122.1 | ||
| 30. | Johnson Tao | Alberta | 72.2 | 89.5 | ||
| >>> Red Deer Curling Classic (15.000) | ||||||
| 31. | Marc Muskatewitz | Germany | 71.8 | 173.4 | ||
| 32. | Mark Kean | Ontario | 70.7 | 106.5 | ||
| 33. | Matthew Blandford | British Columbia | 68.0 | 87.3 | ||
| >>> Red Deer Curling Classic (21.250) | ||||||
| 34. | Soo-Hyuk Kim | Korea | 67.5 | 71.1 | ||
| >>> Red Deer Curling Classic (3.750) | ||||||
| 35. | Fredrik Nyman | Sweden | 66.9 | 98.9 | ||
| 36. | Jan Iseli | Switzerland | 66.1 | 102.4 | ||
| 37. | Caden Hebert | Wisconsin | 62.6 | 75.2 | ||
| >>> United States Olympic Curling Team Trials (0.000) | ||||||
| 38. | Scott Howard | Ontario | 59.5 | 105.1 | ||
| 39. | Chase Sinnett | Minnesota | 56.7 | 87.9 | ||
| 40. | Dustin Kalthoff | Saskatchewan | 55.6 | 83.1 | ||
| >>> Red Deer Curling Classic (21.250) | ||||||
| 41. | Korey Dropkin | Minnesota | 54.7 | 135.5 | ||
| >>> United States Olympic Curling Team Trials (3.675) | ||||||
| 42. | Brad Gushue | Newfoundland / Labrador | 52.4 | 155.2 | ||
| 43. | Kelly Knapp | Saskatchewan | 52.2 | 74.7 | ||
| 44. | Jacob Libbus | Alberta | 51.1 | 75.3 | ||
| >>> Red Deer Curling Classic (3.750) | ||||||
| 45. | Orrin Carson | Scotland | 49.8 | 82.1 | ||
| 46. | Jean-Michel Menard | Quebec | 48.6 | 79.7 | ||
| >>> Finale du Circuit (6.750) | ||||||
| 47. | Shinya Abe | Japan | 48.4 | 105.0 | ||
| 48. | Carl deConinck Smith | Saskatchewan | 48.0 | 55.3 | ||
| >>> Nutana SaskTour Men's Spiel (12.750) | ||||||
| 49. | Tanner Lott | Manitoba | 46.7 | 58.2 | ||
| 50. | Kohsuke Hirata | Japan | 45.3 | 67.7 | ||
| 51. | Brett Walter | Manitoba | 43.3 | 69.7 | ||
| 52. | JaeBeom Lee | Korea | 42.3 | 59.1 | ||
| 53. | Rylan Kleiter | Saskatchewan | 41.4 | 111.3 | ||
| 54. | Michael Brunner | Switzerland | 40.2 | 106.8 | ||
| 55. | Bradley Moser | Saskatchewan | 35.8 | 44.6 | ||
| >>> Nutana SaskTour Men's Spiel (5.100) | ||||||
| 56. | Daniel Hocevar | Ontario | 35.3 | 53.2 | ||
| 57. | Andreas Harstad | Norway | 35.2 | 61.2 | ||
| 58. | Steve Laycock | Saskatchewan | 34.9 | 55.8 | ||
| >>> Nutana SaskTour Men's Spiel (5.100) | ||||||
| 59. | Scott Dunnam | Pennsylvania | 34.7 | 61.5 | ||
| 60. | Michael Fournier | Ontario | 34.2 | 41.9 | ||
| 61. | Calan MacIsaac | Nova Scotia | 32.8 | 40.4 | ||
| >>> Stu Sells 1824 Halifax Classic (1.500) | ||||||
| 62. | Giacomo Colli | Italy | 30.6 | 48.9 | ||
| 63. | Wesley Wendling | Minnesota | 29.9 | 50.6 | ||
| 64. | Mathias Genner | Austria | 29.2 | 37.5 | ||
| 65. | Zach Davies | Alberta | 28.5 | 38.6 | ||
| >>> Red Deer Curling Classic (1.875) | ||||||
| 66. | Julien Tremblay | Quebec | 28.2 | 44.3 | ||
| >>> Stu Sells 1824 Halifax Classic (1.500) | ||||||
| 67. | Owen Purcell | Nova Scotia | 27.5 | 62.2 | ||
| >>> Stu Sells 1824 Halifax Classic (8.500) | ||||||
| 68. | Jordan McNamara | Ontario | 27.4 | 31.8 | ||
| >>> COMCO Cash Spiel (7.500) | ||||||
| 69. | James Grattan | New Brunswick | 26.4 | 39.4 | ||
| >>> Stu Sells 1824 Halifax Classic (15.000) | ||||||
| 70. | Jace Freeman | Manitoba | 25.6 | 45.2 | ||
| >>> Red Deer Curling Classic (1.875) | ||||||
| 71. | Darren Moulding | Alberta | 24.6 | 35.2 | ||
| >>> Red Deer Curling Classic (7.500) | ||||||
| 72. | Steve Irwin | Manitoba | 23.3 | 30.1 | ||
| 73. | Ryan Parent | Alberta | 23.1 | 30.1 | ||
| >>> Red Deer Curling Classic (5.625) | ||||||
| 74. | Randy Bryden | Saskatchewan | 23.0 | 30.0 | ||
| 75. | Michael Carss | Saskatchewan | 22.7 | 30.8 | ||
| >>> Nutana SaskTour Men's Spiel (1.275) | ||||||
| 76. | Kibo Mulima | Ontario | 22.3 | 27.5 | ||
| 77. | Ryan Jacques | Alberta | 22.2 | 39.7 | ||
| >>> Red Deer Curling Classic (3.750) | ||||||
| 78. | Richard Krell | British Columbia | 22.2 | 33.8 | ||
| 79. | Sean Grassie | Manitoba | 22.1 | 29.3 | ||
| 80. | Timothy Hodek | North Dakota | 21.7 | 38.6 | ||
| 81. | Dylan Derksen | Saskatchewan | 21.0 | 28.4 | ||
| 82. | Alex Champ | Ontario | 20.4 | 26.1 | ||
| 83. | Stefano Spiller | Italy | 19.6 | 25.0 | ||
| >>> Danish Open (5.250) | ||||||
| 84. | Marc Pfister | Philippines | 19.4 | 25.2 | ||
| 85. | Bruce Korte | Saskatchewan | 19.0 | 24.3 | ||
| >>> Nutana SaskTour Men's Spiel (9.350) | ||||||
| 86. | Jason Montgomery | British Columbia | 18.9 | 28.1 | ||
| 87. | Nathan Dryburgh | Switzerland | 18.9 | 19.3 | ||
| 88. | Ugurcan Karagoz | Turkiye | 18.9 | 20.3 | ||
| >>> Danish Open (2.100) | ||||||
| 89. | Kotaro Noguchi | Japan | 18.2 | 18.8 | ||
| 90. | Josh Bryden | Saskatchewan | 18.2 | 30.8 | ||
| >>> Nutana SaskTour Men's Spiel (0.638) | ||||||
| 91. | Joel Westerberg | Sweden | 17.7 | 30.6 | ||
| >>> Danish Open (0.263) | ||||||
| 92. | Konrad Stych | Poland | 17.1 | 20.1 | ||
| 93. | Pat Ferris | Ontario | 17.0 | 23.3 | ||
| 94. | James Craik | Scotland | 17.0 | 30.0 | ||
| 95. | Manuel Jermann | Switzerland | 16.9 | 27.2 | ||
| 96. | Pierre-Luc Morissette | Quebec | 16.7 | 22.3 | ||
| 97. | Woojung Lee | Korea | 16.0 | 16.7 | ||
| 98. | Hayden Forrester | Manitoba | 15.8 | 24.9 | ||
| 99. | Matt Tolley | British Columbia | 15.7 | 20.1 | ||
| 100. | James Ballance | Alberta | 14.9 | 18.6 | ||
| >>> Red Deer Curling Classic (1.875) | ||||||
| 101. | Thomas Scoffin | Yukon | 14.9 | 23.6 | ||
| 102. | Koki Ogiwara | Japan | 14.5 | 15.7 | ||
| 103. | Matthew Manuel | Nova Scotia | 14.4 | 30.5 | ||
| >>> Stu Sells 1824 Halifax Classic (6.000) | ||||||
| 104. | Alberto Pimpini | Italy | 14.1 | 18.7 | ||
| 105. | Marco Ringgenberg | Switzerland | 14.1 | 14.1 | ||
| 106. | Scott Jones | New Brunswick | 14.0 | 18.1 | ||
| 107. | Leandre Girard | Quebec | 14.0 | 17.0 | ||
| >>> Finale du Circuit (3.825) | ||||||
| 108. | Cody Tanaka | British Columbia | 13.8 | 20.6 | ||
| 109. | Jacob Schmidt | Denmark | 12.9 | 21.3 | ||
| >>> Danish Open (3.850) | ||||||
| 110. | Adam Boland | Newfoundland / Labrador | 12.5 | 14.7 | ||
| >>> Stu Sells 1824 Halifax Classic (11.000) | ||||||
| 111. | Jay Wakefield | British Columbia | 12.4 | 18.6 | ||
| 112. | Hyojun Kim | Korea | 12.3 | 32.5 | ||
| 113. | Tyler Hartung | Saskatchewan | 12.3 | 27.0 | ||
| >>> Nutana SaskTour Men's Spiel (7.225) | ||||||
| 114. | Yannick Martel | Quebec | 12.3 | 21.0 | ||
| >>> Finale du Circuit (4.950) | ||||||
| 115. | Mike Kennedy | Quebec | 11.9 | 15.5 | ||
| >>> Finale du Circuit (0.338) | ||||||
| 116. | Carson McMullin | Wisconsin | 10.8 | 12.5 | ||
| 117. | Kendal Thompson | Nova Scotia | 10.7 | 20.8 | ||
| >>> Stu Sells 1824 Halifax Classic (6.000) | ||||||
| 118. | Austin Kadlec | Wisconsin | 10.4 | 10.8 | ||
| 119. | Hugh Millikin | Australia | 10.2 | 11.5 | ||
| 120. | Steen Sigurdson | Manitoba | 10.2 | 14.0 | ||
| 121. | Peter Hlushak | Alberta | 10.0 | 14.1 | ||
| 122. | Grunde Buraas | Norway | 9.5 | 26.7 | ||
| 123. | Kalle Kiiskinen | Finland | 9.1 | 10.4 | ||
| 124. | Tyler MacTavish | Ontario | 9.0 | 9.9 | ||
| 125. | David Jakl | Czechia | 8.7 | 12.0 | ||
| 126. | GunWoo Park | Korea | 8.7 | 9.0 | ||
| 127. | Chris Kennedy | Alberta | 8.6 | 14.7 | ||
| 128. | Ty Dilello | Newfoundland / Labrador | 8.5 | 12.9 | ||
| >>> Stu Sells 1824 Halifax Classic (8.500) | ||||||
| 129. | Mats Wrana | Sweden | 8.4 | 9.2 | ||
| 130. | Aaron Shutra | Saskatchewan | 8.4 | 14.6 | ||
| >>> Nutana SaskTour Men's Spiel (0.638) | ||||||
| 131. | Tyler Powell | Alberta | 8.3 | 11.1 | ||
| 132. | Brayden Heistad | Saskatchewan | 8.3 | 11.3 | ||
| >>> Nutana SaskTour Men's Spiel (5.100) | ||||||
| 133. | Jonathan Beuk | Ontario | 8.3 | 34.8 | ||
| 134. | Garret Springer | Saskatchewan | 8.2 | 9.8 | ||
| 135. | Hiroki Hasegawa | Japan | 8.1 | 9.7 | ||
| 136. | Jongduk Park | Korea | 8.1 | 29.6 | ||
| 137. | Jason Ackerman | Saskatchewan | 8.1 | 24.4 | ||
| >>> Nutana SaskTour Men's Spiel (5.100) | ||||||
| 138. | Christopher Inglis | Ontario | 8.0 | 9.7 | ||
| 139. | Sota Sato | Japan | 8.0 | 8.0 | ||
| 140. | Colten Steele | New Brunswick | 8.0 | 13.1 | ||
| >>> Stu Sells 1824 Halifax Classic (1.500) | ||||||
| 141. | Tyler Smith | Prince Edward Island | 7.9 | 16.8 | ||
| >>> Stu Sells 1824 Halifax Classic (0.750) | ||||||
| 142. | Graeme Weagle | Nova Scotia | 7.7 | 9.0 | ||
| >>> Stu Sells 1824 Halifax Classic (0.750) | ||||||
| 143. | Francois Roberge | Quebec | 7.7 | 13.4 | ||
| 144. | Andrin Schnider | Switzerland | 7.6 | 12.7 | ||
| >>> Danish Open (2.975) | ||||||
| 145. | Trevor Bonot | Northern Ontario | 7.5 | 23.4 | ||
| >>> Red Deer Curling Classic (0.000) | ||||||
| 146. | Nathan Young | Newfoundland / Labrador | 7.5 | 9.5 | ||
| >>> Stu Sells 1824 Halifax Classic (0.750) | ||||||
| 147. | Connor Grabow | North Dakota | 7.4 | 8.2 | ||
| 148. | Landan Rooney | Ontario | 7.3 | 27.9 | ||
| 149. | Jaxon Hiebert | Alberta | 7.3 | 9.2 | ||
| 150. | Brady Scharback | Saskatchewan | 7.2 | 15.9 | ||
| >>> Nutana SaskTour Men's Spiel (7.225) | ||||||
| 151. | Ben Gamble | Saskatchewan | 7.1 | 10.7 | ||
| 152. | Mathieu Gravel | Quebec | 7.1 | 7.6 | ||
| 153. | Axel Landelius | Sweden | 6.9 | 17.4 | ||
| 154. | Jamie Stewart | New Brunswick | 6.9 | 10.1 | ||
| 155. | Timothy Verreycken | Belgium | 6.8 | 11.0 | ||
| 156. | Simon Perry | Newfoundland / Labrador | 6.7 | 8.7 | ||
| 157. | Dustin Armstrong | Australia | 6.6 | 7.2 | ||
| 158. | Jason Chang | Hong Kong | 6.5 | 8.9 | ||
| 159. | Sandy MacEwan | Northern Ontario | 6.5 | 8.7 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 160. | Daniel Humbke | Alberta | 6.3 | 9.8 | ||
| 161. | Marcus Titchkosky | Manitoba | 6.1 | 9.8 | ||
| 162. | Alexandre Leduc | Quebec | 6.0 | 7.8 | ||
| 163. | P.N. Raju | India | 5.8 | 6.9 | ||
| 164. | Vilmer Nygren | Sweden | 5.8 | 8.6 | ||
| 165. | Rio Hayashi | Japan | 5.8 | 6.1 | ||
| 166. | Zackary Wise | Quebec | 5.6 | 7.4 | ||
| >>> Finale du Circuit (0.675) | ||||||
| 167. | Jim Cotter | British Columbia | 5.6 | 21.2 | ||
| 168. | Mike Harris | Ontario | 5.5 | 6.4 | ||
| 169. | Weston Oryniak | Ontario | 5.5 | 9.6 | ||
| >>> COMCO Cash Spiel (5.500) | ||||||
| 170. | Rob Retchless | England | 5.4 | 6.1 | ||
| 171. | Simon Granbom | Sweden | 5.2 | 7.6 | ||
| 172. | Sterling Hansen | Alberta | 5.1 | 5.3 | ||
| 173. | Jacob Lamb | Ontario | 4.7 | 7.6 | ||
| >>> COMCO Cash Spiel (4.250) | ||||||
| 174. | Greg Smith | Newfoundland / Labrador | 4.7 | 14.6 | ||
| >>> Stu Sells 1824 Halifax Classic (1.500) | ||||||
| 175. | Andrew Symonds | Newfoundland / Labrador | 4.7 | 8.9 | ||
| 176. | Anton Hood | New Zealand | 4.7 | 15.7 | ||
| 177. | Dave Boehmer | Manitoba | 4.7 | 4.7 | ||
| 178. | Rob Johnson | Alberta | 4.6 | 6.1 | ||
| 179. | Mike Lambert | Alberta | 4.6 | 6.7 | ||
| 180. | Jasmin Gibeau | Quebec | 4.5 | 6.1 | ||
| 181. | Jocelyn Lavoie | Quebec | 4.5 | 5.6 | ||
| 182. | Mike Siwicki | Manitoba | 4.5 | 6.3 | ||
| 183. | Abylay Zhuzbay | Kazakhstan | 4.4 | 5.5 | ||
| 184. | Kaito Fujii | Japan | 4.4 | 5.0 | ||
| 185. | Ghislain Doyon | Quebec | 4.4 | 4.9 | ||
| 186. | Mitch Young | British Columbia | 4.4 | 4.7 | ||
| 187. | Kevin Tym | Alberta | 4.4 | 8.0 | ||
| 188. | Matthew Lannoye | Wisconsin | 4.3 | 5.8 | ||
| 189. | Jonathan Kostna | Manitoba | 4.2 | 4.8 | ||
| 190. | Hakjun Kim | Korea | 4.1 | 4.2 | ||
| 191. | Rob Nobert | British Columbia | 4.1 | 5.5 | ||
| 192. | Cale Dunbar | Manitoba | 4.0 | 4.8 | ||
| 193. | Kjetil Bjoerke | Norway | 3.9 | 4.6 | ||
| 194. | Sylvain Bellavance | Quebec | 3.9 | 5.6 | ||
| 195. | Chikara Segawa | Japan | 3.8 | 4.9 | ||
| 196. | Stefan Gudmundson | Manitoba | 3.6 | 5.0 | ||
| 197. | Rayad Husain | Guyana | 3.6 | 4.2 | ||
| 198. | Yota Michitani | Japan | 3.6 | 5.4 | ||
| 199. | Martins Truksans | Latvia | 3.5 | 4.1 | ||
| 200. | Cory Ward | Wisconsin | 3.4 | 3.4 | ||
| 201. | Sylvain Dicaire | Quebec | 3.4 | 3.7 | ||
| 202. | Daehyeon Kim | Korea | 3.3 | 4.8 | ||
| 203. | Cory Schuh | Newfoundland / Labrador | 3.2 | 6.6 | ||
| 204. | Neil Dangerfield | British Columbia | 3.1 | 4.5 | ||
| 205. | Anders Mjoen | Norway | 3.0 | 5.5 | ||
| >>> Danish Open (0.263) | ||||||
| 206. | Jeff Brown | Northern Ontario | 3.0 | 3.5 | ||
| >>> COMCO Cash Spiel (3.000) | ||||||
| 207. | Mike Anderson | Northern Ontario | 3.0 | 4.1 | ||
| >>> COMCO Cash Spiel (3.000) | ||||||
| 208. | Owen Thompson | Ontario | 3.0 | 3.3 | ||
| >>> COMCO Cash Spiel (3.000) | ||||||
| 209. | Rogan Snow | Saskatchewan | 3.0 | 5.1 | ||
| 210. | Jordan Keon | Ontario | 3.0 | 4.0 | ||
| >>> COMCO Cash Spiel (3.000) | ||||||
| 211. | Dan Elie | Quebec | 3.0 | 3.0 | ||
| 212. | David Robillard | Quebec | 3.0 | 3.0 | ||
| 213. | Mathieu Tremblay | Quebec | 3.0 | 3.3 | ||
| >>> Finale du Circuit (0.338) | ||||||
| 214. | Derek Samagalski | Nunavut | 2.9 | 17.5 | ||
| 215. | Minato Hayamizu | Japan | 2.8 | 4.4 | ||
| 216. | Felix Luethold | Switzerland | 2.7 | 7.3 | ||
| 217. | Dominique Gilbert | Quebec | 2.7 | 2.8 | ||
| >>> Finale du Circuit (2.700) | ||||||
| 218. | Naomasa Takeda | Japan | 2.7 | 3.0 | ||
| 219. | Cody Claeys | British Columbia | 2.7 | 2.8 | ||
| 220. | Matias Hanninen | Finland | 2.6 | 8.3 | ||
| 221. | Junpei Kanda | Japan | 2.5 | 2.9 | ||
| 222. | Pascal Gagnon | Quebec | 2.4 | 2.6 | ||
| 223. | Nicola Brand | Switzerland | 2.4 | 2.4 | ||
| 224. | Brad Thompson | British Columbia | 2.3 | 5.4 | ||
| 225. | Sean Becker | New Zealand | 2.3 | 3.8 | ||
| 226. | Tatsuki Yamamori | Japan | 2.3 | 2.8 | ||
| 227. | Paul Lalonde | Quebec | 2.1 | 2.1 | ||
| 228. | Thomas Lo | Quebec | 2.1 | 2.7 | ||
| 229. | Jonathan Biemans | Ontario | 2.1 | 2.5 | ||
| 230. | Brendan Ross | Saskatchewan | 2.0 | 2.6 | ||
| >>> Nutana SaskTour Men's Spiel (1.275) | ||||||
| 231. | Simon Spits | Netherlands | 1.9 | 2.1 | ||
| 232. | Marc Palmeri | North Carolina | 1.9 | 1.9 | ||
| 233. | Caiden Rose | Colorado | 1.9 | 2.5 | ||
| 234. | Darryl Sobering | Colorado | 1.9 | 7.3 | ||
| 235. | Tucker Hellman | California | 1.9 | 1.9 | ||
| 236. | Andrew Hodgson | Alberta | 1.9 | 2.8 | ||
| >>> Red Deer Curling Classic (1.875) | ||||||
| 237. | Andrew Collins | Australia | 1.8 | 1.8 | ||
| 238. | Diego Tompkins | Mexico | 1.8 | 1.9 | ||
| 239. | Marcelo Cabral de Mello | Brazil | 1.8 | 2.0 | ||
| 240. | William Jordan | Minnesota | 1.8 | 1.8 | ||
| 241. | Andy Kapp | Germany | 1.8 | 1.8 | ||
| 242. | Zachary Wasylik | Manitoba | 1.7 | 3.4 | ||
| 243. | Elliott Mansell | Colorado | 1.7 | 3.1 | ||
| 244. | Adam Bedard | Quebec | 1.7 | 1.8 | ||
| >>> Finale du Circuit (0.000) | ||||||
| 245. | Tanner Graham | Manitoba | 1.6 | 5.9 | ||
| 246. | Riley Fung-Ernst | Ontario | 1.5 | 3.2 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 247. | Eddy Mercier | France | 1.5 | 4.2 | ||
| 248. | Eduard Nikolov | Ukraine | 1.3 | 3.4 | ||
| 249. | Garret Fedak | Saskatchewan | 1.3 | 3.6 | ||
| >>> Nutana SaskTour Men's Spiel (0.638) | ||||||
| 250. | Dean Grindheim | Saskatchewan | 1.3 | 1.3 | ||
| 251. | Kelly Marnoch | Manitoba | 1.3 | 4.7 | ||
| 252. | Ting-Li Lin | Chinese Taipei | 1.2 | 1.3 | ||
| 253. | Stephane Paquette | Quebec | 1.2 | 1.3 | ||
| 254. | Brent MacDougall | Nova Scotia | 1.1 | 7.6 | ||
| >>> Stu Sells 1824 Halifax Classic (0.750) | ||||||
| 255. | Ryo Wakabayashi | Japan | 1.1 | 1.5 | ||
| 256. | Simon Hebert | Quebec | 1.1 | 1.1 | ||
| 257. | Warren Kozak | Alberta | 1.0 | 2.3 | ||
| 258. | Rylan Campbell | Manitoba | 1.0 | 1.7 | ||
| 259. | Hunter Dundas | Manitoba | 1.0 | 2.0 | ||
| 260. | Alex Duncan-Wu | British Columbia | 1.0 | 2.3 | ||
| 261. | Ryan Mayville | Ontario | 1.0 | 1.5 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 262. | Parker Tipple | Newfoundland / Labrador | 1.0 | 1.4 | ||
| 263. | Andrew Reed | England | 1.0 | 1.1 | ||
| 264. | Jaroslav Vedral | Czechia | 1.0 | 1.3 | ||
| 265. | Bob Leclair | Arizona | 0.9 | 2.1 | ||
| 266. | Sean Aronson | Arizona | 0.9 | 0.9 | ||
| 267. | Yuichi Tadokoro | Japan | 0.9 | 0.9 | ||
| 268. | Ian Gagnon | Australia | 0.9 | 1.3 | ||
| 269. | Sean O'Connor | Alberta | 0.9 | 1.1 | ||
| 270. | Israel Acosta | Puerto Rico | 0.9 | 1.1 | ||
| 271. | Jeff Stewart | Manitoba | 0.9 | 3.8 | ||
| 272. | Takuma Makanae | Japan | 0.8 | 0.8 | ||
| 273. | Eduard Veltsman | Estonia | 0.8 | 2.8 | ||
| 274. | Yuta Fuse | Japan | 0.8 | 0.8 | ||
| 275. | Brody Hanson | New Brunswick | 0.8 | 1.8 | ||
| 276. | Cory Heggestad | Ontario | 0.8 | 1.0 | ||
| >>> COMCO Cash Spiel (0.750) | ||||||
| 277. | Zach Atherton | Nova Scotia | 0.8 | 1.6 | ||
| >>> Stu Sells 1824 Halifax Classic (0.750) | ||||||
| 278. | Travis Colter | New Brunswick | 0.8 | 2.6 | ||
| 279. | Rory McCusker | Saskatchewan | 0.7 | 1.6 | ||
| 280. | Axel Rosander | Sweden | 0.7 | 1.8 | ||
| 281. | Sean Borkovic | Alberta | 0.6 | 2.4 | ||
| >>> Nutana SaskTour Men's Spiel (0.638) | ||||||
| 282. | Dustin Woloschuk | Saskatchewan | 0.6 | 0.8 | ||
| 283. | Denis Jolin | Quebec | 0.6 | 0.8 | ||
| 284. | Guy Simard | Quebec | 0.6 | 1.2 | ||
| 285. | Andre Bellavance | Quebec | 0.6 | 1.3 | ||
| 286. | Benjamin Randall | Wisconsin | 0.6 | 0.6 | ||
| 287. | Amar Masalmeh | Saudi Arabia | 0.6 | 0.8 | ||
| 288. | Andrew Komlodi | British Columbia | 0.6 | 0.8 | ||
| 289. | Teekawin Jearateetawit | Thailand | 0.6 | 0.6 | ||
| 290. | Adam Rocheleau | Quebec | 0.6 | 0.8 | ||
| 291. | Camil Palin | Quebec | 0.6 | 0.6 | ||
| 292. | Rejean Marcouiller | Quebec | 0.5 | 0.6 | ||
| 293. | Tom Wharry | Quebec | 0.5 | 1.6 | ||
| 294. | Juraj Gallo | Slovakia | 0.5 | 0.7 | ||
| 295. | Ondrej Blaha | Czechia | 0.5 | 0.5 | ||
| 296. | Tomas Paul | Czechia | 0.5 | 0.8 | ||
| 297. | Nicholas Deagle | Nova Scotia | 0.5 | 0.9 | ||
| 298. | Evan MacDougall | Ontario | 0.5 | 2.9 | ||
| 299. | Kieran Channon | Alberta | 0.5 | 0.5 | ||
| 300. | Zach Anderson | Minnesota | 0.5 | 0.5 | ||
| 301. | Porter Rokke | North Dakota | 0.5 | 0.5 | ||
| 302. | Phil Goschnick | Australia | 0.5 | 0.5 | ||
| 303. | Jay Kinnaird | Manitoba | 0.4 | 0.4 | ||
| 304. | Justin Anderson | Manitoba | 0.4 | 0.7 | ||
| 305. | Tsubasa Nakagawa | Japan | 0.4 | 0.4 | ||
| 306. | Mike Foster | Ontario | 0.4 | 1.7 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 307. | Ruki Yokoyama | Japan | 0.4 | 0.9 | ||
| 308. | John Bolton | Ontario | 0.4 | 1.5 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 309. | Daiki Shikano | Japan | 0.4 | 0.7 | ||
| 310. | Brent Ross | Ontario | 0.4 | 2.8 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 311. | Adam MacDonald | New Brunswick | 0.4 | 0.4 | ||
| 312. | Wyllie Allan | Ontario | 0.4 | 0.4 | ||
| >>> COMCO Cash Spiel (0.375) | ||||||
| 313. | Normand Bornais | Quebec | 0.3 | 1.0 | ||
| >>> Finale du Circuit (0.338) | ||||||
| 314. | Pascal Girard | Quebec | 0.3 | 0.9 | ||
| >>> Finale du Circuit (0.338) | ||||||
| 315. | Jordan Wahlin | Sweden | 0.3 | 1.4 | ||
| 316. | Takumi Tanabe | Japan | 0.3 | 0.8 | ||
| 317. | Kouki Tonuma | Japan | 0.3 | 1.4 | ||
| 318. | Nicholas Backman | Quebec | 0.3 | 0.3 | ||
| 319. | Alain Moreau | Quebec | 0.3 | 0.4 | ||
| 320. | Aaron Carlson | Minnesota | 0.3 | 3.2 | ||
| >>> COMCO Cash Spiel (0.000) | ||||||
| 321. | Yvan Lafreniere | Quebec | 0.3 | 0.4 | ||
| 322. | Kasper Wiksten | Denmark | 0.3 | 1.0 | ||
| >>> Danish Open (0.263) | ||||||
| 323. | Antoine Sambin | Quebec | 0.3 | 0.3 | ||
| 324. | Guy Cloutier | Quebec | 0.3 | 0.3 | ||
| 325. | Robert Filion | Quebec | 0.3 | 0.3 | ||
| 326. | Liam Goldbeck | Denmark | 0.3 | 0.3 | ||
| >>> Danish Open (0.263) | ||||||
| 327. | Kevin Menard | Quebec | 0.3 | 0.7 | ||
| 328. | Billy Woods | Ontario | 0.3 | 0.3 | ||
| 329. | Zachary Janidlo | Quebec | 0.3 | 0.3 | ||
| 330. | Allan Hemstad | North Dakota | 0.2 | 0.2 | ||
