![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 4 results this season plus 50% of last season's points. |
| Season: 2025-2026 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 233.8 | 499.9 | ||
| >>> KIOTI GSOC Tahoe (75.000) | ||||||
| 2. | Matt Dunstone | Manitoba | 230.0 | 406.6 | ||
| >>> KIOTI GSOC Tahoe (55.000) | ||||||
| 3. | Brad Jacobs | Alberta | 171.3 | 355.1 | ||
| >>> KIOTI GSOC Tahoe (42.500) | ||||||
| 4. | Yannick Schwaller | Switzerland | 165.5 | 359.6 | ||
| >>> KIOTI GSOC Tahoe (42.500) | ||||||
| 5. | John Epping | Northern Ontario | 154.3 | 273.6 | ||
| >>> KIOTI GSOC Tahoe (30.000) | ||||||
| 6. | Daniel Casper | Minnesota | 152.7 | 226.6 | ||
| 7. | Ross Whyte | Scotland | 151.8 | 306.8 | ||
| >>> KIOTI GSOC Tahoe (30.000) | ||||||
| 8. | Joel Retornaz | Italy | 144.5 | 252.5 | ||
| >>> KIOTI GSOC Tahoe (7.500) | ||||||
| 9. | John Shuster | Minnesota | 123.6 | 199.0 | ||
| 10. | Kyle Waddell | Scotland | 122.3 | 205.6 | ||
| >>> KIOTI GSOC Tahoe (30.000) | ||||||
| 11. | Niklas Edin | Sweden | 103.9 | 211.3 | ||
| >>> KIOTI GSOC Tahoe (7.500) | ||||||
| 12. | Marco Hoesli | Switzerland | 93.9 | 216.7 | ||
| >>> KIOTI GSOC Tahoe (3.750) | ||||||
| 13. | Wouter Gosgens | Netherlands | 92.3 | 124.4 | ||
| 14. | Xiao Ming Xu | China | 90.3 | 180.4 | ||
| >>> KIOTI GSOC Tahoe (0.000) | ||||||
| 15. | Evan Van Amsterdam | Alberta | 88.3 | 120.7 | ||
| >>> Nufloors Penticton Curling Classic (27.500) | ||||||
| 16. | Mike McEwen | Saskatchewan | 86.0 | 232.0 | ||
| >>> KIOTI GSOC Tahoe (30.000) | ||||||
| 17. | Reid Carruthers | Manitoba | 86.0 | 175.8 | ||
| >>> Nufloors Penticton Curling Classic (37.500) | ||||||
| 18. | Cameron Bryce | Scotland | 81.6 | 144.9 | ||
| >>> Nufloors Penticton Curling Classic (15.000) | ||||||
| 19. | Magnus Ramsfjell | Norway | 81.3 | 181.2 | ||
| 20. | Jayden King | Ontario | 78.3 | 119.5 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (12.650) | ||||||
| 21. | Yves Stocker | Switzerland | 77.5 | 122.6 | ||
| >>> Nufloors Penticton Curling Classic (15.000) | ||||||
| 22. | Tsuyoshi Yamaguchi | Japan | 77.4 | 147.8 | ||
| 23. | Cameron de Jong | British Columbia | 76.7 | 104.5 | ||
| >>> Nufloors Penticton Curling Classic (15.000) | ||||||
| 24. | Lukas Klima | Czechia | 74.7 | 139.7 | ||
| >>> Prague Classic (0.975) | ||||||
| 25. | Kevin Koe | Alberta | 74.4 | 138.0 | ||
| >>> Nufloors Penticton Curling Classic (21.250) | ||||||
| 26. | Takumi Maeda | Japan | 70.8 | 126.1 | ||
| >>> Nufloors Penticton Curling Classic (21.250) | ||||||
| 27. | Mark Kean | Ontario | 70.7 | 118.5 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (17.250) | ||||||
| 28. | Sam Mooibroek | Ontario | 70.5 | 138.9 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (9.775) | ||||||
| 29. | Jordon McDonald | Manitoba | 70.4 | 151.4 | ||
| >>> KIOTI GSOC Tahoe (3.750) | ||||||
| 30. | Marc Muskatewitz | Germany | 67.2 | 202.6 | ||
| >>> KIOTI GSOC Tahoe (3.750) | ||||||
| 31. | Fredrik Nyman | Sweden | 63.4 | 106.0 | ||
| 32. | Braden Calvert | Manitoba | 62.9 | 117.6 | ||
| 33. | Soo-Hyuk Kim | Korea | 60.8 | 65.5 | ||
| 34. | Jan Iseli | Switzerland | 58.8 | 107.2 | ||
| 35. | Johnson Tao | Alberta | 57.2 | 80.3 | ||
| >>> Original 16 Mens Cash Spiel (20.250) | ||||||
| 36. | Caden Hebert | Wisconsin | 56.6 | 73.4 | ||
| 37. | Scott Howard | Ontario | 55.1 | 115.9 | ||
| >>> Nufloors Penticton Curling Classic (15.000) | ||||||
| 38. | Chase Sinnett | Minnesota | 53.2 | 94.9 | ||
| >>> Original 16 Mens Cash Spiel (2.025) | ||||||
| 39. | Brad Gushue | Newfoundland / Labrador | 52.4 | 189.5 | ||
| 40. | Kelly Knapp | Saskatchewan | 52.2 | 82.3 | ||
| >>> Original 16 Broomstacker (7.225) | ||||||
| 41. | Korey Dropkin | Minnesota | 51.0 | 158.8 | ||
| 42. | Orrin Carson | Scotland | 49.8 | 92.9 | ||
| 43. | Matthew Blandford | British Columbia | 46.8 | 72.5 | ||
| >>> Nufloors Penticton Curling Classic (5.625) | ||||||
| 44. | Jacob Libbus | Alberta | 45.6 | 77.8 | ||
| >>> Nufloors Penticton Curling Classic (5.625) | ||||||
| 45. | Shinya Abe | Japan | 43.9 | 119.4 | ||
| 46. | Kohsuke Hirata | Japan | 43.6 | 73.4 | ||
| 47. | Brett Walter | Manitoba | 43.3 | 78.5 | ||
| >>> Bunge Berth Bonspiel (8.250) | ||||||
| 48. | Jean-Michel Menard | Quebec | 41.9 | 83.4 | ||
| 49. | JaeBeom Lee | Korea | 40.0 | 62.5 | ||
| 50. | Tanner Lott | Manitoba | 38.6 | 54.0 | ||
| 51. | Rylan Kleiter | Saskatchewan | 37.9 | 131.2 | ||
| >>> KIOTI GSOC Tahoe (0.000) | ||||||
| 52. | Michael Brunner | Switzerland | 37.8 | 126.7 | ||
| 53. | Carl deConinck Smith | Saskatchewan | 35.2 | 45.1 | ||
| >>> Original 16 Broomstacker (12.750) | ||||||
| 54. | Andreas Harstad | Norway | 35.2 | 69.9 | ||
| 55. | Scott Dunnam | Pennsylvania | 34.7 | 70.5 | ||
| 56. | Dustin Kalthoff | Saskatchewan | 34.4 | 71.0 | ||
| >>> Nufloors Penticton Curling Classic (1.875) | ||||||
| 57. | Michael Fournier | Ontario | 34.2 | 44.5 | ||
| 58. | Daniel Hocevar | Ontario | 34.1 | 58.0 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (6.900) | ||||||
| 59. | Calan MacIsaac | Nova Scotia | 31.3 | 41.4 | ||
| 60. | Bradley Moser | Saskatchewan | 30.7 | 42.4 | ||
| >>> Original 16 Broomstacker (7.225) | ||||||
| 61. | Steve Laycock | Saskatchewan | 29.8 | 57.7 | ||
| >>> Nufloors Penticton Curling Classic (1.875) | ||||||
| 62. | Wesley Wendling | Minnesota | 29.2 | 56.7 | ||
| >>> Original 16 Mens Cash Spiel (11.475) | ||||||
| 63. | Mathias Genner | Austria | 29.2 | 40.3 | ||
| 64. | Giacomo Colli | Italy | 28.3 | 52.7 | ||
| 65. | Julien Tremblay | Quebec | 26.7 | 48.2 | ||
| 66. | Zach Davies | Alberta | 26.6 | 40.1 | ||
| >>> Original 16 Mens Cash Spiel (11.475) | ||||||
| 67. | Jace Freeman | Manitoba | 23.6 | 49.7 | ||
| >>> Original 16 Mens Cash Spiel (8.100) | ||||||
| 68. | Steve Irwin | Manitoba | 23.3 | 32.3 | ||
| 69. | Randy Bryden | Saskatchewan | 23.0 | 32.4 | ||
| 70. | Richard Krell | British Columbia | 22.2 | 37.7 | ||
| >>> Nufloors Penticton Curling Classic (3.750) | ||||||
| 71. | Sean Grassie | Manitoba | 22.1 | 31.7 | ||
| 72. | Michael Carss | Saskatchewan | 21.5 | 32.2 | ||
| >>> Original 16 Broomstacker (5.100) | ||||||
| 73. | Alex Champ | Ontario | 20.4 | 27.9 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (9.775) | ||||||
| 74. | Kibo Mulima | Ontario | 20.4 | 27.3 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (2.588) | ||||||
| 75. | Timothy Hodek | North Dakota | 20.3 | 42.8 | ||
| 76. | Dylan Derksen | Saskatchewan | 20.0 | 29.8 | ||
| >>> Original 16 Broomstacker (5.100) | ||||||
| 77. | Jordan McNamara | Ontario | 19.9 | 25.8 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (1.725) | ||||||
| 78. | Marc Pfister | Philippines | 19.4 | 27.2 | ||
| 79. | Owen Purcell | Nova Scotia | 19.0 | 65.3 | ||
| 80. | Jason Montgomery | British Columbia | 18.9 | 31.2 | ||
| 81. | Nathan Dryburgh | Switzerland | 18.9 | 19.4 | ||
| >>> Prague Classic (3.900) | ||||||
| 82. | Ryan Jacques | Alberta | 18.5 | 41.8 | ||
| >>> Original 16 Mens Cash Spiel (1.013) | ||||||
| 83. | Kotaro Noguchi | Japan | 18.2 | 19.0 | ||
| 84. | Josh Bryden | Saskatchewan | 17.6 | 34.4 | ||
| >>> Original 16 Broomstacker (9.350) | ||||||
| 85. | Ryan Parent | Alberta | 17.5 | 26.8 | ||
| >>> Original 16 Mens Cash Spiel (8.100) | ||||||
| 86. | Joel Westerberg | Sweden | 17.5 | 34.7 | ||
| >>> Prague Classic (3.900) | ||||||
| 87. | Darren Moulding | Alberta | 17.1 | 31.3 | ||
| >>> Original 16 Mens Cash Spiel (8.100) | ||||||
| 88. | Konrad Stych | Poland | 17.1 | 21.1 | ||
| >>> Prague Classic (5.850) | ||||||
| 89. | Pat Ferris | Ontario | 17.0 | 25.4 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (6.900) | ||||||
| 90. | James Craik | Scotland | 17.0 | 34.3 | ||
| 91. | Manuel Jermann | Switzerland | 16.9 | 30.7 | ||
| 92. | Ugurcan Karagoz | Turkiye | 16.8 | 18.7 | ||
| >>> Prague Classic (7.150) | ||||||
| 93. | Pierre-Luc Morissette | Quebec | 16.7 | 24.2 | ||
| 94. | Woojung Lee | Korea | 16.0 | 17.0 | ||
| 95. | Hayden Forrester | Manitoba | 15.8 | 27.9 | ||
| >>> Bunge Berth Bonspiel (0.000) | ||||||
| 96. | Matt Tolley | British Columbia | 15.7 | 21.6 | ||
| >>> Nufloors Penticton Curling Classic (0.000) | ||||||
| 97. | Thomas Scoffin | Yukon | 14.9 | 26.6 | ||
| >>> Original 16 Mens Cash Spiel (14.850) | ||||||
| 98. | Koki Ogiwara | Japan | 14.5 | 16.1 | ||
| 99. | Stefano Spiller | Italy | 14.3 | 21.5 | ||
| 100. | Alberto Pimpini | Italy | 14.1 | 20.2 | ||
| >>> Prague Classic (9.750) | ||||||
| 101. | Marco Ringgenberg | Switzerland | 14.1 | 14.1 | ||
| 102. | Scott Jones | New Brunswick | 14.0 | 19.4 | ||
| 103. | James Ballance | Alberta | 13.1 | 18.0 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 104. | Jay Wakefield | British Columbia | 12.4 | 20.7 | ||
| >>> Nufloors Penticton Curling Classic (3.750) | ||||||
| 105. | Cody Tanaka | British Columbia | 12.3 | 21.4 | ||
| >>> Nufloors Penticton Curling Classic (1.875) | ||||||
| 106. | Hyojun Kim | Korea | 12.3 | 39.2 | ||
| 107. | Mike Kennedy | Quebec | 11.6 | 16.4 | ||
| 108. | James Grattan | New Brunswick | 11.4 | 28.7 | ||
| 109. | Carson McMullin | Wisconsin | 10.8 | 13.0 | ||
| 110. | Austin Kadlec | Wisconsin | 10.4 | 10.9 | ||
| 111. | Hugh Millikin | Australia | 10.2 | 11.9 | ||
| 112. | Steen Sigurdson | Manitoba | 10.2 | 15.3 | ||
| >>> Bunge Berth Bonspiel (3.300) | ||||||
| 113. | Leandre Girard | Quebec | 10.2 | 14.1 | ||
| 114. | Bruce Korte | Saskatchewan | 9.7 | 16.7 | ||
| 115. | Grunde Buraas | Norway | 9.5 | 32.4 | ||
| 116. | Kalle Kiiskinen | Finland | 9.1 | 10.8 | ||
| 117. | Peter Hlushak | Alberta | 9.1 | 14.5 | ||
| >>> Original 16 Mens Cash Spiel (2.025) | ||||||
| 118. | Jacob Schmidt | Denmark | 9.0 | 20.2 | ||
| 119. | Tyler MacTavish | Ontario | 9.0 | 10.2 | ||
| 120. | David Jakl | Czechia | 8.7 | 13.0 | ||
| >>> Prague Classic (5.200) | ||||||
| 121. | GunWoo Park | Korea | 8.7 | 9.1 | ||
| 122. | Chris Kennedy | Alberta | 8.6 | 16.7 | ||
| >>> Original 16 Mens Cash Spiel (8.100) | ||||||
| 123. | Mats Wrana | Sweden | 8.4 | 9.5 | ||
| 124. | Matthew Manuel | Nova Scotia | 8.4 | 29.8 | ||
| 125. | Tyler Powell | Alberta | 8.3 | 12.1 | ||
| >>> Original 16 Mens Cash Spiel (1.013) | ||||||
| 126. | Jonathan Beuk | Ontario | 8.3 | 43.6 | ||
| >>> Nufloors Penticton Curling Classic (3.750) | ||||||
| 127. | Garret Springer | Saskatchewan | 8.2 | 10.3 | ||
| >>> Original 16 Broomstacker (5.100) | ||||||
| 128. | Hiroki Hasegawa | Japan | 8.1 | 10.2 | ||
| 129. | Jongduk Park | Korea | 8.1 | 36.7 | ||
| 130. | Christopher Inglis | Ontario | 8.0 | 10.2 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (0.863) | ||||||
| 131. | Sota Sato | Japan | 8.0 | 8.0 | ||
| 132. | Aaron Shutra | Saskatchewan | 7.8 | 16.1 | ||
| >>> Original 16 Broomstacker (1.275) | ||||||
| 133. | Francois Roberge | Quebec | 7.7 | 15.3 | ||
| 134. | Trevor Bonot | Northern Ontario | 7.5 | 28.7 | ||
| 135. | Connor Grabow | North Dakota | 7.4 | 8.5 | ||
| 136. | Yannick Martel | Quebec | 7.3 | 18.9 | ||
| 137. | Landan Rooney | Ontario | 7.3 | 34.7 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (1.725) | ||||||
| 138. | Jaxon Hiebert | Alberta | 7.3 | 9.8 | ||
| 139. | Tyler Smith | Prince Edward Island | 7.2 | 19.0 | ||
| 140. | Ben Gamble | Saskatchewan | 7.1 | 12.0 | ||
| >>> Original 16 Broomstacker (0.638) | ||||||
| 141. | Mathieu Gravel | Quebec | 7.1 | 7.7 | ||
| 142. | Axel Landelius | Sweden | 6.9 | 20.9 | ||
| 143. | Graeme Weagle | Nova Scotia | 6.9 | 8.7 | ||
| 144. | Jamie Stewart | New Brunswick | 6.9 | 11.2 | ||
| 145. | Timothy Verreycken | Belgium | 6.8 | 12.4 | ||
| 146. | Nathan Young | Newfoundland / Labrador | 6.8 | 9.4 | ||
| 147. | Simon Perry | Newfoundland / Labrador | 6.7 | 9.3 | ||
| 148. | Dustin Armstrong | Australia | 6.6 | 7.3 | ||
| 149. | Jason Chang | Hong Kong | 6.5 | 9.7 | ||
| 150. | Colten Steele | New Brunswick | 6.5 | 13.3 | ||
| 151. | Daniel Humbke | Alberta | 6.3 | 11.0 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 152. | Sandy MacEwan | Northern Ontario | 6.2 | 9.1 | ||
| 153. | Marcus Titchkosky | Manitoba | 6.1 | 11.0 | ||
| >>> Bunge Berth Bonspiel (6.050) | ||||||
| 154. | Alexandre Leduc | Quebec | 6.0 | 8.4 | ||
| 155. | P.N. Raju | India | 5.8 | 7.2 | ||
| 156. | Rio Hayashi | Japan | 5.8 | 6.2 | ||
| 157. | Vilmer Nygren | Sweden | 5.8 | 9.5 | ||
| 158. | Jim Cotter | British Columbia | 5.6 | 26.4 | ||
| >>> Nufloors Penticton Curling Classic (5.625) | ||||||
| 159. | Mike Harris | Ontario | 5.5 | 6.7 | ||
| 160. | Rob Retchless | England | 5.4 | 6.3 | ||
| >>> Prague Classic (3.900) | ||||||
| 161. | Simon Granbom | Sweden | 5.2 | 8.4 | ||
| 162. | Tyler Hartung | Saskatchewan | 5.1 | 24.6 | ||
| >>> Original 16 Broomstacker (5.100) | ||||||
| 163. | Sterling Hansen | Alberta | 5.1 | 5.4 | ||
| >>> Original 16 Mens Cash Spiel (0.000) | ||||||
| 164. | Zackary Wise | Quebec | 5.0 | 7.3 | ||
| 165. | Kendal Thompson | Nova Scotia | 4.7 | 18.1 | ||
| 166. | Andrew Symonds | Newfoundland / Labrador | 4.7 | 10.4 | ||
| 167. | Dave Boehmer | Manitoba | 4.7 | 4.7 | ||
| >>> Bunge Berth Bonspiel (4.675) | ||||||
| 168. | Anton Hood | New Zealand | 4.7 | 19.4 | ||
| 169. | Rob Johnson | Alberta | 4.6 | 6.6 | ||
| >>> Original 16 Mens Cash Spiel (1.013) | ||||||
| 170. | Mike Lambert | Alberta | 4.6 | 7.4 | ||
| >>> Original 16 Mens Cash Spiel (1.013) | ||||||
| 171. | Andrin Schnider | Switzerland | 4.6 | 11.5 | ||
| >>> Prague Classic (1.463) | ||||||
| 172. | Jocelyn Lavoie | Quebec | 4.5 | 6.0 | ||
| 173. | Jasmin Gibeau | Quebec | 4.5 | 6.6 | ||
| 174. | Mike Siwicki | Manitoba | 4.5 | 6.9 | ||
| >>> Bunge Berth Bonspiel (0.000) | ||||||
| 175. | Ghislain Doyon | Quebec | 4.4 | 5.0 | ||
| 176. | Abylay Zhuzbay | Kazakhstan | 4.4 | 5.8 | ||
| 177. | Kaito Fujii | Japan | 4.4 | 5.2 | ||
| 178. | Mitch Young | British Columbia | 4.4 | 4.8 | ||
| 179. | Kevin Tym | Alberta | 4.4 | 9.2 | ||
| >>> Original 16 Mens Cash Spiel (2.025) | ||||||
| 180. | Matthew Lannoye | Wisconsin | 4.3 | 6.3 | ||
| 181. | Jonathan Kostna | Manitoba | 4.2 | 5.0 | ||
| >>> Bunge Berth Bonspiel (0.000) | ||||||
| 182. | Hakjun Kim | Korea | 4.1 | 4.2 | ||
| 183. | Rob Nobert | British Columbia | 4.1 | 6.0 | ||
| >>> Original 16 Mens Cash Spiel (2.025) | ||||||
| 184. | Cale Dunbar | Manitoba | 4.0 | 5.1 | ||
| 185. | Kjetil Bjoerke | Norway | 3.9 | 4.8 | ||
| >>> Prague Classic (3.900) | ||||||
| 186. | Sylvain Bellavance | Quebec | 3.9 | 6.2 | ||
| 187. | Chikara Segawa | Japan | 3.8 | 5.2 | ||
| 188. | Stefan Gudmundson | Manitoba | 3.6 | 5.5 | ||
| 189. | Rayad Husain | Guyana | 3.6 | 4.4 | ||
| 190. | Yota Michitani | Japan | 3.6 | 6.0 | ||
| 191. | Martins Truksans | Latvia | 3.5 | 4.2 | ||
| >>> Prague Classic (0.975) | ||||||
| 192. | Cory Ward | Wisconsin | 3.4 | 3.4 | ||
| 193. | Sylvain Dicaire | Quebec | 3.4 | 3.8 | ||
| 194. | Daehyeon Kim | Korea | 3.3 | 5.3 | ||
| 195. | Greg Smith | Newfoundland / Labrador | 3.2 | 16.4 | ||
| 196. | Brayden Heistad | Saskatchewan | 3.2 | 7.2 | ||
| >>> Original 16 Broomstacker (0.000) | ||||||
| 197. | Cory Schuh | Newfoundland / Labrador | 3.2 | 7.7 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (1.725) | ||||||
| 198. | Neil Dangerfield | British Columbia | 3.1 | 5.0 | ||
| >>> Nufloors Penticton Curling Classic (1.875) | ||||||
| 199. | Rogan Snow | Saskatchewan | 3.0 | 5.8 | ||
| 200. | Dan Elie | Quebec | 3.0 | 3.0 | ||
| 201. | David Robillard | Quebec | 3.0 | 3.0 | ||
| 202. | Jason Ackerman | Saskatchewan | 3.0 | 24.7 | ||
| 203. | Derek Samagalski | Nunavut | 2.9 | 22.4 | ||
| 204. | Minato Hayamizu | Japan | 2.8 | 5.0 | ||
| 205. | Felix Luethold | Switzerland | 2.7 | 8.8 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (0.863) | ||||||
| 206. | Anders Mjoen | Norway | 2.7 | 6.1 | ||
| >>> Prague Classic (0.975) | ||||||
| 207. | Naomasa Takeda | Japan | 2.7 | 3.1 | ||
| 208. | Cody Claeys | British Columbia | 2.7 | 2.9 | ||
| >>> Nufloors Penticton Curling Classic (1.875) | ||||||
| 209. | Matias Hanninen | Finland | 2.6 | 10.2 | ||
| >>> Prague Classic (0.975) | ||||||
| 210. | Mathieu Tremblay | Quebec | 2.6 | 3.0 | ||
| 211. | Junpei Kanda | Japan | 2.5 | 3.0 | ||
| 212. | Pascal Gagnon | Quebec | 2.4 | 2.7 | ||
| 213. | Nicola Brand | Switzerland | 2.4 | 2.4 | ||
| >>> Prague Classic (0.488) | ||||||
| 214. | Brad Thompson | British Columbia | 2.3 | 6.4 | ||
| >>> Nufloors Penticton Curling Classic (0.000) | ||||||
| 215. | Sean Becker | New Zealand | 2.3 | 4.3 | ||
| 216. | Tatsuki Yamamori | Japan | 2.3 | 3.0 | ||
| 217. | Jonathan Biemans | Ontario | 2.1 | 2.7 | ||
| 218. | Paul Lalonde | Quebec | 2.1 | 2.1 | ||
| 219. | Thomas Lo | Quebec | 2.1 | 2.9 | ||
| 220. | Simon Spits | Netherlands | 1.9 | 2.1 | ||
| 221. | Tucker Hellman | California | 1.9 | 1.9 | ||
| 222. | Caiden Rose | Colorado | 1.9 | 2.7 | ||
| 223. | Marc Palmeri | North Carolina | 1.9 | 1.9 | ||
| 224. | Darryl Sobering | Colorado | 1.9 | 9.1 | ||
| 225. | Diego Tompkins | Mexico | 1.8 | 2.0 | ||
| 226. | Marcelo Cabral de Mello | Brazil | 1.8 | 2.0 | ||
| 227. | William Jordan | Minnesota | 1.8 | 1.8 | ||
| 228. | Andrew Collins | Australia | 1.8 | 1.9 | ||
| 229. | Andy Kapp | Germany | 1.8 | 1.8 | ||
| 230. | Zachary Wasylik | Manitoba | 1.7 | 4.0 | ||
| 231. | Elliott Mansell | Colorado | 1.7 | 3.6 | ||
| 232. | Adam Bedard | Quebec | 1.7 | 1.9 | ||
| 233. | Tanner Graham | Manitoba | 1.6 | 7.4 | ||
| >>> Bunge Berth Bonspiel (0.000) | ||||||
| 234. | Eddy Mercier | France | 1.5 | 5.1 | ||
| >>> Prague Classic (1.463) | ||||||
| 235. | Adam Boland | Newfoundland / Labrador | 1.5 | 4.4 | ||
| 236. | Eduard Nikolov | Ukraine | 1.3 | 4.0 | ||
| >>> Prague Classic (0.488) | ||||||
| 237. | Kelly Marnoch | Manitoba | 1.3 | 5.9 | ||
| >>> Original 16 Broomstacker (1.275) | ||||||
| 238. | Dean Grindheim | Saskatchewan | 1.3 | 1.3 | ||
| >>> Original 16 Broomstacker (1.275) | ||||||
| 239. | Stephane Paquette | Quebec | 1.2 | 1.3 | ||
| 240. | Ting-Li Lin | Chinese Taipei | 1.2 | 1.4 | ||
| 241. | Riley Fung-Ernst | Ontario | 1.1 | 3.4 | ||
| >>> Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing (0.863) | ||||||
| 242. | Ryo Wakabayashi | Japan | 1.1 | 1.7 | ||
| 243. | Simon Hebert | Quebec | 1.1 | 1.1 | ||
| 244. | Rylan Campbell | Manitoba | 1.0 | 1.9 | ||
| 245. | Warren Kozak | Alberta | 1.0 | 2.7 | ||
| >>> Original 16 Mens Cash Spiel (1.013) | ||||||
| 246. | Hunter Dundas | Manitoba | 1.0 | 2.3 | ||
| 247. | Parker Tipple | Newfoundland / Labrador | 1.0 | 1.5 | ||
| 248. | Ryan Mayville | Ontario | 1.0 | 1.7 | ||
| 249. | Alex Duncan-Wu | British Columbia | 1.0 | 2.8 | ||
| 250. | Jaroslav Vedral | Czechia | 1.0 | 1.4 | ||
| >>> Prague Classic (0.975) | ||||||
| 251. | Andrew Reed | England | 1.0 | 1.2 | ||
| >>> Prague Classic (0.975) | ||||||
| 252. | Bob Leclair | Arizona | 0.9 | 2.4 | ||
| 253. | Sean Aronson | Arizona | 0.9 | 0.9 | ||
| 254. | Ian Gagnon | Australia | 0.9 | 1.5 | ||
| 255. | Yuichi Tadokoro | Japan | 0.9 | 0.9 | ||
| 256. | Sean O'Connor | Alberta | 0.9 | 1.2 | ||
| 257. | Israel Acosta | Puerto Rico | 0.9 | 1.2 | ||
| 258. | Jeff Stewart | Manitoba | 0.9 | 4.7 | ||
| 259. | Takuma Makanae | Japan | 0.8 | 0.8 | ||
| 260. | Yuta Fuse | Japan | 0.8 | 0.8 | ||
| 261. | Eduard Veltsman | Estonia | 0.8 | 3.5 | ||
| 262. | Brendan Ross | Saskatchewan | 0.8 | 1.5 | ||
| >>> Original 16 Broomstacker (0.000) | ||||||
| 263. | Brody Hanson | New Brunswick | 0.8 | 2.2 | ||
| 264. | Travis Colter | New Brunswick | 0.8 | 3.3 | ||
| 265. | Rory McCusker | Saskatchewan | 0.7 | 1.9 | ||
| 266. | Axel Rosander | Sweden | 0.7 | 2.2 | ||
| 267. | Dustin Woloschuk | Saskatchewan | 0.6 | 0.8 | ||
| >>> Original 16 Broomstacker (0.638) | ||||||
| 268. | Garret Fedak | Saskatchewan | 0.6 | 3.7 | ||
| >>> Original 16 Broomstacker (0.638) | ||||||
| 269. | Denis Jolin | Quebec | 0.6 | 0.9 | ||
| 270. | Amar Masalmeh | Saudi Arabia | 0.6 | 0.9 | ||
| 271. | Benjamin Randall | Wisconsin | 0.6 | 0.6 | ||
| 272. | Andre Bellavance | Quebec | 0.6 | 1.5 | ||
| 273. | Andrew Komlodi | British Columbia | 0.6 | 0.9 | ||
| 274. | Guy Simard | Quebec | 0.6 | 1.4 | ||
| 275. | Teekawin Jearateetawit | Thailand | 0.6 | 0.6 | ||
| 276. | Adam Rocheleau | Quebec | 0.6 | 0.9 | ||
| 277. | Camil Palin | Quebec | 0.6 | 0.6 | ||
| 278. | Rejean Marcouiller | Quebec | 0.5 | 0.6 | ||
| 279. | Tom Wharry | Quebec | 0.5 | 1.9 | ||
| 280. | Kieran Channon | Alberta | 0.5 | 0.5 | ||
| 281. | Tomas Paul | Czechia | 0.5 | 0.9 | ||
| >>> Prague Classic (0.488) | ||||||
| 282. | Ondrej Blaha | Czechia | 0.5 | 0.5 | ||
| >>> Prague Classic (0.488) | ||||||
| 283. | Nicholas Deagle | Nova Scotia | 0.5 | 1.0 | ||
| 284. | Jacob Lamb | Ontario | 0.5 | 4.3 | ||
| 285. | Juraj Gallo | Slovakia | 0.5 | 0.7 | ||
| >>> Prague Classic (0.488) | ||||||
| 286. | Evan MacDougall | Ontario | 0.5 | 3.7 | ||
| 287. | Zach Anderson | Minnesota | 0.5 | 0.5 | ||
| 288. | Phil Goschnick | Australia | 0.5 | 0.5 | ||
| 289. | Porter Rokke | North Dakota | 0.5 | 0.5 | ||
| 290. | Jay Kinnaird | Manitoba | 0.4 | 0.4 | ||
| 291. | Justin Anderson | Manitoba | 0.4 | 0.8 | ||
| 292. | Daiki Shikano | Japan | 0.4 | 0.8 | ||
| 293. | Tsubasa Nakagawa | Japan | 0.4 | 0.4 | ||
| 294. | Adam MacDonald | New Brunswick | 0.4 | 0.4 | ||
| 295. | Ruki Yokoyama | Japan | 0.4 | 1.0 | ||
| 296. | Brent MacDougall | Nova Scotia | 0.4 | 9.0 | ||
| 297. | Kouki Tonuma | Japan | 0.3 | 1.8 | ||
| 298. | Jordan Wahlin | Sweden | 0.3 | 1.7 | ||
