World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best 3 results this season plus 75% of last season's points. |
Season: 2024-2025 | Go To This Week | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 172.5 | 468.0 | ||
2. | Yannick Schwaller | Switzerland | 143.5 | 372.8 | ||
3. | Mike McEwen | Saskatchewan | 121.3 | 298.9 | ||
4. | Brad Gushue | Newfoundland / Labrador | 106.8 | 393.1 | ||
5. | Marco Hoesli | Switzerland | 97.0 | 198.1 | ||
>>> Stu Sells Toronto Tankard (29.750) | ||||||
6. | Ross Whyte | Scotland | 92.8 | 335.2 | ||
7. | John Epping | Northern Ontario | 82.9 | 148.2 | ||
>>> Stu Sells Toronto Tankard (52.500) | ||||||
8. | Marc Muskatewitz | Germany | 80.8 | 179.8 | ||
9. | Rylan Kleiter | Saskatchewan | 79.0 | 183.7 | ||
10. | Magnus Ramsfjell | Norway | 75.0 | 197.1 | ||
>>> Stu Sells Toronto Tankard (29.750) | ||||||
11. | Joel Retornaz | Italy | 71.8 | 402.1 | ||
>>> Stu Sells Toronto Tankard (21.000) | ||||||
12. | Michael Brunner | Switzerland | 69.9 | 215.3 | ||
13. | Niklas Edin | Sweden | 64.8 | 306.1 | ||
14. | Brad Jacobs | Alberta | 63.5 | 338.6 | ||
15. | Matt Dunstone | Manitoba | 63.5 | 231.7 | ||
16. | Jordon McDonald | Manitoba | 63.3 | 117.4 | ||
17. | Kyle Waddell | Scotland | 63.0 | 171.2 | ||
18. | Xiao Ming Xu | China | 60.8 | 69.8 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
19. | Shinya Abe | Japan | 58.5 | 118.3 | ||
>>> Stu Sells Toronto Tankard (21.000) | ||||||
20. | Korey Dropkin | Minnesota | 57.9 | 173.9 | ||
21. | James Craik | Scotland | 54.0 | 203.8 | ||
>>> Stu Sells Toronto Tankard (10.500) | ||||||
22. | Riku Yanagisawa | Japan | 51.3 | 138.3 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
23. | Fredrik Nyman | Sweden | 50.0 | 96.1 | ||
24. | Daniel Casper | Minnesota | 44.8 | 146.6 | ||
25. | Sam Mooibroek | Ontario | 44.5 | 135.2 | ||
>>> Stu Sells Toronto Tankard (10.500) | ||||||
26. | Yusuke Morozumi | Japan | 44.3 | 159.8 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
27. | John Shuster | Minnesota | 43.0 | 190.2 | ||
28. | Felix Asselin | Quebec | 41.8 | 110.0 | ||
>>> Stu Sells Toronto Tankard (10.500) | ||||||
29. | ByeongJin Jeong | Korea | 41.5 | 89.9 | ||
>>> Stu Sells Toronto Tankard (38.500) | ||||||
30. | Takumi Maeda | Japan | 39.3 | 97.8 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
31. | Ethan Sampson | Minnesota | 38.3 | 80.7 | ||
32. | Jayden King | Ontario | 37.1 | 97.1 | ||
>>> Stu Sells Toronto Tankard (7.875) | ||||||
33. | Lukas Hostmaelingen | Norway | 34.6 | 117.6 | ||
34. | Sixten Totzek | Germany | 33.4 | 70.8 | ||
35. | Owen Purcell | Nova Scotia | 32.3 | 108.6 | ||
>>> Stu Sells Toronto Tankard (10.500) | ||||||
36. | Evan Van Amsterdam | Alberta | 31.5 | 78.6 | ||
>>> Stu Sells Toronto Tankard (0.000) | ||||||
37. | Kohsuke Hirata | Japan | 31.5 | 92.0 | ||
>>> Stu Sells Toronto Tankard (7.875) | ||||||
38. | Reid Carruthers | Manitoba | 30.3 | 186.3 | ||
39. | Cameron Bryce | Scotland | 28.5 | 162.5 | ||
40. | Riley Smith | Manitoba | 28.3 | 46.8 | ||
>>> MCT Challenge (11.250) | ||||||
41. | Lukas Klima | Czechia | 28.1 | 76.6 | ||
>>> Stu Sells Toronto Tankard (7.875) | ||||||
42. | Wouter Gosgens | Netherlands | 27.0 | 118.4 | ||
43. | Jan Iseli | Switzerland | 26.8 | 64.9 | ||
44. | Kevin Koe | Alberta | 26.6 | 183.8 | ||
45. | Kelly Knapp | Saskatchewan | 26.3 | 88.6 | ||
>>> Regina Highland SaskTour Spiel (11.250) | ||||||
46. | Mark Kean | Ontario | 25.9 | 80.2 | ||
>>> Stu Sells Toronto Tankard (7.875) | ||||||
47. | Yves Stocker | Switzerland | 25.5 | 120.0 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
48. | Andreas Harstad | Norway | 25.4 | 70.8 | ||
49. | JaeBeom Lee | Korea | 24.0 | 30.0 | ||
>>> Capital Curling Classic (1.500) | ||||||
50. | Braden Calvert | Manitoba | 23.5 | 76.7 | ||
51. | Alex Champ | Ontario | 23.3 | 77.2 | ||
>>> Stu Sells Toronto Tankard (21.000) | ||||||
52. | Landan Rooney | Northern Ontario | 22.1 | 50.4 | ||
>>> Stu Sells Toronto Tankard (0.000) | ||||||
53. | Anton Hood | New Zealand | 22.0 | 33.4 | ||
>>> McKee Homes Fall Curling Classic (5.500) | ||||||
54. | Scott Dunnam | Pennsylvania | 21.9 | 62.4 | ||
55. | Jonathan Beuk | Ontario | 21.0 | 58.2 | ||
>>> Stu Sells Toronto Tankard (21.000) | ||||||
56. | Cole Adams | Alberta | 19.3 | 77.3 | ||
>>> McKee Homes Fall Curling Classic (3.000) | ||||||
57. | Chase Sinnett | Minnesota | 19.1 | 62.0 | ||
58. | Dustin Kalthoff | Saskatchewan | 18.6 | 61.4 | ||
>>> Regina Highland SaskTour Spiel (0.563) | ||||||
59. | Brett Walter | Manitoba | 18.3 | 51.8 | ||
>>> MCT Challenge (8.250) | ||||||
60. | Brent Pierce | British Columbia | 17.5 | 57.7 | ||
61. | Johnson Tao | Alberta | 16.3 | 50.9 | ||
>>> McKee Homes Fall Curling Classic (4.250) | ||||||
62. | Aaron Shutra | Saskatchewan | 15.5 | 26.2 | ||
>>> Regina Highland SaskTour Spiel (4.500) | ||||||
63. | Julien Tremblay | Quebec | 15.4 | 63.6 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
64. | Giacomo Colli | Italy | 14.9 | 44.5 | ||
>>> MCT Challenge (6.375) | ||||||
65. | Caden Hebert | Wisconsin | 14.6 | 33.4 | ||
>>> MCT Challenge (0.563) | ||||||
66. | Hayden Forrester | Manitoba | 13.9 | 17.5 | ||
>>> MCT Challenge (6.375) | ||||||
67. | Joel Westerberg | Sweden | 13.5 | 26.2 | ||
68. | Andrin Schnider | Switzerland | 13.3 | 64.0 | ||
69. | Jongduk Park | Korea | 13.1 | 107.4 | ||
>>> Stu Sells Toronto Tankard (0.000) | ||||||
70. | Trevor Bonot | Northern Ontario | 12.8 | 42.4 | ||
>>> Stu Sells Toronto Tankard (0.000) | ||||||
71. | Daniel Hocevar | Ontario | 12.4 | 23.8 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
72. | Jace Freeman | Manitoba | 12.0 | 30.0 | ||
>>> MCT Challenge (4.500) | ||||||
73. | Ryan Jacques | Alberta | 11.4 | 40.9 | ||
>>> McKee Homes Fall Curling Classic (7.500) | ||||||
74. | Logan Ede | Saskatchewan | 11.3 | 21.8 | ||
>>> Regina Highland SaskTour Spiel (4.500) | ||||||
75. | Matthew Manuel | Nova Scotia | 10.5 | 56.6 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
76. | Charley Thomas | Saskatchewan | 10.5 | 22.4 | ||
>>> Regina Highland SaskTour Spiel (4.500) | ||||||
77. | Axel Landelius | Sweden | 10.1 | 31.4 | ||
78. | Glenn Venance | British Columbia | 9.8 | 55.1 | ||
79. | Jason Jacobson | Saskatchewan | 9.8 | 33.0 | ||
>>> Regina Highland SaskTour Spiel (8.250) | ||||||
80. | Steve Laycock | Saskatchewan | 9.8 | 59.5 | ||
81. | Soo-Hyuk Kim | Korea | 9.4 | 23.0 | ||
82. | Toshiya Iida | Japan | 9.4 | 9.4 | ||
83. | Jordan Peters | Manitoba | 9.4 | 52.0 | ||
>>> MCT Challenge (1.125) | ||||||
84. | Sean Grassie | Manitoba | 9.4 | 27.1 | ||
>>> MCT Challenge (1.125) | ||||||
85. | Michael Fournier | Ontario | 9.1 | 56.8 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
86. | Dylan Derksen | Saskatchewan | 9.1 | 15.7 | ||
>>> Regina Highland SaskTour Spiel (0.563) | ||||||
87. | Rob Ainsley | Ontario | 9.0 | 19.8 | ||
88. | Steve Irwin | Manitoba | 8.5 | 18.8 | ||
89. | Koki Ogiwara | Japan | 8.4 | 25.1 | ||
90. | Bradley Moser | Saskatchewan | 8.1 | 41.5 | ||
>>> Regina Highland SaskTour Spiel (6.375) | ||||||
91. | Michael Carss | Saskatchewan | 7.9 | 13.3 | ||
>>> Regina Highland SaskTour Spiel (6.375) | ||||||
92. | Greg Smith | Newfoundland / Labrador | 7.9 | 36.4 | ||
>>> Stu Sells Toronto Tankard (5.250) | ||||||
93. | Robert Desjardins | Quebec | 7.8 | 37.1 | ||
>>> Capital Curling Classic (2.125) | ||||||
94. | Cameron de Jong | British Columbia | 7.5 | 42.4 | ||
95. | Vitek Chabicovsky | Czechia | 7.5 | 14.5 | ||
96. | Sergio Vez | Spain | 7.1 | 11.9 | ||
97. | Kenan Wipf | Alberta | 6.8 | 19.3 | ||
98. | Takumi Hasegawa | Japan | 6.8 | 8.3 | ||
99. | Kibo Mulima | Ontario | 6.8 | 37.9 | ||
100. | Xueqing Fei | China | 6.4 | 21.4 | ||
101. | Zach Norris | Manitoba | 6.4 | 8.0 | ||
102. | Jan Klossner | Switzerland | 6.0 | 17.8 | ||
103. | Matias Hanninen | Finland | 6.0 | 9.7 | ||
104. | Jean-Sebastien Roy | Quebec | 6.0 | 6.0 | ||
>>> Capital Curling Classic (1.500) | ||||||
105. | Devon Wiebe | Manitoba | 6.0 | 18.6 | ||
106. | Gian Wildhaber | Switzerland | 6.0 | 7.4 | ||
107. | Jacob Libbus | Alberta | 6.0 | 25.8 | ||
108. | Yusaku Shibatani | Japan | 5.5 | 5.6 | ||
109. | Francois Roberge | Quebec | 5.5 | 19.6 | ||
>>> Capital Curling Classic (2.750) | ||||||
110. | Peter De Boer | New Zealand | 5.5 | 7.1 | ||
111. | Tom Wharry | Quebec | 5.5 | 5.6 | ||
112. | Rob Johnson | Alberta | 5.1 | 13.1 | ||
>>> McKee Homes Fall Curling Classic (3.000) | ||||||
113. | Manuel Jermann | Switzerland | 4.9 | 12.6 | ||
114. | Pat Ferris | Ontario | 4.9 | 34.6 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
115. | Jacob Lamb | Ontario | 4.9 | 17.3 | ||
>>> Capital Curling Classic (3.750) | ||||||
116. | Andrew Dunbar | Alberta | 4.9 | 18.9 | ||
>>> McKee Homes Fall Curling Classic (3.000) | ||||||
117. | Connor Deane | British Columbia | 4.7 | 29.5 | ||
118. | Scott Howard | Ontario | 4.7 | 94.3 | ||
119. | Randy Bryden | Saskatchewan | 4.5 | 9.3 | ||
>>> Regina Highland SaskTour Spiel (4.500) | ||||||
120. | Sean Becker | New Zealand | 4.5 | 6.6 | ||
121. | Zachary Wasylik | Manitoba | 4.5 | 5.3 | ||
>>> MCT Challenge (4.500) | ||||||
122. | Kevin Tym | Alberta | 4.3 | 6.0 | ||
>>> McKee Homes Fall Curling Classic (4.250) | ||||||
123. | Andrew Hodgson | Alberta | 4.1 | 4.5 | ||
>>> McKee Homes Fall Curling Classic (0.000) | ||||||
124. | Sam Flanagan | New Zealand | 4.0 | 9.2 | ||
125. | James Grattan | New Brunswick | 3.8 | 42.8 | ||
>>> Steele Cup Cash (3.750) | ||||||
126. | Don Bowser | Quebec | 3.8 | 6.5 | ||
127. | Anders Mjoen | Norway | 3.8 | 6.3 | ||
128. | Darryl Sobering | Colorado | 3.8 | 9.9 | ||
129. | James Ballance | Alberta | 3.6 | 11.6 | ||
>>> McKee Homes Fall Curling Classic (0.375) | ||||||
130. | Kinley Burton | Quebec | 3.4 | 5.2 | ||
>>> Capital Curling Classic (0.375) | ||||||
131. | Wesley Wendling | Minnesota | 3.4 | 12.6 | ||
132. | Kaito Fujii | Japan | 3.1 | 13.1 | ||
133. | Pierre-Luc Morissette | Quebec | 3.0 | 9.5 | ||
134. | Rhett Friesz | Alberta | 3.0 | 7.9 | ||
>>> McKee Homes Fall Curling Classic (3.000) | ||||||
135. | Axel Rosander | Sweden | 2.8 | 7.8 | ||
136. | Dave Belway | British Columbia | 2.8 | 4.9 | ||
137. | Jared Kolomaya | British Columbia | 2.8 | 29.7 | ||
138. | Nathan Young | Newfoundland / Labrador | 2.8 | 21.1 | ||
139. | Orrin Carson | Scotland | 2.8 | 20.5 | ||
140. | Chikara Segawa | Japan | 2.8 | 4.6 | ||
141. | Kendal Thompson | Nova Scotia | 2.8 | 18.7 | ||
>>> Steele Cup Cash (2.750) | ||||||
142. | Carter Bryant | Ontario | 2.6 | 9.7 | ||
>>> Stu Sells Toronto Tankard (2.625) | ||||||
143. | Zach Davies | Alberta | 2.6 | 9.5 | ||
144. | Felix Luethold | Switzerland | 2.6 | 10.5 | ||
145. | Jacob Schmidt | Denmark | 2.4 | 15.9 | ||
146. | Evan MacDougall | Ontario | 2.3 | 3.7 | ||
147. | Jed Brundidge | Minnesota | 2.3 | 7.7 | ||
148. | Howard Rajala | Ontario | 2.1 | 6.6 | ||
>>> Capital Curling Classic (2.125) | ||||||
149. | Matthieu Maurice | Quebec | 2.1 | 2.1 | ||
150. | Luke Robichaud | New Brunswick | 2.1 | 2.1 | ||
>>> Steele Cup Cash (2.125) | ||||||
151. | Ethan McAlear | Quebec | 2.1 | 2.2 | ||
152. | Calan MacIssac | Nova Scotia | 2.1 | 5.9 | ||
>>> Steele Cup Cash (2.125) | ||||||
153. | Thomas McGillivray | Manitoba | 2.1 | 11.6 | ||
>>> MCT Challenge (0.563) | ||||||
154. | Daniel Magnusson | Sweden | 1.9 | 4.5 | ||
155. | Rob Nobert | British Columbia | 1.9 | 10.2 | ||
156. | Brad Thompson | British Columbia | 1.9 | 8.6 | ||
157. | Alex Duncan-Wu | British Columbia | 1.9 | 2.1 | ||
158. | Jason Montgomery | British Columbia | 1.9 | 25.5 | ||
159. | Konrad Stych | Poland | 1.5 | 4.9 | ||
160. | Thomas Lo | Quebec | 1.5 | 1.5 | ||
161. | Daiki Shikano | Japan | 1.5 | 2.8 | ||
162. | Zachary Brenden | North Dakota | 1.5 | 3.0 | ||
163. | Jamie Stewart | New Brunswick | 1.5 | 5.2 | ||
>>> Steele Cup Cash (1.500) | ||||||
164. | Darcy Nevill | New Zealand | 1.5 | 4.0 | ||
165. | GunWoo Park | Korea | 1.5 | 1.5 | ||
166. | Timothy Hodek | North Dakota | 1.5 | 12.2 | ||
167. | Scott Jones | New Brunswick | 1.5 | 12.5 | ||
>>> Steele Cup Cash (1.500) | ||||||
168. | Garion Long | New Zealand | 1.5 | 3.0 | ||
169. | Martins Truksans | Latvia | 1.5 | 9.9 | ||
170. | Parker Konschuh | Alberta | 1.5 | 3.3 | ||
171. | Mathieu Tremblay | Quebec | 1.5 | 1.7 | ||
172. | Josh Bryden | Saskatchewan | 1.3 | 28.5 | ||
>>> Regina Highland SaskTour Spiel (0.563) | ||||||
173. | Zackary Wise | Quebec | 1.1 | 11.3 | ||
>>> Capital Curling Classic (0.188) | ||||||
174. | Kotaro Noguchi | Japan | 1.1 | 7.1 | ||
175. | Loris Caccivio | Switzerland | 1.1 | 7.4 | ||
176. | Mathias Genner | Austria | 1.1 | 24.5 | ||
177. | Sam Steep | Ontario | 1.1 | 17.8 | ||
178. | Drew Heidt | Saskatchewan | 1.1 | 11.6 | ||
>>> Regina Highland SaskTour Spiel (1.125) | ||||||
179. | Ben Gamble | Saskatchewan | 1.1 | 4.5 | ||
>>> Regina Highland SaskTour Spiel (1.125) | ||||||
180. | Shane Vollman | Saskatchewan | 1.1 | 2.0 | ||
>>> Regina Highland SaskTour Spiel (1.125) | ||||||
181. | Martin Lavoie | Quebec | 1.1 | 2.8 | ||
182. | Kantaro Kawano | Japan | 0.9 | 4.6 | ||
183. | Taia Nakahara | Japan | 0.9 | 3.2 | ||
184. | Kaiden Beck | British Columbia | 0.9 | 2.2 | ||
185. | Sylvain Bellavance | Quebec | 0.9 | 5.7 | ||
186. | Jeff Richard | British Columbia | 0.9 | 34.6 | ||
187. | Ken Hsu | Chinese Taipei | 0.9 | 7.1 | ||
188. | Rogan Snow | Saskatchewan | 0.8 | 0.8 | ||
189. | Mark Clarke | Saskatchewan | 0.8 | 0.9 | ||
190. | Eduard Nikolov | Ukraine | 0.8 | 3.8 | ||
191. | Mathieu Gravel | Quebec | 0.8 | 1.7 | ||
192. | Eduard Veltsman | Estonia | 0.8 | 4.4 | ||
193. | Jihoo Yoon | Korea | 0.8 | 1.0 | ||
194. | Alexandre Leduc | Quebec | 0.8 | 6.7 | ||
195. | Kristaps Zass | Latvia | 0.8 | 1.9 | ||
196. | Jared Jenkins | Alberta | 0.8 | 8.4 | ||
>>> McKee Homes Fall Curling Classic (0.750) | ||||||
197. | Eddy Mercier | France | 0.6 | 5.0 | ||
198. | Patrick Cawley | Quebec | 0.6 | 0.6 | ||
199. | Austin Kadlec | Wisconsin | 0.6 | 1.1 | ||
200. | Adam Bedard | Quebec | 0.6 | 0.6 | ||
201. | Dean Fotti | New Zealand | 0.4 | 0.4 | ||
202. | Keita Hayashi | Japan | 0.4 | 1.2 | ||
203. | Warren Kozak | Alberta | 0.4 | 1.2 | ||
>>> McKee Homes Fall Curling Classic (0.375) | ||||||
204. | Dave Watt | New Zealand | 0.4 | 0.7 | ||
205. | Lorne Goodman | Alberta | 0.4 | 0.4 | ||
>>> McKee Homes Fall Curling Classic (0.375) | ||||||
206. | Michel Trudeau | Quebec | 0.4 | 0.4 | ||
207. | Pier-Luc Trepanier | Quebec | 0.4 | 0.4 | ||
208. | Trevor Slupski | Alberta | 0.4 | 0.4 | ||
>>> McKee Homes Fall Curling Classic (0.375) | ||||||
209. | Jasmin Gibeau | Quebec | 0.4 | 11.4 | ||
>>> Capital Curling Classic (0.375) | ||||||
210. | Dwayne Romanchuk | Alberta | 0.4 | 1.5 | ||
>>> McKee Homes Fall Curling Classic (0.375) | ||||||
211. | Peter Becker | New Zealand | 0.4 | 0.4 | ||
212. | Naomasa Takeda | Japan | 0.4 | 1.3 | ||
213. | Paul Lalonde | Quebec | 0.2 | 0.2 | ||
214. | Jeff Lacey | New Brunswick | 0.2 | 0.2 | ||
>>> Steele Cup Cash (0.188) | ||||||
215. | Damian Pilie | Quebec | 0.2 | 0.3 | ||
216. | Nobuhito Kasahara | Japan | 0.2 | 1.4 | ||
217. | Martin Begin | Quebec | 0.2 | 0.3 | ||
218. | Alain Beaumier | Quebec | 0.2 | 0.2 | ||
219. | Denis Jolin | Quebec | 0.2 | 0.5 | ||
220. | Maxim Charbonneau | Quebec | 0.2 | 0.4 | ||
221. | Billy Woods | Ontario | 0.2 | 0.9 | ||
>>> Capital Curling Classic (0.188) | ||||||
222. | Colten Steele | Nova Scotia | 0.2 | 7.3 | ||
>>> Steele Cup Cash (0.188) | ||||||
223. | Sandy MacEwan | Northern Ontario | 0.2 | 13.3 | ||
>>> Capital Curling Classic (0.188) | ||||||
224. | Tyler Grumpelt | Manitoba | 0.0 | 0.3 | ||
225. | Darren Higgins | Prince Edward Island | 0.0 | 0.6 | ||
226. | Connar Croteau | British Columbia | 0.0 | 0.3 | ||
227. | Simon Spits | Netherlands | 0.0 | 0.7 | ||
228. | Borys Jasiecki | Poland | 0.0 | 0.3 | ||
229. | Neil Dangerfield | British Columbia | 0.0 | 0.7 | ||
230. | Jakub Jurkovic | Slovakia | 0.0 | 0.3 | ||
231. | Bob Leclair | Arizona | 0.0 | 0.3 | ||
232. | Kieran Grieve | New Zealand | 0.0 | 0.7 | ||
233. | Jeff Hartung | Saskatchewan | 0.0 | 0.3 | ||
234. | Jamie Newson | Prince Edward Island | 0.0 | 0.7 | ||
235. | Carson McMullin | Wisconsin | 0.0 | 0.6 | ||
236. | Tyler Harris | Prince Edward Island | 0.0 | 0.7 | ||
237. | Ted Appelman | Alberta | 0.0 | 0.7 | ||
238. | Chris Gardner | Ontario | 0.0 | 0.3 | ||
239. | Guy Simard | Quebec | 0.0 | 0.6 | ||
240. | Ryan Sayer | Ontario | 0.0 | 0.6 | ||
241. | Adam Rocheleau | Quebec | 0.0 | 0.6 | ||
242. | Gerry Savoie | Quebec | 0.0 | 0.4 | ||
243. | Sam Good | Manitoba | 0.0 | 0.5 | ||
244. | Sonny Melancon | Quebec | 0.0 | 0.5 | ||
245. | Denis Duval | Quebec | 0.0 | 0.4 | ||
246. | Andrew Moulding | Saskatchewan | 0.0 | 0.4 | ||
247. | Kasper Wiksten | Denmark | 0.0 | 0.4 | ||
248. | Joey Rettinger | Ontario | 0.0 | 0.6 | ||
249. | Simon Perry | Newfoundland / Labrador | 0.0 | 0.6 | ||
250. | Brody Hanson | New Brunswick | 0.0 | 0.6 | ||
251. | Andrew Gibson | Nova Scotia | 0.0 | 0.6 | ||
252. | Martin Rousse | Quebec | 0.0 | 0.3 | ||
253. | Andrew Sinclair | Ontario | 0.0 | 0.3 | ||
254. | Scott Ray | Ontario | 0.0 | 0.3 | ||
255. | Evan Kearley | Newfoundland / Labrador | 0.0 | 0.6 | ||
256. | Denis Malette | Ontario | 0.0 | 0.6 | ||
257. | Cory Krepps | Saskatchewan | 0.0 | 0.6 | ||
258. | Alain Moreau | Quebec | 0.0 | 0.4 | ||
259. | Alain Aumont | Quebec | 0.0 | 0.3 | ||
260. | Simon Penicka | Czechia | 0.0 | 0.0 | ||
261. | Bryan Preston | Manitoba | 0.0 | 0.0 | ||
262. | Ghislain Doyon | Quebec | 0.0 | 0.7 | ||
263. | Ryan Murphy | Illinois | 0.0 | 0.0 | ||
264. | Doug Rae | Alberta | 0.0 | 0.0 | ||
265. | Ian Robertson | Jamaica | 0.0 | 0.0 | ||
266. | Guillaume Rousseau | Quebec | 0.0 | 0.0 | ||
267. | Porter Rokke | North Dakota | 0.0 | 0.0 | ||
268. | Brad Micholson | Manitoba | 0.0 | 0.0 | ||
269. | Jakub Matejicek | Czechia | 0.0 | 0.0 | ||
270. | Zachary Janidlo | Quebec | 0.0 | 0.0 | ||
271. | Andy Hovland | Minnesota | 0.0 | 0.0 | ||
272. | Daniel Gregoire | Quebec | 0.0 | 0.0 | ||
273. | Benjamin Levy | Michigan | 0.0 | 0.0 | ||
274. | Yue Liang | China | 0.0 | 0.0 | ||
275. | Guangshen Liu | China | 0.0 | 0.0 | ||
276. | Ross Litman | Minnesota | 0.0 | 0.0 | ||
277. | Pierre-Olivier Roy | Quebec | 0.0 | 0.0 | ||
278. | Greg Schatzman | Washington | 0.0 | 0.0 | ||
279. | Mark Willmert | Minnesota | 0.0 | 0.0 | ||
280. | Jonathan Vargas | Puerto Rico | 0.0 | 0.0 | ||
281. | William Tremblay | Quebec | 0.0 | 0.0 | ||
282. | Harold Woods | Nigeria | 0.0 | 0.0 | ||
283. | Jinhan Yoo | Korea | 0.0 | 0.0 | ||
284. | Piotr Zalewski | Poland | 0.0 | 0.0 | ||
285. | Charlie Young | North Dakota | 0.0 | 0.0 | ||
286. | Jeff Thomas | Newfoundland / Labrador | 0.0 | 0.0 | ||
287. | Cordell Struble | Saskatchewan | 0.0 | 0.0 | ||
288. | Rob Skinner | Ontario | 0.0 | 0.0 | ||
289. | Mike Siwicki | Manitoba | 0.0 | 0.0 | ||
290. | Hennadii Stasiuk | Ukraine | 0.0 | 0.0 | ||
291. | Tracy Steinke | British Columbia | 0.0 | 0.0 | ||
292. | Travis Stone | Nova Scotia | 0.0 | 0.0 | ||
>>> Steele Cup Cash (0.000) | ||||||
293. | Myles Stevens | Ontario | 0.0 | 0.0 | ||
294. | Zachary French | Newfoundland / Labrador | 0.0 | 0.0 | ||
295. | Robyn Despins | Northern Ontario | 0.0 | 0.0 | ||
296. | Marcus Titchkosky | Manitoba | 0.0 | 0.2 | ||
>>> MCT Challenge (0.000) | ||||||
297. | Adam MacDonald | New Brunswick | 0.0 | 0.2 | ||
298. | Amar Masalmeh | Saudi Arabia | 0.0 | 0.2 | ||
299. | Nicola Brand | Switzerland | 0.0 | 0.1 | ||
300. | Mario Lafreniere | Quebec | 0.0 | 0.1 | ||
301. | Alessandro Odorizzi | Italy | 0.0 | 0.1 | ||
302. | Ricardo Losso | Quebec | 0.0 | 0.1 | ||
303. | Martin Gervais | Quebec | 0.0 | 0.2 | ||
304. | Dennis Elgie | Ontario | 0.0 | 0.2 | ||
305. | Phil Goschnick | Australia | 0.0 | 0.3 | ||
306. | Matthew Hunt | Northern Ontario | 0.0 | 0.3 | ||
307. | Mike Kennedy | New Brunswick | 0.0 | 0.2 | ||
308. | Steven van Ouwerkerk | Prince Edward Island | 0.0 | 0.2 | ||
309. | Eric Fenech | Portugal | 0.0 | 0.2 | ||
310. | Nasser Alyafei | Qatar | 0.0 | 0.2 | ||
311. | Graham Powell | Alberta | 0.0 | 0.1 | ||
312. | Lyle Sieg | British Columbia | 0.0 | 0.1 | ||
313. | Haggai Odhiambo Ogak | Kenya | 0.0 | 0.0 | ||
314. | Randy Neufeld | Manitoba | 0.0 | 0.0 | ||
315. | Marcelo Cabral de Mello | Brazil | 0.0 | 0.1 | ||
316. | Paulo Bienvenue | Quebec | 0.0 | 0.0 | ||
317. | Jeff Brown | Northern Ontario | 0.0 | 0.0 | ||
318. | Sylvain Descoteaux | Quebec | 0.0 | 0.0 | ||
319. | Kieran Channon | Alberta | 0.0 | 0.0 | ||
320. | Gergely Szabo | Hungary | 0.0 | 0.1 | ||
321. | Jack Steski | Ontario | 0.0 | 0.1 | ||
>>> Capital Curling Classic (0.000) | ||||||
322. | Abylay Zhuzbay | Kazakhstan | 0.0 | 0.1 | ||
323. | Kamil Suchozebski | Poland | 0.0 | 0.1 | ||
324. | Richard Dick | Manitoba | 0.0 | 0.1 | ||
325. | Keita Nishizawa | Japan | 0.0 | 0.1 | ||
326. | David Loken | British Columbia | 0.0 | 0.1 | ||
327. | Matthew Lannoye | Wisconsin | 0.0 | 0.1 | ||
328. | Anders Westerberg | Sweden | 0.0 | 0.3 | ||
329. | Marc Pfister | Philippines | 0.0 | 4.1 | ||
330. | Nick Mosher | Nova Scotia | 0.0 | 4.8 | ||
331. | Brian Adams Jr. | Northern Ontario | 0.0 | 4.9 | ||
332. | Darrel Veiner | Alberta | 0.0 | 4.8 | ||
333. | Ryan Ostrowsky | Manitoba | 0.0 | 4.6 | ||
>>> MCT Challenge (0.000) | ||||||
334. | Scott Webb | Alberta | 0.0 | 4.5 | ||
335. | Timothy Verreycken | Belgium | 0.0 | 4.5 | ||
336. | Matt Dupuis | Ontario | 0.0 | 5.1 | ||
337. | Kelly Marnoch | Manitoba | 0.0 | 5.3 | ||
338. | Warren Smith | Ontario | 0.0 | 6.0 | ||
339. | Frederic Lawton | Quebec | 0.0 | 6.5 | ||
340. | Brent MacDougall | Nova Scotia | 0.0 | 5.8 | ||
341. | David Sik | Czechia | 0.0 | 5.8 | ||
342. | Mathieu Beaufort | Quebec | 0.0 | 5.5 | ||
343. | Simon Granbom | Sweden | 0.0 | 5.6 | ||
344. | Normand Bornais | Quebec | 0.0 | 4.4 | ||
345. | Wes Craig | British Columbia | 0.0 | 4.3 | ||
346. | Taylor Ardiel | Nova Scotia | 0.0 | 3.6 | ||
347. | Kjetil Bjoerke | Norway | 0.0 | 3.7 | ||
348. | Zach Warkentin | Ontario | 0.0 | 3.5 | ||
