![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 4 results this season plus 50% of last season's points. |
| Season: 2022-2023 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Niklas Edin | Sweden | 201.3 | 441.8 | ||
| 2. | Matt Dunstone | Manitoba | 183.0 | 322.6 | ||
| >>> DEKALB Superspiel (37.500) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 172.0 | 460.4 | ||
| 4. | Yannick Schwaller | Switzerland | 156.5 | 227.0 | ||
| 5. | Kevin Koe | Alberta | 145.3 | 268.4 | ||
| 6. | Joel Retornaz | Italy | 141.8 | 253.7 | ||
| 7. | Brendan Bottcher | Alberta | 133.5 | 330.6 | ||
| 8. | Korey Dropkin | Minnesota | 131.5 | 190.5 | ||
| 9. | Reid Carruthers | Manitoba | 127.8 | 242.4 | ||
| >>> DEKALB Superspiel (27.500) | ||||||
| 10. | Steffen Walstad | Norway | 122.0 | 175.8 | ||
| 11. | Ross Whyte | Scotland | 117.0 | 218.4 | ||
| 12. | Bruce Mouat | Scotland | 116.3 | 363.8 | ||
| 13. | Magnus Ramsfjell | Norway | 112.0 | 163.2 | ||
| 14. | Wouter Gosgens | Netherlands | 111.9 | 154.1 | ||
| 15. | John Shuster | Minnesota | 105.3 | 167.5 | ||
| >>> DEKALB Superspiel (21.250) | ||||||
| 16. | John Epping | Ontario | 101.1 | 182.9 | ||
| 17. | Colton Flasch | Saskatchewan | 99.9 | 201.2 | ||
| 18. | Aaron Sluchinski | Alberta | 91.5 | 121.3 | ||
| 19. | Karsten Sturmay | Alberta | 87.0 | 148.0 | ||
| >>> DEKALB Superspiel (15.000) | ||||||
| 20. | Ryan Wiebe | Manitoba | 86.4 | 122.0 | ||
| >>> DEKALB Superspiel (21.250) | ||||||
| 21. | Pat Ferris | Ontario | 85.5 | 108.9 | ||
| >>> Stu Sells Brantford NISSAN Classic (33.750) | ||||||
| 22. | Tanner Horgan | Northern Ontario | 84.9 | 167.9 | ||
| >>> Stu Sells Brantford NISSAN Classic (19.125) | ||||||
| 23. | Riku Yanagisawa | Japan | 84.0 | 96.0 | ||
| >>> King Cash Spiel (18.750) | ||||||
| 24. | Felix Asselin | Quebec | 80.3 | 136.6 | ||
| >>> Stu Sells Brantford NISSAN Classic (24.750) | ||||||
| 25. | Cameron Bryce | Scotland | 74.6 | 100.6 | ||
| 26. | ByeongJin Jeong | Korea | 72.4 | 86.6 | ||
| 27. | Yves Stocker | Switzerland | 71.9 | 133.8 | ||
| 28. | Fredrik Nyman | Sweden | 71.1 | 104.4 | ||
| >>> DEKALB Superspiel (3.750) | ||||||
| 29. | Marco Hoesli | Switzerland | 70.4 | 156.1 | ||
| 30. | Sam Mooibroek | Ontario | 69.8 | 95.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (6.750) | ||||||
| 31. | Jacques Gauthier | British Columbia | 69.0 | 106.7 | ||
| 32. | Mike McEwen | Ontario | 66.0 | 145.7 | ||
| >>> Stu Sells Brantford NISSAN Classic (19.125) | ||||||
| 33. | Lukas Hostmaelingen | Norway | 65.4 | 99.1 | ||
| 34. | Daniel Casper | Minnesota | 64.5 | 98.4 | ||
| 35. | James Craik | Scotland | 62.0 | 92.0 | ||
| 36. | Yusuke Morozumi | Japan | 61.8 | 82.2 | ||
| >>> King Cash Spiel (10.625) | ||||||
| 37. | Kelly Knapp | Saskatchewan | 61.5 | 96.4 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (18.750) | ||||||
| 38. | Owen Purcell | Nova Scotia | 59.9 | 92.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (13.500) | ||||||
| 39. | Rylan Kleiter | Saskatchewan | 59.4 | 86.5 | ||
| >>> DEKALB Superspiel (1.875) | ||||||
| 40. | Michael Brunner | Switzerland | 58.5 | 159.7 | ||
| 41. | Kody Hartung | Saskatchewan | 58.5 | 126.0 | ||
| >>> DEKALB Superspiel (1.875) | ||||||
| 42. | Jason Camm | Ontario | 58.3 | 87.4 | ||
| >>> Stu Sells Brantford NISSAN Classic (5.063) | ||||||
| 43. | Corey Chambers | Manitoba | 56.5 | 78.8 | ||
| >>> DEKALB Superspiel (15.000) | ||||||
| 44. | John Willsey | Ontario | 55.6 | 83.8 | ||
| >>> Stu Sells Brantford NISSAN Classic (13.500) | ||||||
| 45. | Alex Champ | Ontario | 51.5 | 60.0 | ||
| >>> Stu Sells Brantford NISSAN Classic (3.375) | ||||||
| 46. | Glenn Howard | Ontario | 51.4 | 158.9 | ||
| >>> Stu Sells Brantford NISSAN Classic (13.500) | ||||||
| 47. | Michael Carss | Saskatchewan | 49.5 | 68.4 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (13.750) | ||||||
| 48. | Brent Pierce | British Columbia | 49.1 | 77.6 | ||
| >>> King Cash Spiel (13.750) | ||||||
| 49. | Hayato Sato | Japan | 49.0 | 53.7 | ||
| 50. | Steve Laycock | Saskatchewan | 48.3 | 64.8 | ||
| 51. | Andrin Schnider | Switzerland | 46.4 | 80.8 | ||
| 52. | Travis Colter | Nova Scotia | 45.0 | 74.8 | ||
| 53. | Jacob Libbus | Alberta | 44.0 | 59.5 | ||
| >>> Curling Stadium Alberta Curling Series #5 (0.000) | ||||||
| 54. | Michael Fournier | Ontario | 43.7 | 69.7 | ||
| >>> Stu Sells Brantford NISSAN Classic (3.375) | ||||||
| 55. | Daymond Bernath | Saskatchewan | 41.3 | 79.9 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (7.500) | ||||||
| 56. | Sam Steep | Ontario | 41.1 | 56.5 | ||
| >>> Stu Sells Brantford NISSAN Classic (5.063) | ||||||
| 57. | Braden Calvert | Manitoba | 41.1 | 88.1 | ||
| >>> DEKALB Superspiel (15.000) | ||||||
| 58. | Mark Kean | Ontario | 40.1 | 74.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (1.688) | ||||||
| 59. | Daylan Vavrek | Alberta | 40.0 | 50.3 | ||
| >>> Curling Stadium Alberta Curling Series #5 (8.500) | ||||||
| 60. | Landan Rooney | Ontario | 39.4 | 76.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (1.688) | ||||||
| 61. | Yeongseok Jeong | Korea | 39.4 | 43.1 | ||
| 62. | Ryan Jacques | Alberta | 39.1 | 75.2 | ||
| >>> Curling Stadium Alberta Curling Series #5 (0.750) | ||||||
| 63. | Nathan Young | Newfoundland / Labrador | 38.6 | 69.6 | ||
| 64. | Lukas Klima | Czechia | 38.3 | 56.7 | ||
| 65. | Steven Munroe | Quebec | 38.3 | 56.3 | ||
| >>> Finale du Circuit (7.500) | ||||||
| 66. | Robert Desjardins | Quebec | 37.5 | 68.3 | ||
| 67. | Vincent Roberge | Quebec | 37.4 | 65.1 | ||
| 68. | Ryan Parent | Alberta | 36.8 | 50.3 | ||
| >>> Curling Stadium Alberta Curling Series #5 (15.000) | ||||||
| 69. | Scott Webb | Alberta | 36.3 | 61.1 | ||
| 70. | Shinya Abe | Japan | 36.0 | 64.5 | ||
| 71. | James Grattan | New Brunswick | 35.1 | 61.6 | ||
| 72. | Francois Roberge | Quebec | 33.6 | 39.3 | ||
| 73. | Jordon McDonald | Manitoba | 33.4 | 60.1 | ||
| >>> DEKALB Superspiel (1.875) | ||||||
| 74. | Greg Smith | Newfoundland / Labrador | 33.1 | 48.8 | ||
| >>> Stu Sells Brantford NISSAN Classic (1.688) | ||||||
| 75. | Scott Dunnam | Pennsylvania | 32.9 | 69.8 | ||
| >>> DEKALB Superspiel (5.625) | ||||||
| 76. | Andrew Symonds | Newfoundland / Labrador | 32.8 | 42.6 | ||
| 77. | Jan Iseli | Switzerland | 32.3 | 44.9 | ||
| 78. | Jason Jacobson | Saskatchewan | 32.0 | 79.4 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (10.625) | ||||||
| 79. | Stuart Thompson | Nova Scotia | 31.9 | 62.3 | ||
| 80. | Kyle Waddell | Scotland | 31.5 | 69.7 | ||
| 81. | Paul Cseke | British Columbia | 31.3 | 50.1 | ||
| >>> King Cash Spiel (0.938) | ||||||
| 82. | Sebastien Robillard | British Columbia | 31.0 | 49.6 | ||
| >>> King Cash Spiel (7.500) | ||||||
| 83. | Dayna Deruelle | Ontario | 30.6 | 31.6 | ||
| >>> Stu Sells Brantford NISSAN Classic (13.500) | ||||||
| 84. | Matthew Manuel | Nova Scotia | 30.0 | 45.6 | ||
| 85. | Rob Ainsley | Ontario | 29.8 | 43.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (5.063) | ||||||
| 86. | Johnson Tao | Alberta | 29.6 | 59.5 | ||
| >>> Curling Stadium Alberta Curling Series #5 (0.750) | ||||||
| 87. | Martins Truksans | Latvia | 28.9 | 37.7 | ||
| 88. | Cameron de Jong | British Columbia | 28.5 | 41.5 | ||
| >>> King Cash Spiel (7.500) | ||||||
| 89. | Cole Adams | Alberta | 28.2 | 42.8 | ||
| >>> Curling Stadium Alberta Curling Series #5 (8.500) | ||||||
| 90. | Darryl Sobering | Colorado | 28.2 | 29.4 | ||
| >>> King Cash Spiel (0.938) | ||||||
| 91. | Ted Butler | Quebec | 28.0 | 32.5 | ||
| 92. | Jason Smith | Tennessee | 27.4 | 41.9 | ||
| >>> DEKALB Superspiel (5.625) | ||||||
| 93. | Cody Tanaka | British Columbia | 26.6 | 38.2 | ||
| >>> King Cash Spiel (7.500) | ||||||
| 94. | Riley Smith | Manitoba | 26.0 | 66.1 | ||
| >>> DEKALB Superspiel (3.750) | ||||||
| 95. | Howard Rajala | Ontario | 25.6 | 34.5 | ||
| 96. | Andreas Harstad | Norway | 25.5 | 31.4 | ||
| 97. | Jordan McNamara | Ontario | 25.5 | 26.6 | ||
| 98. | Ugurcan Karagoz | Turkiye | 24.0 | 41.8 | ||
| 99. | Sixten Totzek | Germany | 23.6 | 66.7 | ||
| 100. | Bryce Everist | Nova Scotia | 22.9 | 26.1 | ||
| 101. | Ethan Sampson | Minnesota | 22.5 | 37.6 | ||
| >>> DEKALB Superspiel (3.750) | ||||||
| 102. | Tommy Sullivan | Nova Scotia | 22.1 | 40.0 | ||
| >>> DEKALB Superspiel (5.625) | ||||||
| 103. | Ben Gamble | Saskatchewan | 21.8 | 33.6 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (7.500) | ||||||
| 104. | Cory Heggestad | Ontario | 21.4 | 21.4 | ||
| >>> Stu Sells Brantford NISSAN Classic (1.688) | ||||||
| 105. | Mats Wrana | Sweden | 21.4 | 21.4 | ||
| 106. | Kyler Kleibrink | Alberta | 21.0 | 62.7 | ||
| 107. | Kohsuke Hirata | Japan | 20.9 | 26.4 | ||
| 108. | Kim Schwaller | Switzerland | 19.9 | 29.2 | ||
| 109. | Jordan Peters | Manitoba | 19.9 | 32.6 | ||
| >>> DEKALB Superspiel (15.000) | ||||||
| 110. | Scott Manners | Saskatchewan | 19.3 | 38.6 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (7.500) | ||||||
| 111. | Steen Sigurdson | Manitoba | 18.8 | 20.6 | ||
| 112. | Zachary Wasylik | Manitoba | 18.8 | 28.3 | ||
| 113. | Jean-Michel Menard | Quebec | 18.5 | 19.3 | ||
| 114. | Scott Jones | New Brunswick | 18.4 | 25.8 | ||
| 115. | Travis Fanset | Ontario | 18.4 | 21.3 | ||
| >>> Stu Sells Brantford NISSAN Classic (0.000) | ||||||
| 116. | Simon Granbom | Sweden | 18.3 | 25.1 | ||
| 117. | Giacomo Colli | Italy | 18.2 | 20.5 | ||
| 118. | Mathias Genner | Austria | 18.0 | 27.1 | ||
| 119. | Sean Geall | British Columbia | 17.8 | 21.1 | ||
| 120. | Jaedon Miller | Saskatchewan | 16.9 | 18.9 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (0.938) | ||||||
| 121. | Brandon Tippin | Ontario | 16.7 | 28.6 | ||
| >>> Stu Sells Brantford NISSAN Classic (1.688) | ||||||
| 122. | Jason Montgomery | British Columbia | 16.6 | 23.2 | ||
| >>> King Cash Spiel (10.625) | ||||||
| 123. | Kalle Kiiskinen | Finland | 16.5 | 45.9 | ||
| 124. | Trent Skanes | Newfoundland / Labrador | 16.5 | 31.7 | ||
| 125. | Eddy Mercier | France | 16.1 | 17.6 | ||
| 126. | Frederic Lawton | Quebec | 15.6 | 17.4 | ||
| >>> Finale du Circuit (3.625) | ||||||
| 127. | Sergio Vez | Spain | 15.4 | 28.6 | ||
| 128. | Jasmin Gibeau | Quebec | 15.3 | 30.4 | ||
| 129. | Rob Nobert | British Columbia | 15.1 | 26.8 | ||
| 130. | Adam Casey | Prince Edward Island | 15.0 | 45.6 | ||
| 131. | Takumi Maeda | Japan | 15.0 | 21.4 | ||
| 132. | Eduard Veltsman | Estonia | 15.0 | 21.0 | ||
| 133. | Josh Heidt | Saskatchewan | 15.0 | 18.4 | ||
| 134. | Christof Schwaller | Switzerland | 15.0 | 21.8 | ||
| 135. | Dylan Niepage | Ontario | 14.6 | 22.3 | ||
| 136. | Glen Hansen | Alberta | 14.6 | 24.1 | ||
| >>> Curling Stadium Alberta Curling Series #5 (11.000) | ||||||
| 137. | Fabio Ribotta | Italy | 14.6 | 22.7 | ||
| 138. | Nicholas Connolly | Washington | 14.4 | 16.3 | ||
| >>> King Cash Spiel (7.500) | ||||||
| 139. | Brett Walter | Manitoba | 14.4 | 24.5 | ||
| 140. | Sylvain Bellavance | Quebec | 14.3 | 16.2 | ||
| 141. | Dallan Muyres | Saskatchewan | 13.9 | 55.1 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (7.500) | ||||||
| 142. | Paul Moffatt | Ontario | 13.9 | 31.0 | ||
| 143. | Jack Smeltzer | New Brunswick | 13.8 | 25.0 | ||
| 144. | Ritvars Gulbis | Latvia | 13.5 | 13.5 | ||
| 145. | Zackary Wise | Quebec | 13.4 | 19.5 | ||
| >>> Finale du Circuit (0.375) | ||||||
| 146. | Paul Flemming | Nova Scotia | 13.1 | 61.9 | ||
| 147. | Timothy Verreycken | Belgium | 12.8 | 19.9 | ||
| 148. | Konrad Stych | Poland | 12.6 | 22.6 | ||
| 149. | Rob Johnson | Alberta | 12.0 | 14.3 | ||
| 150. | Jayden King | Ontario | 12.0 | 15.9 | ||
| 151. | John Steski | Ontario | 11.9 | 13.2 | ||
| 152. | Sandy MacEwan | Northern Ontario | 11.9 | 20.4 | ||
| 153. | Brandon Zuravloff | Saskatchewan | 11.6 | 16.9 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (10.625) | ||||||
| 154. | Jed Brundidge | Minnesota | 11.3 | 18.3 | ||
| 155. | Anton Hood | New Zealand | 11.1 | 11.1 | ||
| 156. | Chang-Min Kim | Korea | 11.0 | 60.0 | ||
| 157. | Jordan Chandler | Northern Ontario | 10.9 | 10.9 | ||
| >>> Stu Sells Brantford NISSAN Classic (3.375) | ||||||
| 158. | Bjorn Jungen | Switzerland | 10.5 | 23.2 | ||
| 159. | Alexandre Leduc | Quebec | 10.2 | 13.9 | ||
| >>> Finale du Circuit (3.625) | ||||||
| 160. | Zack Eldridge | New Brunswick | 10.2 | 13.9 | ||
| 161. | Eirik Oey | Norway | 10.1 | 16.1 | ||
| 162. | Cody Sutherland | Saskatchewan | 10.0 | 11.6 | ||
| 163. | Fraser Reid | Ontario | 9.9 | 24.1 | ||
| >>> Stu Sells Brantford NISSAN Classic (5.063) | ||||||
| 164. | Kotaro Noguchi | Japan | 9.1 | 9.2 | ||
| 165. | Nick Mosher | Nova Scotia | 9.1 | 27.2 | ||
| 166. | Riley Fenson | Minnesota | 9.0 | 17.0 | ||
| >>> DEKALB Superspiel (0.000) | ||||||
| 167. | James Pougher | Wales | 9.0 | 14.3 | ||
| 168. | John Wilson | Ireland | 9.0 | 14.3 | ||
| 169. | Mikkel Krause | Denmark | 9.0 | 23.3 | ||
| 170. | Rob Retchless | England | 9.0 | 10.3 | ||
| 171. | Jesse St. John | Saskatchewan | 9.0 | 13.1 | ||
| 172. | Ken Peddigrew | Newfoundland / Labrador | 8.6 | 12.4 | ||
| 173. | J.P. Lachance | Ontario | 8.5 | 8.5 | ||
| 174. | Ryan McNeil Lamswood | Newfoundland / Labrador | 8.5 | 15.2 | ||
| 175. | Dean Joanisse | British Columbia | 8.4 | 10.5 | ||
| >>> King Cash Spiel (0.938) | ||||||
| 176. | Mike Kennedy | New Brunswick | 8.3 | 8.3 | ||
| 177. | Brendan Ross | Saskatchewan | 8.3 | 9.1 | ||
| 178. | Axel Landelius | Sweden | 8.1 | 16.8 | ||
| 179. | Matthew McCrady | British Columbia | 7.9 | 13.1 | ||
| >>> King Cash Spiel (0.938) | ||||||
| 180. | Simon Hebert | Ontario | 7.9 | 7.9 | ||
| 181. | Billy Woods | Ontario | 7.9 | 8.8 | ||
| 182. | Orrin Carson | Scotland | 7.5 | 11.7 | ||
| 183. | Rayad Husain | Guyana | 7.5 | 7.5 | ||
| 184. | Mathieu Paquet | Quebec | 7.0 | 8.7 | ||
| >>> Finale du Circuit (5.500) | ||||||
| 185. | Raphael Patry | Quebec | 6.6 | 9.0 | ||
| 186. | Sean O'Leary | Newfoundland / Labrador | 6.6 | 7.7 | ||
| 187. | Jason Roach | New Brunswick | 6.4 | 6.4 | ||
| 188. | Mathieu Beaufort | Quebec | 6.0 | 6.0 | ||
| 189. | Mario Lafreniere | Quebec | 6.0 | 6.1 | ||
| 190. | Mathieu Gravel | Quebec | 6.0 | 6.2 | ||
| 191. | Mike Siggins | Arizona | 6.0 | 6.9 | ||
| 192. | Matthew Drewitz | Saskatchewan | 6.0 | 9.2 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (0.000) | ||||||
| 193. | Calder Fadden | Alberta | 6.0 | 6.4 | ||
| 194. | Jeongmin Kim | Korea | 6.0 | 9.8 | ||
| 195. | Yuun Ishimura | Japan | 6.0 | 11.1 | ||
| 196. | Jason Chang | Hong Kong | 5.9 | 6.9 | ||
| 197. | Sean Grassie | Manitoba | 5.8 | 20.5 | ||
| >>> DEKALB Superspiel (1.875) | ||||||
| 198. | Kristof Czermann | Hungary | 5.6 | 6.1 | ||
| 199. | Benny Kapp | Germany | 5.6 | 41.1 | ||
| 200. | Kelly Marnoch | Manitoba | 5.5 | 5.5 | ||
| 201. | Jack Strawhorn | Scotland | 5.5 | 12.1 | ||
| 202. | P.N. Raju | India | 5.5 | 5.5 | ||
| 203. | Ryan Norman | Alberta | 5.4 | 5.5 | ||
| 204. | Carter Bryant | Ontario | 5.3 | 5.3 | ||
| >>> Stu Sells Brantford NISSAN Classic (0.000) | ||||||
| 205. | Mark Longworth | British Columbia | 5.1 | 5.1 | ||
| >>> King Cash Spiel (0.000) | ||||||
| 206. | Matt Dupuis | Ontario | 5.1 | 5.1 | ||
| 207. | Colton Daly | Ontario | 5.1 | 5.3 | ||
| 208. | Hayden Forrester | Manitoba | 4.9 | 11.6 | ||
| 209. | Axel Rosander | Sweden | 4.9 | 17.2 | ||
| 210. | Randie Shen | Chinese Taipei | 4.7 | 4.7 | ||
| 211. | Jeff Ginter | Alberta | 4.6 | 12.4 | ||
| 212. | Ghislain Doyon | Quebec | 4.5 | 6.3 | ||
| 213. | Alex Robichaud | New Brunswick | 4.5 | 5.5 | ||
| 214. | Hiroyuki Honda | Japan | 4.5 | 4.5 | ||
| 215. | Kristaps Zass | Latvia | 4.5 | 4.5 | ||
| 216. | Sebastiaan Dalle | Belgium | 4.5 | 4.5 | ||
| 217. | Andrew Woolston | England | 4.5 | 10.4 | ||
| 218. | Eduard Nikolov | Ukraine | 4.5 | 7.1 | ||
| 219. | Ross Craik | Scotland | 4.3 | 17.1 | ||
| 220. | Jeff Stewart | Manitoba | 4.3 | 4.3 | ||
| 221. | Nicholas Deagle | Nova Scotia | 4.1 | 4.1 | ||
| 222. | Jay Merchant | Australia | 3.8 | 3.8 | ||
| 223. | Felix Schulze | Germany | 3.8 | 3.8 | ||
| 224. | Anders Mjoen | Norway | 3.8 | 5.4 | ||
| 225. | Konstantin Rykov | Lithuania | 3.4 | 4.7 | ||
| 226. | David Sik | Czechia | 3.4 | 4.5 | ||
| 227. | Juraj Gallo | Slovakia | 3.4 | 3.7 | ||
| 228. | Tomas Paul | Czechia | 3.4 | 3.4 | ||
| 229. | Jay Kinnaird | Manitoba | 3.0 | 3.0 | ||
| 230. | Adam Rocheleau | Quebec | 3.0 | 3.7 | ||
| 231. | Roger Bertrand | Quebec | 3.0 | 7.8 | ||
| 232. | Adil Zhumagozha | Kazakhstan | 3.0 | 4.6 | ||
| 233. | Jordan Henry | Saskatchewan | 2.8 | 3.2 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (1.875) | ||||||
| 234. | Flemming Davanger | Norway | 2.8 | 3.4 | ||
| 235. | Wesley Wendling | Wisconsin | 2.6 | 5.4 | ||
| 236. | Trevor Bonot | Northern Ontario | 2.6 | 3.2 | ||
| 237. | Shawn Joyce | Saskatchewan | 2.6 | 3.0 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (1.875) | ||||||
| 238. | Ben Pearce | Ontario | 2.4 | 2.4 | ||
| 239. | Joel Westerberg | Sweden | 2.4 | 13.2 | ||
| 240. | Steve Seixeiro | Portugal | 2.3 | 4.2 | ||
| 241. | Christian Bangerter | Switzerland | 2.3 | 8.7 | ||
| 242. | Emerson Steffler | Ontario | 2.3 | 2.3 | ||
| 243. | Ansis Regza | Latvia | 2.3 | 2.4 | ||
| 244. | Sean Blythe | Ontario | 2.3 | 2.3 | ||
| 245. | Minjun Kang | Korea | 2.3 | 2.3 | ||
| 246. | Sonny DiFranco | Ontario | 2.3 | 2.3 | ||
| 247. | Colton Goller | Alberta | 2.3 | 4.1 | ||
| 248. | JaeBeom Lee | Korea | 2.3 | 10.4 | ||
| 249. | Nicolai Sommervold | Norway | 2.3 | 6.8 | ||
| 250. | Alex Smith | Newfoundland / Labrador | 2.1 | 6.3 | ||
| 251. | Nicholas Lemieux | Ontario | 2.1 | 8.2 | ||
| 252. | Tor-Erling Kvarner | Norway | 2.0 | 3.1 | ||
| 253. | Dustin Woloschuk | Saskatchewan | 1.9 | 10.0 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (0.938) | ||||||
| 254. | Randy Bryden | Saskatchewan | 1.9 | 1.9 | ||
| 255. | Mark Patterson | Ontario | 1.9 | 3.4 | ||
| 256. | Johan Nygren | Sweden | 1.9 | 7.5 | ||
| 257. | Nathen Pomedli | Saskatchewan | 1.9 | 18.5 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (1.875) | ||||||
| 258. | Manuel Jermann | Switzerland | 1.9 | 1.9 | ||
| 259. | Aden Kavanaugh | Nova Scotia | 1.9 | 1.9 | ||
| 260. | Greg Bridges | Ontario | 1.9 | 1.9 | ||
| 261. | Brent Gedak | Saskatchewan | 1.9 | 17.0 | ||
| 262. | Robin Duguay | Quebec | 1.9 | 3.6 | ||
| >>> Finale du Circuit (0.000) | ||||||
| 263. | Greg Balsdon | Ontario | 1.8 | 1.8 | ||
| 264. | Evan Jensen | North Carolina | 1.7 | 3.8 | ||
| 265. | Liam Marin | New Brunswick | 1.7 | 1.7 | ||
| 266. | Mac Calwell | Ontario | 1.7 | 3.5 | ||
| 267. | Wes Craig | British Columbia | 1.5 | 1.5 | ||
| 268. | Alain Moreau | Quebec | 1.5 | 2.6 | ||
| 269. | David Beesley | Scotland | 1.5 | 2.6 | ||
| 270. | Glen MacLeod | Nova Scotia | 1.5 | 1.5 | ||
| 271. | Rod Feltham | Newfoundland / Labrador | 1.5 | 1.5 | ||
| 272. | Jean-Christophe Pichon | Quebec | 1.5 | 1.8 | ||
| 273. | Gavin Cameron | Scotland | 1.5 | 2.0 | ||
| 274. | Jonathan Morrison | Ontario | 1.5 | 1.5 | ||
| 275. | David Morton | Ontario | 1.5 | 1.5 | ||
| 276. | Jason LaMontagne | Ontario | 1.5 | 1.5 | ||
| 277. | Christian Savard | Quebec | 1.5 | 1.5 | ||
| 278. | Woojin Yang | Korea | 1.5 | 1.5 | ||
| 279. | Pierre Blanchard | Quebec | 1.5 | 2.1 | ||
| 280. | Serge St-Germain | Quebec | 1.5 | 2.2 | ||
| 281. | Chris Gardner | Ontario | 1.5 | 1.6 | ||
| 282. | Calan MacIsaac | Nova Scotia | 1.5 | 1.5 | ||
| 283. | Bernard Larouche | Quebec | 1.5 | 1.5 | ||
| 284. | Nicholas Rowe | Ontario | 1.5 | 1.5 | ||
| 285. | Frank O'Driscoll | Newfoundland / Labrador | 1.5 | 1.5 | ||
| 286. | David Kaun | Ontario | 1.5 | 1.5 | ||
| 287. | Denis Jolin | Quebec | 1.5 | 2.2 | ||
| 288. | Patrick Bedard | Quebec | 1.5 | 1.5 | ||
| 289. | Jared Jenkins | Alberta | 1.5 | 5.2 | ||
| 290. | Logan Ede | Saskatchewan | 1.5 | 5.7 | ||
| 291. | Jim Cotter | British Columbia | 1.5 | 22.5 | ||
| 292. | Fraser Swanston | Scotland | 1.5 | 3.4 | ||
| 293. | Kevin Tym | Alberta | 1.5 | 9.4 | ||
| >>> Curling Stadium Alberta Curling Series #5 (1.500) | ||||||
| 294. | Jamie Koe | Northwest Territories | 1.5 | 4.9 | ||
| >>> Curling Stadium Alberta Curling Series #5 (1.500) | ||||||
| 295. | Brandt Holt | Alberta | 1.3 | 1.3 | ||
| >>> Curling Stadium Alberta Curling Series #5 (0.750) | ||||||
| 296. | Martin Begin | Quebec | 1.3 | 1.3 | ||
| 297. | Darrel Veiner | British Columbia | 1.3 | 1.9 | ||
| 298. | Andres Jakobson | Estonia | 1.1 | 1.1 | ||
| 299. | PaweÅ Hertman | Poland | 1.1 | 1.1 | ||
| 300. | Warren Cross | Alberta | 1.1 | 13.6 | ||
| 301. | Guy Algot | Alberta | 1.1 | 4.6 | ||
| 302. | Simon Perry | Newfoundland / Labrador | 1.1 | 1.1 | ||
| 303. | David Jakl | Czechia | 1.1 | 2.1 | ||
| 304. | Chris Cogswell | New Brunswick | 1.1 | 1.3 | ||
| 305. | Clayton Wicks | Saskatchewan | 1.1 | 1.5 | ||
| 306. | Jaroslav Vedral | Czechia | 1.1 | 1.8 | ||
| 307. | Stefan Sever | Slovenia | 1.1 | 1.3 | ||
| 308. | Lajos Belleli | Qatar | 1.1 | 1.3 | ||
| 309. | Max Kirkpatrick | Saskatchewan | 1.1 | 5.4 | ||
| 310. | Naomasa Takeda | Japan | 1.1 | 1.1 | ||
| 311. | Rob Lobel | Ontario | 0.9 | 0.9 | ||
| 312. | Dave Merklinger | British Columbia | 0.9 | 0.9 | ||
| 313. | Aaron Van Ryssel | Manitoba | 0.9 | 1.3 | ||
| >>> DEKALB Superspiel (0.000) | ||||||
| 314. | Scott Comfort | Saskatchewan | 0.9 | 0.9 | ||
| >>> Scott Comfort RE/MAX Blue Chip Realty SCT (0.938) | ||||||
| 315. | John McCutcheon | Ontario | 0.9 | 2.9 | ||
| 316. | Ken Robichaud | Ontario | 0.9 | 0.9 | ||
| 317. | Matthew Hall | Ontario | 0.9 | 9.3 | ||
| 318. | Eddie Chow | Quebec | 0.9 | 0.9 | ||
