![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best 2 results this season plus 100% of last season's points. |
| Season: 2018-2019 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | John Epping | Ontario | 106.1 | 350.7 | ||
| >>> Princess Auto Elite 10 (40.919) | ||||||
| 2. | Kevin Koe | Alberta | 92.0 | 452.1 | ||
| >>> Princess Auto Elite 10 (28.884) | ||||||
| 3. | Brad Jacobs | Northern Ontario | 88.7 | 377.7 | ||
| >>> Princess Auto Elite 10 (40.919) | ||||||
| 4. | Steffen Walstad | Norway | 75.7 | 302.5 | ||
| 5. | Yannick Schwaller | Switzerland | 72.6 | 226.0 | ||
| 6. | Brad Gushue | Newfoundland / Labrador | 72.2 | 593.4 | ||
| >>> Princess Auto Elite 10 (72.211) | ||||||
| 7. | Glenn Howard | Ontario | 65.8 | 303.3 | ||
| >>> Princess Auto Elite 10 (28.884) | ||||||
| 8. | Niklas Edin | Sweden | 63.3 | 560.3 | ||
| 9. | Reid Carruthers | Manitoba | 62.7 | 360.4 | ||
| >>> Princess Auto Elite 10 (52.955) | ||||||
| 10. | Tanner Lott | Manitoba | 57.9 | 152.4 | ||
| >>> KKP Classic (27.349) | ||||||
| 11. | Bruce Mouat | Scotland | 56.5 | 403.5 | ||
| >>> Princess Auto Elite 10 (3.611) | ||||||
| 12. | Matt Dunstone | Saskatchewan | 54.3 | 217.7 | ||
| >>> Prestige Hotels & Resorts Curling Classic (23.495) | ||||||
| 13. | Ross Paterson | Scotland | 53.7 | 227.6 | ||
| >>> Princess Auto Elite 10 (3.611) | ||||||
| 14. | Peter De Cruz | Switzerland | 53.2 | 326.1 | ||
| 15. | Yuta Matsumura | Japan | 52.8 | 101.6 | ||
| 16. | Thomas Ulsrud | Norway | 51.9 | 268.1 | ||
| 17. | John Shuster | United States | 51.3 | 270.9 | ||
| 18. | Jan Hess | Switzerland | 50.1 | 90.7 | ||
| 19. | Braden Calvert | Manitoba | 49.9 | 213.1 | ||
| >>> KKP Classic (15.498) | ||||||
| 20. | Scott McDonald | Ontario | 46.8 | 185.3 | ||
| 21. | Jason Gunnlaugson | Manitoba | 45.5 | 347.5 | ||
| >>> Princess Auto Elite 10 (3.611) | ||||||
| 22. | Wayne Tuck Jr. | Ontario | 42.2 | 115.6 | ||
| 23. | Dennis Bohn | Manitoba | 37.4 | 107.1 | ||
| >>> KKP Classic (20.056) | ||||||
| 24. | Alexey Timofeev | Russia | 30.4 | 47.4 | ||
| 25. | Tanner Horgan | Northern Ontario | 27.3 | 145.3 | ||
| 26. | Xiu Yue Ma | China | 26.6 | 75.2 | ||
| 27. | Steve Allen | Ontario | 26.1 | 73.0 | ||
| 28. | Jordan Chandler | Northern Ontario | 24.9 | 88.1 | ||
| 29. | Karsten Sturmay | Alberta | 23.9 | 79.7 | ||
| >>> Avonair Cash Spiel (23.903) | ||||||
| 30. | Rich Ruohonen | United States | 23.8 | 232.9 | ||
| 31. | Shingo Usui | Japan | 23.8 | 23.9 | ||
| 32. | Sean Grassie | Manitoba | 23.6 | 96.8 | ||
| >>> KKP Classic (4.102) | ||||||
| 33. | Mark Fenner | United States | 22.4 | 134.3 | ||
| 34. | Klaudius Harsch | Germany | 20.8 | 22.1 | ||
| 35. | Josh Barry | British Columbia | 20.5 | 62.2 | ||
| >>> Prestige Hotels & Resorts Curling Classic (9.398) | ||||||
| 36. | William Lyburn | Manitoba | 20.1 | 125.1 | ||
| >>> KKP Classic (2.735) | ||||||
| 37. | Rob Ainsley | Ontario | 19.2 | 22.9 | ||
| 38. | Masaki Iwai | Japan | 19.0 | 33.5 | ||
| 39. | Daniel Wenzek | British Columbia | 18.0 | 77.9 | ||
| >>> Prestige Hotels & Resorts Curling Classic (9.398) | ||||||
| 40. | John Willsey | Ontario | 18.0 | 69.8 | ||
| 41. | Charley Thomas | Ontario | 17.6 | 121.6 | ||
| 42. | Thomas Usselman | Alberta | 17.5 | 24.6 | ||
| >>> Avonair Cash Spiel (17.529) | ||||||
| 43. | Jim Cotter | British Columbia | 17.2 | 113.6 | ||
| >>> Prestige Hotels & Resorts Curling Classic (17.230) | ||||||
| 44. | Jordan Smith | Manitoba | 17.0 | 58.0 | ||
| >>> KKP Classic (15.498) | ||||||
| 45. | Jaap van Dorp | Netherlands | 16.8 | 108.2 | ||
| >>> Tallinn Mens International Challenger (7.075) | ||||||
| 46. | Ty Dilello | Manitoba | 15.7 | 73.8 | ||
| >>> KKP Classic (1.367) | ||||||
| 47. | Tyler Tardi | British Columbia | 15.2 | 69.5 | ||
| 48. | Stuart Thompson | Nova Scotia | 14.7 | 83.6 | ||
| >>> The Curling Store Cashspiel (14.725) | ||||||
| 49. | Charlie Richard | Ontario | 14.2 | 14.5 | ||
| 50. | Jay Merchant | Australia | 14.1 | 15.7 | ||
| 51. | Martin Ferland | Quebec | 14.0 | 95.1 | ||
| 52. | Tyler Drews | Manitoba | 13.6 | 27.2 | ||
| >>> KKP Classic (1.367) | ||||||
| 53. | Danny Sherrard | Alberta | 13.5 | 24.1 | ||
| >>> Avonair Cash Spiel (13.545) | ||||||
| 54. | SooHyuk Kim | Korea | 13.5 | 26.4 | ||
| >>> Avonair Cash Spiel (13.545) | ||||||
| 55. | Tyler Klymchuk | British Columbia | 13.3 | 27.2 | ||
| >>> Prestige Hotels & Resorts Curling Classic (13.314) | ||||||
| 56. | Sean Geall | British Columbia | 13.3 | 92.1 | ||
| >>> Prestige Hotels & Resorts Curling Classic (13.314) | ||||||
| 57. | Pat Ferris | Ontario | 12.8 | 35.6 | ||
| 58. | Andrew Stopera | United States | 12.6 | 60.2 | ||
| 59. | JT Ryan | Manitoba | 12.2 | 68.1 | ||
| 60. | Mingjie Yuan | China | 12.0 | 12.0 | ||
| 61. | Ilya Shalamitski | Belarus | 11.8 | 11.8 | ||
| >>> Tallinn Mens International Challenger (11.792) | ||||||
| 62. | Kirk Muyres | Saskatchewan | 11.2 | 160.2 | ||
| 63. | Ian Fitzner-Leblanc | Nova Scotia | 10.8 | 35.4 | ||
| >>> The Curling Store Cashspiel (10.798) | ||||||
| 64. | Dustin Armstrong | Australia | 10.3 | 10.3 | ||
| 65. | Lucien Lottenbach | Switzerland | 9.9 | 29.1 | ||
| >>> Tallinn Mens International Challenger (4.717) | ||||||
| 66. | Shane Park | Alberta | 9.6 | 20.3 | ||
| >>> Avonair Cash Spiel (9.561) | ||||||
| 67. | Ted Appelman | Alberta | 9.6 | 56.2 | ||
| >>> Avonair Cash Spiel (9.561) | ||||||
| 68. | Kevin Park | Alberta | 9.6 | 16.4 | ||
| >>> Avonair Cash Spiel (9.561) | ||||||
| 69. | Aaron Sluchinski | Alberta | 9.6 | 74.0 | ||
| >>> Avonair Cash Spiel (9.561) | ||||||
| 70. | Paul Moffatt | 9.0 | 11.8 | |||
| 71. | Ian Dickie | 9.0 | 50.6 | |||
| 72. | Richard Krell | 9.0 | 95.1 | |||
| 73. | Tomi Rantamaki | Finland | 8.6 | 8.6 | ||
| >>> Tallinn Mens International Challenger (8.647) | ||||||
| 74. | Kendal Thompson | Nova Scotia | 8.3 | 34.9 | ||
| >>> The Curling Store Cashspiel (8.344) | ||||||
| 75. | Chad Stevens | Nova Scotia | 8.3 | 35.8 | ||
| >>> The Curling Store Cashspiel (8.344) | ||||||
| 76. | Geoff Davis | Australia | 8.0 | 8.0 | ||
| 77. | Andrin Schnider | Switzerland | 7.8 | 28.6 | ||
| 78. | Jongduk Park | Korea | 7.6 | 32.5 | ||
| 79. | Tomoya Watanabe | Japan | 7.2 | 18.9 | ||
| 80. | Mark Homan | Quebec | 6.5 | 39.7 | ||
| 81. | Jean-Sebastien Roy | Quebec | 6.5 | 81.1 | ||
| 82. | Jia Liang Zang | China | 6.3 | 55.0 | ||
| 83. | Wille Makela | Finland | 6.3 | 6.3 | ||
| >>> Tallinn Mens International Challenger (6.289) | ||||||
| 84. | Ryo Itsubo | Japan | 5.9 | 6.1 | ||
| 85. | Qiang Zou | China | 5.9 | 46.1 | ||
| 86. | Hugh Millikin | Australia | 5.6 | 7.2 | ||
| 87. | Suguru Tsukamoto | Japan | 5.3 | 7.2 | ||
| 88. | Simon Gempeler | Switzerland | 5.2 | 73.3 | ||
| 89. | Alexander Baumann | Germany | 5.2 | 76.6 | ||
| 90. | Scott Dunnam | Pennsylvania | 5.2 | 16.5 | ||
| 91. | Mihhail Vlassov | Estonia | 4.7 | 6.3 | ||
| >>> Tallinn Mens International Challenger (4.717) | ||||||
| 92. | Tadas Vyskupaitis | Lithuania | 4.7 | 5.6 | ||
| >>> Tallinn Mens International Challenger (4.717) | ||||||
| 93. | Kagetora Kawahira | Japan | 3.9 | 3.9 | ||
| 94. | Kotaro Tani | Japan | 3.9 | 4.1 | ||
| 95. | Denis Cordick | Ontario | 3.3 | 11.8 | ||
| 96. | Martin Crete | Quebec | 3.3 | 83.5 | ||
| 97. | Daniel Birchard | Manitoba | 3.1 | 28.1 | ||
| 98. | Travis Bale | Manitoba | 3.1 | 70.2 | ||
| 99. | Matt Tolley | British Columbia | 3.0 | 10.9 | ||
| 100. | Matthew Blandford | British Columbia | 3.0 | 18.3 | ||
| 101. | Marco Hoesli | Switzerland | 2.6 | 2.6 | ||
| 102. | Fredrik Nyman | Sweden | 2.6 | 49.3 | ||
| 103. | Sebastian Wunderer | Austria | 2.6 | 13.2 | ||
| 104. | Marc Pfister | Switzerland | 2.6 | 43.0 | ||
| 105. | Kim-Lloyd Sciboz | Switzerland | 2.6 | 5.4 | ||
| 106. | Jeremy Harty | Alberta | 2.4 | 27.1 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 107. | Matt Yeo | Alberta | 2.4 | 7.3 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 108. | Scott Garnett | Alberta | 2.4 | 37.9 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 109. | Ryan Jacques | Alberta | 2.4 | 6.6 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 110. | Ryan Deis | Saskatchewan | 2.4 | 46.5 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 111. | James Pahl | Alberta | 2.4 | 14.0 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 112. | Wade White | Alberta | 2.4 | 4.5 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 113. | Dustin Kalthoff | Saskatchewan | 2.4 | 38.4 | ||
| >>> Avonair Cash Spiel (2.390) | ||||||
| 114. | Dave Ellis | Ontario | 2.3 | 4.5 | ||
| 115. | Ross Whyte | Scotland | 2.1 | 48.7 | ||
| 116. | Doug Brewer | Ontario | 2.1 | 3.0 | ||
| 117. | Daishi Ikezaki | Japan | 1.9 | 2.1 | ||
| 118. | Steen Sigurdson | Manitoba | 1.5 | 11.8 | ||
| 119. | Cody Tanaka | British Columbia | 1.5 | 6.4 | ||
| 120. | Jason Peckham | British Columbia | 1.5 | 2.1 | ||
| 121. | Alastair Brown | Australia | 1.4 | 1.4 | ||
| 122. | Ian Gagnon | Australia | 1.4 | 1.4 | ||
| 123. | Max Thomas | Australia | 1.4 | 1.4 | ||
| 124. | Andrew Wickman | Manitoba | 1.4 | 5.4 | ||
| >>> KKP Classic (1.367) | ||||||
| 125. | Warren Cross | 1.2 | 17.2 | |||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 126. | Scott Webb | Alberta | 1.2 | 20.1 | ||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 127. | Adam Norget | Alberta | 1.2 | 11.9 | ||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 128. | Evan van Amsterdam | Alberta | 1.2 | 1.3 | ||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 129. | Desmond Young | Alberta | 1.2 | 1.5 | ||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 130. | Jordan Steinke | Alberta | 1.2 | 36.2 | ||
| >>> Avonair Cash Spiel (1.195) | ||||||
| 131. | Janis Redlihs | Latvia | 1.2 | 1.2 | ||
| >>> Tallinn Mens International Challenger (1.179) | ||||||
| 132. | Harri Lill | Estonia | 1.2 | 5.4 | ||
| >>> Tallinn Mens International Challenger (1.179) | ||||||
| 133. | Jamie King | Alberta | 1.2 | 8.5 | ||
| >>> Prestige Hotels & Resorts Curling Classic (1.175) | ||||||
| 134. | Breyden Carpenter | British Columbia | 1.2 | 1.4 | ||
| >>> Prestige Hotels & Resorts Curling Classic (1.175) | ||||||
| 135. | Mark Longworth | British Columbia | 1.2 | 9.8 | ||
| >>> Prestige Hotels & Resorts Curling Classic (1.175) | ||||||
| 136. | Rylan Hartley | 1.1 | 1.7 | |||
| 137. | Ed Cyr | New Brunswick | 1.1 | 15.6 | ||
| 138. | Tsubasa Nakagawa | Japan | 1.0 | 1.0 | ||
| 139. | Arihito Kasahaea | Japan | 1.0 | 1.0 | ||
| 140. | Kanya Shimizuno | Japan | 0.9 | 1.7 | ||
| 141. | Sota Tsuruga | Japan | 0.9 | 0.9 | ||
| 142. | Lyle Sieg | Washington | 0.8 | 0.8 | ||
| 143. | Stephen Schneider | British Columbia | 0.8 | 2.1 | ||
| 144. | Kevin Ouellette | Nova Scotia | 0.7 | 5.2 | ||
| >>> The Curling Store Cashspiel (0.736) | ||||||
| 145. | Brent MacDougall | Nova Scotia | 0.7 | 11.4 | ||
| >>> The Curling Store Cashspiel (0.736) | ||||||
| 146. | Wyatt Buck | Australia | 0.7 | 0.7 | ||
| 147. | Daniel Poulsen | Denmark | 0.6 | 0.6 | ||
| >>> Tallinn Mens International Challenger (0.590) | ||||||
| 148. | Martins Truksans | Latvia | 0.6 | 4.3 | ||
| >>> Tallinn Mens International Challenger (0.590) | ||||||
| 149. | Ritvars Gulbis | Latvia | 0.6 | 4.3 | ||
| >>> Tallinn Mens International Challenger (0.590) | ||||||
| 150. | Motoyuki Fujisaki | Japan | 0.5 | 0.5 | ||
| 151. | Stephane Villeneuve | Quebec | 0.0 | 0.2 | ||
| 152. | Sam Antila | Manitoba | 0.0 | 0.0 | ||
| 153. | Jon Carlos | Saskatchewan | 0.0 | 0.0 | ||
| 154. | Kurtis Byrd | Northern Ontario | 0.0 | 0.0 | ||
| 155. | Sergey Andrianov | Russia | 0.0 | 0.0 | ||
| 156. | Peter Berset | Switzerland | 0.0 | 0.0 | ||
| 157. | Goran Andersson | Sweden | 0.0 | 0.0 | ||
| 158. | Neil Currie | Ontario | 0.0 | 0.1 | ||
| 159. | Glen Godberson | British Columbia | 0.0 | 0.1 | ||
| 160. | Matt Sussman | Ohio | 0.0 | 0.1 | ||
| 161. | Ankur Barthukur | Quebec | 0.0 | 0.0 | ||
| 162. | Orrin Carson | Scotland | 0.0 | 0.0 | ||
| 163. | Tomoji Arai | Japan | 0.0 | 0.0 | ||
| 164. | Jordan Ashworth | New Brunswick | 0.0 | 0.0 | ||
| 165. | Kjetil Skaret | Norway | 0.0 | 0.2 | ||
| 166. | Rod Aube | New Brunswick | 0.0 | 0.0 | ||
| 167. | Graham Sloan | Scotland | 0.0 | 0.2 | ||
| 168. | Sam Mooibroek | Ontario | 0.0 | 0.2 | ||
| 169. | Kenji Iwasaki | Japan | 0.0 | 0.1 | ||
| 170. | Curtis Cassidy | Ontario | 0.0 | 0.0 | ||
| 171. | Charlie Thompson | Wisconsin | 0.0 | 0.2 | ||
| 172. | Daiki Shikano | Japan | 0.0 | 0.2 | ||
| 173. | Mike Dorval | Quebec | 0.0 | 0.2 | ||
| 174. | Richard Dick | Manitoba | 0.0 | 0.1 | ||
| 175. | Jared Allen | Minnesota | 0.0 | 0.0 | ||
| 176. | Paulo Bienvenue | Quebec | 0.0 | 0.0 | ||
| 177. | James Blanchett | British Columbia | 0.0 | 0.0 | ||
| 178. | Olaf Bolkenbaas | Netherlands | 0.0 | 0.0 | ||
| 179. | Guy Algot | Alberta | 0.0 | 0.0 | ||
| 180. | Glen Toews | Manitoba | 0.0 | 0.1 | ||
| 181. | Paul Aitken | Ontario | 0.0 | 0.0 | ||
| 182. | Marc Bourguignon | Ontario | 0.0 | 0.0 | ||
| 183. | Scott Grassie | Manitoba | 0.0 | 0.2 | ||
| 184. | Bernard Bird | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 185. | Trevor Bonot | Ontario | 0.0 | 0.0 | ||
| 186. | Tomasz Bosek | Poland | 0.0 | 0.0 | ||
| 187. | Struan Carson | Scotland | 0.0 | 0.1 | ||
| 188. | Bryan Burgess | Northern Ontario | 0.0 | 0.0 | ||
| 189. | Kelby Friesen | Manitoba | 0.0 | 0.1 | ||
| 190. | Cole Adams | Alberta | 0.0 | 0.0 | ||
| 191. | Greg Eigner | Indiana | 0.0 | 0.1 | ||
| 192. | Daniel Brown | Wisconsin | 0.0 | 0.0 | ||
| 193. | Ryan Parent | Alberta | 0.0 | 0.1 | ||
| 194. | Harrison Boss | Alberta | 0.0 | 0.0 | ||
| 195. | Jon Penney | Ohio | 0.0 | 0.1 | ||
| 196. | Stephen Imes | Ohio | 0.0 | 0.1 | ||
| 197. | Butch Mouck | Manitoba | 0.0 | 0.1 | ||
| 198. | Adam Himmelspach | Saskatchewan | 0.0 | 0.4 | ||
| 199. | Matthew Neilson | New Zealand | 0.0 | 0.5 | ||
| 200. | Brad Rebman | British Columbia | 0.0 | 0.5 | ||
| 201. | Angus Bryce | Scotland | 0.0 | 0.5 | ||
| 202. | Dayne Gagnon | British Columbia | 0.0 | 0.5 | ||
| 203. | Jerome Adam | Quebec | 0.0 | 0.5 | ||
| 204. | Dustin Lavigne | Alberta | 0.0 | 0.6 | ||
| 205. | Corey Leach | Alberta | 0.0 | 0.6 | ||
| 206. | Anders Kraupp | Sweden | 0.0 | 0.6 | ||
| 207. | Bjorn Tore Elvevold | Norway | 0.0 | 0.5 | ||
| 208. | Ross LaVallee | Manitoba | 0.0 | 0.5 | ||
| 209. | Sawer Kaeser | Northwest Territories | 0.0 | 0.4 | ||
| 210. | Kelly Lauber | Manitoba | 0.0 | 0.4 | ||
| 211. | Graham Loewen | Manitoba | 0.0 | 0.4 | ||
| 212. | Gerry Savoie | Quebec | 0.0 | 0.5 | ||
| 213. | Bruno Crepeault | Quebec | 0.0 | 0.5 | ||
| 214. | Martin Bukovsky | Czech Republic | 0.0 | 0.5 | ||
| 215. | Tye Olson | Saskatchewan | 0.0 | 0.5 | ||
| 216. | Shane Bourdage | British Columbia | 0.0 | 0.6 | ||
| 217. | Ken McArdle | British Columbia | 0.0 | 0.6 | ||
| 218. | Markus Skogvold | Norway | 0.0 | 0.7 | ||
| 219. | Darryl Sobering | Colorado | 0.0 | 0.7 | ||
| 220. | Trevor Hanson | New Brunswick | 0.0 | 0.7 | ||
| 221. | Timothy Verreycken | Belgium | 0.0 | 0.7 | ||
| 222. | Jason Manns | Manitoba | 0.0 | 0.7 | ||
| 223. | Rob Atkins | Manitoba | 0.0 | 0.8 | ||
| 224. | Vincent Huguelet | Switzerland | 0.0 | 0.8 | ||
| 225. | Lionel Holm | Saskatchewan | 0.0 | 0.7 | ||
| 226. | Hamish Gallacher | Scotland | 0.0 | 0.7 | ||
| 227. | Noe Traub | Switzerland | 0.0 | 0.6 | ||
| 228. | Ludvig Koehn | Sweden | 0.0 | 0.6 | ||
| 229. | Paul Scinocca | Manitoba | 0.0 | 0.6 | ||
| 230. | Krystof Tabery | Czech Republic | 0.0 | 0.6 | ||
| 231. | Eskil Eriksen | Norway | 0.0 | 0.6 | ||
| 232. | Pavol Pitonak | Slovakia | 0.0 | 0.7 | ||
| 233. | Daniel Gregoire | Quebec | 0.0 | 0.6 | ||
| 234. | German Doronin | Russia | 0.0 | 0.4 | ||
| 235. | Robin Claveau | Quebec | 0.0 | 0.0 | ||
| 236. | Euan MacDiarmid | Scotland | 0.0 | 0.3 | ||
| 237. | Brent Franko | Saskatchewan | 0.0 | 0.3 | ||
| 238. | Justin Lockyer | Newfoundland / Labrador | 0.0 | 0.3 | ||
| 239. | Viktor Kim | Kazakhstan | 0.0 | 0.3 | ||
| 240. | Nassar Alyafei | Qatar | 0.0 | 0.3 | ||
| 241. | Aleksandr Kirikov | Russia | 0.0 | 0.3 | ||
| 242. | Jeff Stewart | Manitoba | 0.0 | 0.3 | ||
| 243. | Tyler Krupski | Saskatchewan | 0.0 | 0.3 | ||
| 244. | Fred Maxie | Arizona | 0.0 | 0.3 | ||
| 245. | William Nordine | Michigan | 0.0 | 0.2 | ||
| 246. | Benoit Gagne | Quebec | 0.0 | 0.2 | ||
| 247. | Robbie Gordon | Northern Ontario | 0.0 | 0.2 | ||
| 248. | Greg Todoruk | Manitoba | 0.0 | 0.2 | ||
| 249. | Jason LaMontagne | Ontario | 0.0 | 0.2 | ||
| 250. | Masahiko Goto | Japan | 0.0 | 0.2 | ||
| 251. | Colin Thomas | Newfoundland / Labrador | 0.0 | 0.2 | ||
| 252. | Jordan Henry | Saskatchewan | 0.0 | 0.3 | ||
| 253. | Tyler Camm | Saskatchewan | 0.0 | 0.3 | ||
| 254. | Axel Landelius | Sweden | 0.0 | 0.3 | ||
| 255. | Rick Phillips | Alberta | 0.0 | 0.3 | ||
| 256. | Alex Berube | Quebec | 0.0 | 0.3 | ||
| 257. | Greg Skauge | Northwest Territories | 0.0 | 0.3 | ||
| 258. | Ron Gauthier | Manitoba | 0.0 | 0.3 | ||
| 259. | Terry Corbin | Ontario | 0.0 | 0.4 | ||
| 260. | Aron Hershmiller | Saskatchewan | 0.0 | 0.4 | ||
| 261. | Joey Taylor | Ontario | 0.0 | 0.3 | ||
| 262. | Clarence Reimer | Manitoba | 0.0 | 0.3 | ||
| 263. | Bernard Larouche | Quebec | 0.0 | 0.3 | ||
| 264. | Hayato Matsumura | Japan | 0.0 | 0.3 | ||
| 265. | Bruce McArthur | Northwest Territories | 0.0 | 0.3 | ||
| 266. | Ghislain East | Quebec | 0.0 | 0.3 | ||
| 267. | Patrick Bedard | Quebec | 0.0 | 0.3 | ||
| 268. | Seb Soucy | Ontario | 0.0 | 0.3 | ||
| 269. | Kevin Tuma | Minnesota | 0.0 | 0.3 | ||
| 270. | Brian Brown | Alberta | 0.0 | 0.2 | ||
| 271. | Zsolt Kiss | Hungary | 0.0 | 0.0 | ||
| 272. | Hang Qu | China | 0.0 | 0.0 | ||
| 273. | Michael Raab | Sweden | 0.0 | 0.0 | ||
| 274. | Branden Reimer | British Columbia | 0.0 | 0.0 | ||
| 275. | Matthew Pring | Pennsylvania | 0.0 | 0.0 | ||
| 276. | Aleksandr Polushvaiko | Russia | 0.0 | 0.0 | ||
| 277. | Blair Pettipas | Nova Scotia | 0.0 | 0.0 | ||
| 278. | Francois Plourde | Quebec | 0.0 | 0.0 | ||
| 279. | Alex Pokras | Israel | 0.0 | 0.0 | ||
| 280. | Jordan Riley | Nova Scotia | 0.0 | 0.0 | ||
| 281. | Martin Rios | Switzerland | 0.0 | 0.0 | ||
| 282. | Kirill Savenkov | Russia | 0.0 | 0.0 | ||
| 283. | Ryan Saville | Alberta | 0.0 | 0.0 | ||
| 284. | Jonathan Sawatzky | Manitoba | 0.0 | 0.0 | ||
| 285. | Konstantin Rykov | Lithuania | 0.0 | 0.0 | ||
| 286. | Kelly Robertson | Manitoba | 0.0 | 0.0 | ||
| 287. | Luca Rizzolli | Italy | 0.0 | 0.0 | ||
| 288. | Kurt Roach | Nova Scotia | 0.0 | 0.0 | ||
| 289. | Darren Perche | Manitoba | 0.0 | 0.0 | ||
| 290. | Brayden Payette | Manitoba | 0.0 | 0.0 | ||
| 291. | Dean North | Manitoba | 0.0 | 0.0 | ||
| 292. | Gord Norton | Ontario | 0.0 | 0.0 | ||
| 293. | Grant Olsen | British Columbia | 0.0 | 0.0 | ||
| 294. | Ryan Norman | Alberta | 0.0 | 0.0 | ||
| 295. | Craig Nicko | Minnesota | 0.0 | 0.0 | ||
| 296. | Ryan Murphy | Illinois | 0.0 | 0.0 | ||
| 297. | Tanner Nathan | Ontario | 0.0 | 0.0 | ||
| 298. | Jamie Newson | Prince Edward Island | 0.0 | 0.0 | ||
| 299. | Alexander Orlov | Russia | 0.0 | 0.0 | ||
| 300. | Lorne Orpin | Manitoba | 0.0 | 0.0 | ||
| 301. | Shaun Parsons | Manitoba | 0.0 | 0.0 | ||
| 302. | Pat Paslawski | Yukon | 0.0 | 0.0 | ||
| 303. | Steve Pauls | Manitoba | 0.0 | 0.0 | ||
| 304. | Brent Palmer | Ontario | 0.0 | 0.0 | ||
| 305. | Alexander Palm | Sweden | 0.0 | 0.0 | ||
| 306. | Jared Palanuik | Alberta | 0.0 | 0.0 | ||
| 307. | Serge Palin | Ontario | 0.0 | 0.0 | ||
| 308. | Edward Scimia | Connecticut | 0.0 | 0.0 | ||
| 309. | Jamie Sexton | British Columbia | 0.0 | 0.0 | ||
| 310. | Brady Waffle | British Columbia | 0.0 | 0.0 | ||
| 311. | Barry Wagg | Alberta | 0.0 | 0.0 | ||
| 312. | Bryce Wainio | Minnesota | 0.0 | 0.0 | ||
| 313. | Kriss Vonda | Latvia | 0.0 | 0.0 | ||
| 314. | Damien Villard | Ontario | 0.0 | 0.0 | ||
| 315. | Mikhail Vaskov | Russia | 0.0 | 0.0 | ||
| 316. | Jaroslav Vedral | Czech Republic | 0.0 | 0.0 | ||
| 317. | Darrel Veiner | British Columbia | 0.0 | 0.0 | ||
| 318. | Weihaoping Wang | China | 0.0 | 0.0 | ||
| 319. | Steve Warkentin | Manitoba | 0.0 | 0.0 | ||
| 320. | Dieter Wuest | Switzerland | 0.0 | 0.0 | ||
| 321. | Lan Zagar | Slovenia | 0.0 | 0.0 | ||
| 322. | Rudolf Zakharyan | Russia | 0.0 | 0.0 | ||
| 323. | Dan Wiza | Illinois | 0.0 | 0.0 | ||
| 324. | Gary Weiss | Ontario | 0.0 | 0.0 | ||
| 325. | Glen Warnica | Ontario | 0.0 | 0.0 | ||
| 326. | Tim Weber | Manitoba | 0.0 | 0.0 | ||
| 327. | Bill van Yzerloo | British Columbia | 0.0 | 0.0 | ||
| 328. | Matvey Vakin | Russia | 0.0 | 0.0 | ||
| 329. | Matthew Smith | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 330. | Jon St. Denis | Ontario | 0.0 | 0.0 | ||
| 331. | Dave St. Louis | Nunavut | 0.0 | 0.0 | ||
| 332. | Duncan Silversides | British Columbia | 0.0 | 0.0 | ||
| 333. | Chris Silver | Ontario | 0.0 | 0.0 | ||
| 334. | Grant Shewfelt | Manitoba | 0.0 | 0.0 | ||
| 335. | Artem Shmakov | Russia | 0.0 | 0.0 | ||
| 336. | Mike Siggins | Arizona | 0.0 | 0.0 | ||
| 337. | John Steel | Alberta | 0.0 | 0.0 | ||
| 338. | Sam Steep | Ontario | 0.0 | 0.0 | ||
| 339. | Jordan Thin | Ontario | 0.0 | 0.0 | ||
| 340. | Dave Thomas | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 341. | Daniel Timo | Switzerland | 0.0 | 0.0 | ||
| 342. | Brian Terwedo | Minnesota | 0.0 | 0.0 | ||
| 343. | TBD | Scotland | 0.0 | 0.0 | ||
| 344. | Noa Stenalv | Sweden | 0.0 | 0.0 | ||
| 345. | John Stroh | Alberta | 0.0 | 0.0 | ||
| 346. | Tom Mulhern | Michigan | 0.0 | 0.0 | ||
| 347. | Jack Moss | Alberta | 0.0 | 0.0 | ||
| 348. | Lorne Hamblin | Manitoba | 0.0 | 0.0 | ||
