![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2017-2018 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 271.2 | 791.8 | ||
| 2. | Niklas Edin | Sweden | 265.2 | 803.9 | ||
| 3. | Peter De Cruz | Switzerland | 195.2 | 483.7 | ||
| 4. | Kevin Koe | Alberta | 191.7 | 574.8 | ||
| 5. | Mike McEwen | Manitoba | 181.6 | 522.3 | ||
| 6. | Brad Jacobs | Ontario | 181.5 | 623.9 | ||
| 7. | Jason Gunnlaugson | Manitoba | 179.8 | 351.7 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (17.020) | ||||||
| 8. | Rui Liu | China | 176.7 | 309.2 | ||
| >>> Original 16 WCT Bonspiel (13.630) | ||||||
| 9. | Reid Carruthers | Manitoba | 176.2 | 580.7 | ||
| 10. | Steffen Walstad | Norway | 145.2 | 320.8 | ||
| >>> Norges Cup 2 (11.510) | ||||||
| 11. | Glenn Howard | Ontario | 142.2 | 327.5 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (28.366) | ||||||
| 12. | Chang-Min Kim | Korea | 141.8 | 211.1 | ||
| >>> Pacific-Asia Curling Championship (14.963) | ||||||
| 13. | Bruce Mouat | Scotland | 127.2 | 235.7 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 14. | Thomas Ulsrud | Norway | 126.5 | 400.8 | ||
| 15. | Brendan Bottcher | Alberta | 124.6 | 280.6 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (39.712) | ||||||
| 16. | John Epping | Ontario | 118.7 | 469.3 | ||
| 17. | Greg Drummond | Scotland | 118.6 | 253.7 | ||
| >>> Original 16 WCT Bonspiel (13.630) | ||||||
| 18. | Pat Simmons | Manitoba | 117.0 | 293.1 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (3.971) | ||||||
| 19. | William Lyburn | Manitoba | 99.1 | 228.8 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (5.957) | ||||||
| 20. | Greg Balsdon | Ontario | 98.6 | 264.2 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (24.111) | ||||||
| 21. | Codey Maus | Ontario | 97.6 | 180.8 | ||
| 22. | Tanner Horgan | Northern Ontario | 88.7 | 178.1 | ||
| 23. | John Morris | British Columbia | 87.5 | 359.3 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (39.712) | ||||||
| 24. | Colton Flasch | Saskatchewan | 87.3 | 197.9 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (3.971) | ||||||
| 25. | John Shuster | United States | 85.6 | 262.2 | ||
| 26. | Rich Ruohonen | Washington | 82.8 | 198.7 | ||
| 27. | Tom Brewster | Scotland | 74.6 | 170.4 | ||
| >>> Original 16 WCT Bonspiel (24.989) | ||||||
| 28. | Mark Kean | Ontario | 72.5 | 113.9 | ||
| 29. | Steve Laycock | Saskatchewan | 69.2 | 349.5 | ||
| 30. | Jaap van Dorp | Netherlands | 68.0 | 149.0 | ||
| 31. | Heath McCormick | United States | 63.4 | 248.4 | ||
| 32. | Braden Calvert | Manitoba | 62.3 | 154.9 | ||
| >>> Viterra Berth Bonspiel (15.925) | ||||||
| 33. | Kyle Smith | Scotland | 62.1 | 379.3 | ||
| 34. | Dennis Bohn | Manitoba | 59.7 | 171.2 | ||
| 35. | Yusuke Morozumi | Japan | 59.6 | 179.7 | ||
| >>> Pacific-Asia Curling Championship (9.084) | ||||||
| 36. | Jean-Sebastien Roy | Quebec | 59.5 | 106.6 | ||
| >>> Experience Curling Classic (12.257) | ||||||
| 37. | Patric Mabergs | Sweden | 57.9 | 162.8 | ||
| 38. | Adam Casey | Saskatchewan | 56.2 | 186.1 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (3.971) | ||||||
| 39. | Jamie Murphy | Nova Scotia | 55.2 | 138.3 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (5.957) | ||||||
| 40. | Aaron Sluchinski | Alberta | 53.8 | 77.4 | ||
| >>> Original 16 WCT Bonspiel (19.310) | ||||||
| 41. | Marc Pfister | Switzerland | 51.8 | 175.0 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 42. | Tanner Lott | Manitoba | 49.1 | 51.7 | ||
| >>> Viterra Berth Bonspiel (1.138) | ||||||
| 43. | Karsten Sturmay | Alberta | 48.6 | 79.1 | ||
| >>> Original 16 WCT Bonspiel (13.630) | ||||||
| 44. | John Steski | Ontario | 47.8 | 80.0 | ||
| >>> COMCO Cash Spiel (15.441) | ||||||
| 45. | Jean-Michel Menard | Quebec | 47.2 | 150.3 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (3.971) | ||||||
| 46. | JT Ryan | Manitoba | 47.1 | 71.1 | ||
| 47. | Yannick Schwaller | Switzerland | 46.5 | 99.6 | ||
| 48. | Craig Brown | United States | 46.2 | 185.7 | ||
| 49. | De Jia Zou | China | 44.5 | 44.5 | ||
| >>> Pacific-Asia Curling Championship (11.756) | ||||||
| 50. | Josh Heidt | Saskatchewan | 44.4 | 137.4 | ||
| 51. | Matthew Hall | Ontario | 44.4 | 61.0 | ||
| 52. | Mark Dacey | Nova Scotia | 43.4 | 52.2 | ||
| 53. | Mike McLean | Ontario | 42.4 | 69.1 | ||
| 54. | Carl deConinck Smith | Saskatchewan | 40.8 | 111.9 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 55. | Jordan Chandler | Northern Ontario | 40.7 | 61.8 | ||
| 56. | Kurt Balderston | Alberta | 40.4 | 73.0 | ||
| >>> Original 16 WCT Bonspiel (31.804) | ||||||
| 57. | Wayne Tuck Jr. | Ontario | 39.6 | 122.0 | ||
| 58. | Martin Ferland | Quebec | 38.4 | 63.2 | ||
| 59. | David Bohn | Manitoba | 38.4 | 119.3 | ||
| 60. | Mark Bice | Ontario | 37.9 | 162.4 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (3.971) | ||||||
| 61. | Travis Bale | Manitoba | 37.1 | 58.6 | ||
| >>> Viterra Berth Bonspiel (0.569) | ||||||
| 62. | Michael Fournier | Quebec | 36.0 | 108.8 | ||
| >>> Experience Curling Classic (7.442) | ||||||
| 63. | Rasmus Stjerne | Denmark | 36.0 | 141.3 | ||
| >>> Original 16 WCT Bonspiel (13.630) | ||||||
| 64. | Cory Heggestad | Ontario | 35.9 | 45.7 | ||
| >>> COMCO Cash Spiel (12.133) | ||||||
| 65. | Sean Grassie | Manitoba | 33.9 | 51.7 | ||
| >>> Viterra Berth Bonspiel (1.706) | ||||||
| 66. | Todd Birr | Minnesota | 33.9 | 118.3 | ||
| 67. | Dayna Deruelle | Ontario | 33.8 | 173.6 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (7.943) | ||||||
| 68. | Steve Allen | Ontario | 32.5 | 47.7 | ||
| >>> COMCO Cash Spiel (6.618) | ||||||
| 69. | Sebastien Robillard | Ontario | 32.2 | 64.9 | ||
| 70. | Stuart Thompson | Nova Scotia | 31.9 | 127.3 | ||
| >>> Original 16 WCT Bonspiel (19.310) | ||||||
| 71. | Richard Krell | Ontario | 31.4 | 92.8 | ||
| 72. | Jordan Smith | Manitoba | 31.2 | 35.4 | ||
| 73. | Dylan Johnston | Northern Ontario | 30.6 | 66.2 | ||
| 74. | Ian Dickie | Ontario | 29.4 | 34.2 | ||
| 75. | Jamie King | Alberta | 28.9 | 39.2 | ||
| 76. | Francois Gagne | Quebec | 28.7 | 48.1 | ||
| 77. | Aku Kauste | Finland | 27.6 | 81.7 | ||
| 78. | SooHyuk Kim | Korea | 27.0 | 94.2 | ||
| 79. | Jason Jacobson | Saskatchewan | 27.0 | 62.3 | ||
| >>> Regina Highland Cashspiel (9.467) | ||||||
| 80. | Chad Stevens | Nova Scotia | 26.7 | 93.2 | ||
| 81. | Kristian Lindstroem | Sweden | 26.6 | 49.0 | ||
| 82. | Brent Pierce | British Columbia | 25.9 | 32.3 | ||
| 83. | Sean Geall | British Columbia | 25.6 | 58.9 | ||
| 84. | Connor Duhaime | Ontario | 24.6 | 62.5 | ||
| 85. | Robert Mayhew | Nova Scotia | 24.6 | 40.2 | ||
| 86. | Charley Thomas | Alberta | 23.9 | 185.6 | ||
| >>> Home Hardware Road to the Roar Pre-Trials (17.020) | ||||||
| 87. | Sylvain Dicaire | Quebec | 23.3 | 23.8 | ||
| 88. | Kendal Thompson | Nova Scotia | 22.7 | 49.7 | ||
| 89. | Stefan Staehli | Switzerland | 22.5 | 66.5 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 90. | Brent Gedak | Saskatchewan | 22.2 | 60.0 | ||
| >>> Regina Highland Cashspiel (0.668) | ||||||
| 91. | Scott Garnett | Alberta | 21.2 | 32.2 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 92. | Pat Ferris | Ontario | 20.8 | 40.9 | ||
| >>> COMCO Cash Spiel (6.618) | ||||||
| 93. | Chris Gardner | Quebec | 20.7 | 63.9 | ||
| 94. | Steffen R. Mellemseter | Norway | 20.4 | 24.3 | ||
| >>> Norges Cup 2 (9.044) | ||||||
| 95. | Julien Leduc | Manitoba | 20.3 | 21.8 | ||
| >>> Viterra Berth Bonspiel (12.513) | ||||||
| 96. | Riley Smith | Manitoba | 20.2 | 46.6 | ||
| 97. | Joey Witherspoon | Manitoba | 19.4 | 61.5 | ||
| >>> Viterra Berth Bonspiel (6.825) | ||||||
| 98. | Felix Attinger | Switzerland | 19.3 | 57.5 | ||
| 99. | Brandon Tippin | Ontario | 19.1 | 29.8 | ||
| >>> COMCO Cash Spiel (0.331) | ||||||
| 100. | Rob Retchless | Ontario | 18.7 | 42.9 | ||
| 101. | Sean Murray | Minnesota | 18.3 | 20.9 | ||
| 102. | Scott Webb | Alberta | 18.2 | 29.5 | ||
| 103. | Jason Ackerman | Saskatchewan | 17.8 | 57.4 | ||
| >>> Regina Highland Cashspiel (0.334) | ||||||
| 104. | Ted Appelman | Alberta | 16.4 | 125.2 | ||
| 105. | Ryan Deis | Saskatchewan | 16.2 | 37.4 | ||
| >>> Regina Highland Cashspiel (15.593) | ||||||
| 106. | Dean Joanisse | British Columbia | 15.9 | 99.2 | ||
| 107. | Flemming Davanger | Norway | 15.5 | 23.9 | ||
| >>> Norges Cup 2 (7.399) | ||||||
| 108. | Mark Homan | Quebec | 15.5 | 30.9 | ||
| >>> Experience Curling Classic (5.253) | ||||||
| 109. | Kevin Park | Alberta | 15.5 | 23.4 | ||
| 110. | Richard Muntain | Manitoba | 15.3 | 40.5 | ||
| 111. | Shane Vollman | Saskatchewan | 15.3 | 15.7 | ||
| >>> Regina Highland Cashspiel (6.683) | ||||||
| 112. | Billy Woods | Ontario | 14.5 | 14.5 | ||
| 113. | Jeff Ginter | British Columbia | 14.2 | 24.0 | ||
| 114. | Dale Craig | Saskatchewan | 14.2 | 27.7 | ||
| 115. | Bill Stopera | New York | 14.1 | 22.7 | ||
| 116. | Yves Hess | Switzerland | 13.7 | 42.3 | ||
| 117. | Tyler Tardi | British Columbia | 13.3 | 65.9 | ||
| 118. | Dale Kelly | Ontario | 13.2 | 35.1 | ||
| 119. | Tracy Steinke | British Columbia | 13.1 | 21.2 | ||
| 120. | Jeremy Harty | Alberta | 13.0 | 41.5 | ||
| 121. | Pete Fenson | Minnesota | 12.8 | 51.0 | ||
| 122. | Brent Ross | Ontario | 12.3 | 46.4 | ||
| 123. | Scott Bitz | Saskatchewan | 12.3 | 31.6 | ||
| >>> Regina Highland Cashspiel (12.251) | ||||||
| 124. | Daniel Birchard | Manitoba | 12.2 | 14.6 | ||
| 125. | Brian Lewis | Ontario | 12.1 | 22.3 | ||
| 126. | Brent MacDougall | Nova Scotia | 11.9 | 17.9 | ||
| 127. | Owen Purcell | Nova Scotia | 11.8 | 11.9 | ||
| 128. | Magnus Ramsfjell | Norway | 11.8 | 23.3 | ||
| >>> Norges Cup 2 (6.577) | ||||||
| 129. | Alex Leichter | Massachusetts | 11.8 | 23.8 | ||
| 130. | Mike Hutchings | Alberta | 10.7 | 11.5 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 131. | Alexander Baumann | Germany | 10.5 | 68.9 | ||
| 132. | Kelly Marnoch | Manitoba | 10.3 | 44.1 | ||
| >>> Regina Highland Cashspiel (9.467) | ||||||
| 133. | Doug Kee | Ontario | 10.2 | 10.2 | ||
| 134. | Steeve Gagnon | Quebec | 10.1 | 14.0 | ||
| >>> Experience Curling Classic (9.631) | ||||||
| 135. | Andrew Fairfull | Ontario | 10.0 | 34.3 | ||
| >>> COMCO Cash Spiel (0.331) | ||||||
| 136. | Colin Koivula | Northern Ontario | 10.0 | 17.5 | ||
| 137. | Wayne Ewasko | Manitoba | 9.7 | 14.6 | ||
| >>> Viterra Berth Bonspiel (9.669) | ||||||
| 138. | Joel Retornaz | Italy | 9.6 | 34.8 | ||
| 139. | Johan Hostmaehlingen | Norway | 9.6 | 13.5 | ||
| >>> Norges Cup 2 (4.933) | ||||||
| 140. | Jim Bell | Ontario | 9.6 | 16.6 | ||
| >>> COMCO Cash Spiel (9.375) | ||||||
| 141. | Scott Jones | New Brunswick | 9.5 | 29.7 | ||
| 142. | Jeff Brown | Northern Ontario | 9.4 | 10.2 | ||
| >>> COMCO Cash Spiel (9.375) | ||||||
| 143. | Shinya Abe | Japan | 9.2 | 14.6 | ||
| 144. | Dave Collyer | Ontario | 9.0 | 24.7 | ||
| 145. | Mario Deschatelets | Quebec | 8.9 | 8.9 | ||
| 146. | Jeff Guignard | British Columbia | 8.8 | 25.0 | ||
| 147. | Graham Powell | Alberta | 8.6 | 24.9 | ||
| 148. | Nathan Martin | Ontario | 8.5 | 13.9 | ||
| 149. | Brayden Stewart | Saskatchewan | 8.4 | 8.8 | ||
| 150. | Brandon Corbett | New York | 8.2 | 12.9 | ||
| 151. | Satoru Tsukamoto | Japan | 7.7 | 7.9 | ||
| 152. | Randy Bryden | Saskatchewan | 7.7 | 27.3 | ||
| >>> Regina Highland Cashspiel (6.683) | ||||||
| 153. | Miles Craig | British Columbia | 7.7 | 17.7 | ||
| 154. | Karlis Smilga | Latvia | 7.6 | 9.3 | ||
| 155. | Martin Lavoie | Quebec | 7.4 | 7.5 | ||
| >>> Experience Curling Classic (7.442) | ||||||
| 156. | Trevor Funk | Alberta | 7.4 | 9.0 | ||
| >>> Regina Highland Cashspiel (6.683) | ||||||
| 157. | Jiri Snitil | Czech Republic | 7.3 | 16.1 | ||
| 158. | Josh Lambden | Alberta | 7.3 | 18.5 | ||
| >>> Original 16 WCT Bonspiel (0.682) | ||||||
| 159. | Rob Johnson | Alberta | 7.3 | 10.9 | ||
| >>> Original 16 WCT Bonspiel (0.682) | ||||||
| 160. | Hayden Forrester | Manitoba | 7.3 | 17.3 | ||
| >>> Viterra Berth Bonspiel (0.569) | ||||||
| 161. | Guy Charette | Quebec | 7.2 | 7.3 | ||
| 162. | Al Corbeil | Ontario | 7.1 | 7.1 | ||
| >>> COMCO Cash Spiel (6.618) | ||||||
| 163. | Tyler Jones | Ontario | 7.1 | 7.8 | ||
| 164. | Steve Holdaway | Quebec | 7.0 | 8.4 | ||
| >>> Experience Curling Classic (0.263) | ||||||
| 165. | Cameron Bryce | Scotland | 7.0 | 46.6 | ||
| 166. | Sebastian Wunderer | Austria | 7.0 | 26.3 | ||
| 167. | Louis Biron | Quebec | 6.7 | 7.0 | ||
| 168. | Mike Armstrong | Saskatchewan | 6.7 | 6.7 | ||
| >>> Regina Highland Cashspiel (6.683) | ||||||
| 169. | Daniel Selke | Saskatchewan | 6.6 | 11.1 | ||
| 170. | Chad Dahlseide | Alberta | 6.6 | 10.7 | ||
| 171. | Randy Flegel | Ontario | 6.6 | 7.8 | ||
| >>> COMCO Cash Spiel (6.618) | ||||||
| 172. | Jeffrey Stewart | Quebec | 6.6 | 19.9 | ||
| >>> Experience Curling Classic (5.253) | ||||||
| 173. | Chadd Vandermade | Ontario | 6.5 | 12.9 | ||
| 174. | Gaku Suzuki | Japan | 6.5 | 7.7 | ||
| 175. | Greg Power | Nova Scotia | 6.5 | 6.5 | ||
| 176. | Mike Callaghan | Nova Scotia | 6.5 | 13.0 | ||
| 177. | Hugh Millikin | Australia | 6.4 | 7.0 | ||
| >>> Pacific-Asia Curling Championship (6.413) | ||||||
| 178. | Sylvain Bellavance | Quebec | 6.4 | 7.8 | ||
| 179. | Travis Tokarz | Saskatchewan | 6.3 | 6.3 | ||
| 180. | Greg Sleno | Quebec | 6.3 | 6.3 | ||
| 181. | Maxime Dufresne | Quebec | 6.3 | 6.8 | ||
| 182. | Jamie Birtwistle | Ontario | 6.3 | 12.4 | ||
| 183. | Kazuhisa Unoura | Japan | 6.1 | 9.7 | ||
| 184. | Mathias Braenden | Norway | 5.6 | 7.8 | ||
| >>> Norges Cup 2 (4.933) | ||||||
| 185. | Warren Cross | Alberta | 5.6 | 42.7 | ||
| 186. | Greg Park | Ontario | 5.5 | 19.4 | ||
| 187. | Gaute Nepstad | Norway | 5.3 | 8.7 | ||
| >>> Norges Cup 2 (4.933) | ||||||
| 188. | Benoit Vezeau | Quebec | 5.3 | 19.8 | ||
| >>> Experience Curling Classic (5.253) | ||||||
| 189. | Alek Bedard | Quebec | 5.3 | 10.9 | ||
| >>> Experience Curling Classic (5.253) | ||||||
| 190. | Garnet Eckstrand | Michigan | 5.1 | 9.5 | ||
| 191. | Spencer Richmond | Ontario | 5.0 | 5.3 | ||
| 192. | Ritvars Gulbis | Latvia | 4.9 | 14.3 | ||
| 193. | Martins Truksans | Latvia | 4.9 | 4.9 | ||
| 194. | Rune Hindseth | Norway | 4.9 | 9.5 | ||
| >>> Norges Cup 2 (4.933) | ||||||
| 195. | Ryan Armstrong | Saskatchewan | 4.8 | 16.4 | ||
| >>> Regina Highland Cashspiel (0.334) | ||||||
| 196. | Adam Norget | Alberta | 4.7 | 12.5 | ||
| >>> Original 16 WCT Bonspiel (0.682) | ||||||
| 197. | Shunto Tsuchiya | Japan | 4.7 | 4.7 | ||
| 198. | Hiromitsu Fujinaka | Japan | 4.7 | 10.1 | ||
| 199. | Scott Comfort | Saskatchewan | 4.5 | 9.9 | ||
| 200. | Jason Chang | Ontario | 4.4 | 5.0 | ||
| >>> Pacific-Asia Curling Championship (0.534) | ||||||
| 201. | Ted Butler | Quebec | 4.2 | 4.7 | ||
| 202. | Mathieu Drapeau | Quebec | 4.2 | 6.4 | ||
| >>> Experience Curling Classic (0.263) | ||||||
| 203. | Jan Hess | Switzerland | 4.2 | 7.8 | ||
| 204. | Ryan Hahn | Ontario | 4.1 | 4.1 | ||
| 205. | Kelsey Dusseault | Alberta | 4.1 | 8.5 | ||
| 206. | Olav Kringlebotn | Norway | 4.0 | 6.0 | ||
| >>> Norges Cup 2 (0.493) | ||||||
| 207. | Rick Law | Ontario | 4.0 | 6.5 | ||
| 208. | Nicholas Servant | Ontario | 4.0 | 4.0 | ||
| 209. | Adam Freilich | Israel | 3.9 | 12.6 | ||
| >>> Experience Curling Classic (0.263) | ||||||
| 210. | Josh Johnston | Ontario | 3.9 | 6.0 | ||
| 211. | Garth Mitchell | Ontario | 3.9 | 4.0 | ||
| 212. | Rylan Kleiter | Saskatchewan | 3.8 | 5.6 | ||
| 213. | Stephen Watson | Ontario | 3.6 | 3.8 | ||
| 214. | Chris Baier | British Columbia | 3.5 | 11.3 | ||
| 215. | Jan Marcus Lilledal | Norway | 3.5 | 6.2 | ||
| 216. | Stig-Arne Gunnestad | Norway | 3.5 | 9.1 | ||
| 217. | Rolf Bruggmann | Switzerland | 3.4 | 4.7 | ||
| 218. | Kota Onodera | Japan | 3.3 | 4.2 | ||
| 219. | Arihito Kasahara | Japan | 3.3 | 7.6 | ||
| 220. | Scott Dunnam | Minnesota | 3.0 | 25.5 | ||
| 221. | John Willsey | Ontario | 3.0 | 4.8 | ||
| 222. | Thomas Usselman | Alberta | 2.8 | 16.8 | ||
| >>> Original 16 WCT Bonspiel (0.682) | ||||||
| 223. | Alexey Timofeev | Russia | 2.8 | 58.7 | ||
| 224. | John Paul Munich | Michigan | 2.8 | 6.0 | ||
| 225. | Jeremy Hozjan | North Carolina | 2.8 | 3.2 | ||
| 226. | Drew Heidt | Saskatchewan | 2.8 | 24.7 | ||
| 227. | Evgeniy Arkhipov | Russia | 2.6 | 8.2 | ||
| 228. | Chris Kennedy | Alberta | 2.5 | 9.7 | ||
| 229. | Brad Heidt | Saskatchewan | 2.4 | 40.4 | ||
| >>> Regina Highland Cashspiel (0.334) | ||||||
| 230. | Sean Becker | New Zealand | 2.1 | 3.3 | ||
| >>> Pacific-Asia Curling Championship (2.138) | ||||||
| 231. | Chris Glibota | Northern Ontario | 2.1 | 39.8 | ||
| >>> COMCO Cash Spiel (0.662) | ||||||
| 232. | Tyler Drews | Manitoba | 2.1 | 3.1 | ||
| 233. | Cameron Rittenour | South Dakota | 2.1 | 2.5 | ||
| 234. | Daryl Shane | Ontario | 2.1 | 16.2 | ||
| >>> COMCO Cash Spiel (0.331) | ||||||
| 235. | Vincent Roberge | Quebec | 2.0 | 4.0 | ||
| 236. | Frank O'Driscoll | Newfoundland / Labrador | 2.0 | 2.0 | ||
| 237. | Andrew Stopera | Illinois | 2.0 | 26.7 | ||
| 238. | Randie Shen | Chinese Taipei | 2.0 | 10.3 | ||
| >>> Pacific-Asia Curling Championship (1.603) | ||||||
| 239. | Rob Ainsley | Ontario | 2.0 | 6.3 | ||
| 240. | David Sik | Czech Republic | 1.9 | 33.6 | ||
| 241. | Alexey Stukalskiy | Russia | 1.7 | 19.2 | ||
| 242. | Jeff Hartung | Saskatchewan | 1.7 | 7.1 | ||
| 243. | Andrew Hunt | Manitoba | 1.7 | 1.7 | ||
| 244. | Brent Gray | Ontario | 1.6 | 18.0 | ||
| >>> COMCO Cash Spiel (0.662) | ||||||
| 245. | Paul Dexter | Nova Scotia | 1.6 | 42.3 | ||
| 246. | Kelly McQuiggan | British Columbia | 1.6 | 2.4 | ||
| 247. | Ryo Ogihara | Japan | 1.5 | 14.1 | ||
| 248. | Rob Lobel | Ontario | 1.4 | 24.7 | ||
| 249. | Nicholas Deagle | Nova Scotia | 1.4 | 7.3 | ||
| 250. | Thomas Scoffin | Yukon | 1.4 | 31.4 | ||
| >>> Original 16 WCT Bonspiel (1.363) | ||||||
| 251. | Daylan Vavrek | Alberta | 1.4 | 25.3 | ||
| 252. | Martin Patry | Quebec | 1.3 | 1.9 | ||
| 253. | Chris Wimmer | Ontario | 1.3 | 8.9 | ||
| >>> COMCO Cash Spiel (0.331) | ||||||
| 254. | Michael Carss | Saskatchewan | 1.3 | 5.3 | ||
| >>> Regina Highland Cashspiel (0.668) | ||||||
| 255. | Kim-Lloyd Sciboz | Switzerland | 1.2 | 5.2 | ||
| 256. | Christian Heinimann | Switzerland | 1.2 | 1.2 | ||
| 257. | Christian Bangerter | Switzerland | 1.2 | 3.9 | ||
| 258. | Krystof Tabery | Czech Republic | 1.2 | 3.1 | ||
| 259. | Maxime Mailloux | Quebec | 1.2 | 1.6 | ||
| 260. | Yannick Martel | Quebec | 1.2 | 2.9 | ||
| 261. | Jacques Dufresne | Quebec | 1.2 | 1.2 | ||
| 262. | Mark Longworth | British Columbia | 1.2 | 2.8 | ||
| 263. | Wylie Eden | British Columbia | 1.2 | 1.2 | ||
| 264. | Glen Jackson | British Columbia | 1.2 | 24.1 | ||
| 265. | Carson Ackerman | Saskatchewan | 1.2 | 2.3 | ||
| 266. | Ben Gamble | Saskatchewan | 1.1 | 5.1 | ||
| >>> Regina Highland Cashspiel (0.334) | ||||||
| 267. | Joseph Comte | Manitoba | 1.0 | 1.0 | ||
| 268. | Trevor Loreth | Manitoba | 1.0 | 86.9 | ||
| 269. | Bob Leclair | Arizona | 1.0 | 3.8 | ||
| 270. | Nicholas Connolly | Washington | 1.0 | 7.6 | ||
| 271. | Willie Wilberg | Wisconsin | 1.0 | 1.0 | ||
| 272. | Jeremy Mallais | New Brunswick | 1.0 | 7.3 | ||
| 273. | Gert Messing | New York | 0.9 | 0.9 | ||
| 274. | Lucien Lottenbach | Switzerland | 0.9 | 2.2 | ||
| 275. | Zhi Yu Wang | China | 0.9 | 3.6 | ||
| 276. | Rob Atkins | Manitoba | 0.9 | 25.9 | ||
| 277. | Andrew Wickman | Manitoba | 0.9 | 14.6 | ||
| 278. | Rhys Allen | Ontario | 0.8 | 1.2 | ||
| 279. | Mark Lukowich | Manitoba | 0.8 | 19.6 | ||
| 280. | Mike Flemming | Nova Scotia | 0.8 | 19.6 | ||
| 281. | Junpei Kanda | Japan | 0.8 | 2.9 | ||
| 282. | Kanya Shimizuno | Japan | 0.8 | 0.8 | ||
| 283. | Sergei Morozov | Russia | 0.7 | 0.7 | ||
| 284. | Rhett Friesz | Alberta | 0.7 | 3.9 | ||
| >>> Original 16 WCT Bonspiel (0.682) | ||||||
| 285. | Max Kirkpatrick | Saskatchewan | 0.7 | 0.7 | ||
| >>> Regina Highland Cashspiel (0.668) | ||||||
| 286. | Lloyd Fell | Saskatchewan | 0.7 | 1.0 | ||
| >>> Regina Highland Cashspiel (0.668) | ||||||
| 287. | Neil Hart | Alberta | 0.7 | 1.3 | ||
| 288. | Alan O'Leary | Nova Scotia | 0.6 | 9.1 | ||
| 289. | Daniel Caron | Quebec | 0.6 | 0.9 | ||
| 290. | Roger Bertrand | Quebec | 0.6 | 0.7 | ||
| 291. | Bruno Crepeault | Quebec | 0.6 | 0.6 | ||
| 292. | Ghislain East | Quebec | 0.6 | 0.6 | ||
| 293. | Martin Genest | Quebec | 0.6 | 0.6 | ||
| 294. | Regis Bosse | Quebec | 0.6 | 0.6 | ||
| 295. | Patrick Dubois | Quebec | 0.6 | 0.6 | ||
| 296. | Glen Holmstead | Quebec | 0.6 | 0.7 | ||
| 297. | Alain Aumont | Quebec | 0.6 | 0.6 | ||
| 298. | Nick Saturnino | Northwest Territories | 0.6 | 0.8 | ||
| 299. | Cale Dunbar | Manitoba | 0.6 | 1.6 | ||
| >>> Viterra Berth Bonspiel (0.569) | ||||||
| 300. | Nabeel Alyafei | Qatar | 0.5 | 0.5 | ||
| >>> Pacific-Asia Curling Championship (0.534) | ||||||
| 301. | Viktor Kim | Kazakhstan | 0.5 | 0.9 | ||
| >>> Pacific-Asia Curling Championship (0.534) | ||||||
| 302. | Christer Wibe | Norway | 0.5 | 0.7 | ||
| 303. | Stephane Michaud | Quebec | 0.5 | 8.3 | ||
| 304. | Darryl Sobering | Colorado | 0.5 | 19.4 | ||
| 305. | Neil Currie | Ontario | 0.5 | 12.9 | ||
| 306. | Josh Bahr | Minnesota | 0.5 | 15.9 | ||
| 307. | Justin McBride | California | 0.5 | 1.3 | ||
| 308. | Josh Moore | Minnesota | 0.5 | 1.0 | ||
| 309. | Masahiko Goto | Japan | 0.5 | 0.5 | ||
| 310. | Mikkel Krause | Denmark | 0.5 | 2.7 | ||
| 311. | Marcus Wolan | Norway | 0.5 | 1.0 | ||
| >>> Norges Cup 2 (0.493) | ||||||
| 312. | Michael Shepherd | Ontario | 0.5 | 16.5 | ||
