![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2015-2016 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brad Gushue | Newfoundland / Labrador | 436.3 | 818.2 | ||
| >>> Home Hardware Canada Cup of Curling (12.957) | ||||||
| 2. | Kevin Koe | Alberta | 376.1 | 661.5 | ||
| >>> Home Hardware Canada Cup of Curling (86.379) | ||||||
| 3. | Mike McEwen | Manitoba | 356.2 | 930.2 | ||
| >>> Home Hardware Canada Cup of Curling (67.869) | ||||||
| 4. | Reid Carruthers | Manitoba | 331.5 | 615.9 | ||
| >>> Home Hardware Canada Cup of Curling (8.638) | ||||||
| 5. | Brad Jacobs | Ontario | 276.0 | 764.0 | ||
| >>> Home Hardware Canada Cup of Curling (12.957) | ||||||
| 6. | Steve Laycock | Saskatchewan | 235.1 | 540.3 | ||
| >>> Home Hardware Canada Cup of Curling (8.638) | ||||||
| 7. | Niklas Edin | Sweden | 234.5 | 579.6 | ||
| 8. | Glenn Howard | Ontario | 196.2 | 339.1 | ||
| 9. | Charley Thomas | Alberta | 184.8 | 243.0 | ||
| 10. | John Epping | Ontario | 172.8 | 416.6 | ||
| >>> Home Hardware Canada Cup of Curling (52.444) | ||||||
| 11. | Jim Cotter | British Columbia | 162.9 | 256.9 | ||
| 12. | Brendan Bottcher | Alberta | 160.1 | 404.7 | ||
| 13. | John Shuster | United States | 136.1 | 263.1 | ||
| 14. | Peter De Cruz | Switzerland | 128.3 | 266.9 | ||
| 15. | Jean-Michel Menard | Quebec | 110.9 | 238.3 | ||
| 16. | Tom Brewster | Scotland | 110.0 | 206.9 | ||
| 17. | Kyle Smith | Scotland | 109.2 | 162.0 | ||
| 18. | Sven Michel | Switzerland | 105.5 | 232.9 | ||
| 19. | Mark Kean | Ontario | 100.0 | 153.3 | ||
| >>> Brantford Nissan Classic (1.112) | ||||||
| 20. | Shaun Meachem | Saskatchewan | 98.6 | 114.3 | ||
| 21. | Thomas Ulsrud | Norway | 96.4 | 312.0 | ||
| 22. | Rui Liu | China | 95.2 | 129.8 | ||
| 23. | Mark Bice | Ontario | 95.2 | 120.6 | ||
| >>> Brantford Nissan Classic (1.112) | ||||||
| 24. | Scott Bailey | Ontario | 87.4 | 182.4 | ||
| >>> Brantford Nissan Classic (0.556) | ||||||
| 25. | Dean Joanisse | British Columbia | 87.0 | 112.3 | ||
| 26. | Pat Simmons | Alberta | 86.0 | 302.0 | ||
| >>> Home Hardware Canada Cup of Curling (17.276) | ||||||
| 27. | David Murdoch | Scotland | 82.7 | 213.8 | ||
| 28. | SooHyuk Kim | Korea | 82.5 | 111.6 | ||
| 29. | Jamie Murphy | Nova Scotia | 81.8 | 110.2 | ||
| >>> WFG Jim Sullivan Curling Classic (14.184) | ||||||
| 30. | Codey Maus | Ontario | 78.7 | 114.5 | ||
| 31. | Jeff Hartung | Saskatchewan | 78.5 | 119.7 | ||
| 32. | Greg Balsdon | Ontario | 78.3 | 188.5 | ||
| >>> Brantford Nissan Classic (20.389) | ||||||
| 33. | Mick Lizmore | Alberta | 78.0 | 126.7 | ||
| 34. | Dayna Deruelle | Ontario | 77.9 | 86.1 | ||
| >>> Brantford Nissan Classic (11.121) | ||||||
| 35. | Shawn Adams | Nova Scotia | 77.7 | 136.2 | ||
| 36. | Adam Casey | Prince Edward Island | 76.9 | 228.7 | ||
| 37. | Daley Peters | Manitoba | 76.9 | 107.2 | ||
| 38. | William Lyburn | Manitoba | 75.9 | 103.8 | ||
| 39. | Jaap van Dorp | Netherlands | 74.1 | 78.1 | ||
| 40. | Colin Dow | Ontario | 62.6 | 88.0 | ||
| 41. | David Bohn | Manitoba | 60.0 | 64.8 | ||
| 42. | Jason Ackerman | Saskatchewan | 59.5 | 71.3 | ||
| 43. | Chad Stevens | Nova Scotia | 58.2 | 95.8 | ||
| 44. | Brent Ross | Ontario | 57.8 | 102.1 | ||
| >>> Brantford Nissan Classic (15.755) | ||||||
| 45. | Taylor McIntyre | Manitoba | 57.1 | 70.1 | ||
| 46. | Yannick Schwaller | Switzerland | 56.9 | 82.9 | ||
| 47. | Alex Forrest | Manitoba | 56.9 | 115.9 | ||
| 48. | Josh Heidt | Saskatchewan | 56.6 | 92.8 | ||
| 49. | Rasmus Stjerne | Denmark | 55.1 | 78.8 | ||
| 50. | Bruce Korte | Saskatchewan | 54.9 | 78.1 | ||
| 51. | Jared Kolomaya | Manitoba | 54.7 | 100.6 | ||
| 52. | James Grattan | New Brunswick | 54.2 | 72.7 | ||
| 53. | Reto Keller | Switzerland | 53.2 | 86.8 | ||
| 54. | Matt Dunstone | Manitoba | 51.2 | 76.7 | ||
| 55. | Pat Ferris | Ontario | 50.7 | 103.9 | ||
| >>> Brantford Nissan Classic (15.755) | ||||||
| 56. | Guy Hemmings | Quebec | 50.5 | 52.0 | ||
| >>> Experience Classic (0.295) | ||||||
| 57. | Dennis Bohn | Manitoba | 50.3 | 71.9 | ||
| 58. | Yusuke Morozumi | Japan | 50.1 | 169.4 | ||
| 59. | Ian Dickie | Ontario | 49.6 | 65.9 | ||
| >>> Brantford Nissan Classic (11.121) | ||||||
| 60. | Markus Hoiberg | Norway | 48.1 | 81.2 | ||
| 61. | Gustav Eskilsson | Sweden | 47.9 | 82.0 | ||
| 62. | Stuart Thompson | Nova Scotia | 46.8 | 68.2 | ||
| 63. | Richard Krell | Ontario | 46.0 | 50.7 | ||
| >>> Brantford Nissan Classic (25.949) | ||||||
| 64. | Brent MacDougall | Nova Scotia | 45.1 | 48.7 | ||
| >>> WFG Jim Sullivan Curling Classic (8.612) | ||||||
| 65. | Sean Geall | British Columbia | 43.9 | 77.6 | ||
| 66. | Felix Attinger | Switzerland | 43.2 | 63.8 | ||
| 67. | Darren Moulding | Alberta | 40.9 | 92.0 | ||
| 68. | Jake Walker | Ontario | 40.8 | 71.4 | ||
| 69. | Craig Brown | United States | 40.1 | 121.9 | ||
| 70. | Wayne Tuck Jr. | Ontario | 40.1 | 45.2 | ||
| >>> Brantford Nissan Classic (11.121) | ||||||
| 71. | Scott Ramsay | Manitoba | 38.6 | 68.8 | ||
| 72. | Aku Kauste | Finland | 37.3 | 131.9 | ||
| 73. | Pierre-Luc Morissette | Quebec | 37.1 | 43.0 | ||
| >>> Experience Classic (13.752) | ||||||
| 74. | Bruce Mouat | Scotland | 36.6 | 54.7 | ||
| 75. | Kevin Yablonski | Alberta | 36.3 | 36.7 | ||
| 76. | Jake Higgs | Ontario | 33.8 | 54.2 | ||
| 77. | Thomas Scoffin | Alberta | 33.2 | 51.1 | ||
| 78. | Randy Bryden | Saskatchewan | 32.9 | 63.1 | ||
| 79. | Ian Fitzner-Leblanc | Nova Scotia | 32.8 | 53.0 | ||
| 80. | Kalle Kiiskinen | Finland | 32.6 | 41.9 | ||
| 81. | Wade White | Alberta | 32.6 | 38.6 | ||
| 82. | Robert Collins | Alberta | 32.5 | 40.6 | ||
| 83. | Michael Fournier | Quebec | 32.1 | 52.5 | ||
| >>> Experience Classic (8.350) | ||||||
| 84. | Brady Clark | Washington | 31.8 | 75.3 | ||
| 85. | Kevin Park | Alberta | 31.4 | 41.7 | ||
| 86. | Simon Biedermann | Switzerland | 29.7 | 45.0 | ||
| 87. | Daryl Shane | Ontario | 29.3 | 29.4 | ||
| >>> Brantford Nissan Classic (0.556) | ||||||
| 88. | Mike Farbelow | Minnesota | 29.1 | 56.3 | ||
| 89. | Heath McCormick | New York | 29.0 | 56.8 | ||
| 90. | Jean-Sebastien Roy | Quebec | 27.3 | 28.0 | ||
| >>> Experience Classic (8.350) | ||||||
| 91. | Rob Retchless | Ontario | 26.8 | 34.8 | ||
| >>> Brantford Nissan Classic (1.668) | ||||||
| 92. | Ryan LeDrew | Ontario | 26.2 | 26.3 | ||
| 93. | Mathieu Beaufort | Quebec | 25.9 | 34.4 | ||
| >>> Experience Classic (5.894) | ||||||
| 94. | Jamie Danbrook | Nova Scotia | 25.5 | 37.6 | ||
| 95. | Mark Homan | Ontario | 24.8 | 38.6 | ||
| 96. | Ryan McCrady | Ontario | 24.5 | 28.6 | ||
| 97. | Jon St. Denis | Ontario | 24.4 | 36.0 | ||
| >>> Brantford Nissan Classic (0.556) | ||||||
| 98. | Tomi Rantamaki | Finland | 24.0 | 34.5 | ||
| 99. | Parker Konschuh | Alberta | 24.0 | 37.1 | ||
| 100. | Cory Heggestad | Ontario | 24.0 | 33.7 | ||
| 101. | Brad Heidt | Saskatchewan | 23.0 | 27.8 | ||
| 102. | Michael Johnson | British Columbia | 22.8 | 25.4 | ||
| 103. | Braden Calvert | Manitoba | 22.7 | 49.1 | ||
| 104. | Randie Shen | Chinese Taipei | 22.6 | 24.3 | ||
| 105. | Pete Fenson | United States | 22.1 | 59.4 | ||
| 106. | Jason Jacobson | Saskatchewan | 21.2 | 76.6 | ||
| 107. | Andrey Drozdov | Russia | 20.5 | 32.8 | ||
| 108. | Andrew Irving | Manitoba | 18.9 | 32.6 | ||
| 109. | Todd Birr | Minnesota | 18.8 | 19.5 | ||
| 110. | Warren Cross | Alberta | 18.7 | 19.5 | ||
| 111. | Richard Barker | Nova Scotia | 18.7 | 20.2 | ||
| 112. | Kelly Marnoch | Manitoba | 18.5 | 35.1 | ||
| 113. | Artur Ali | Russia | 18.4 | 23.8 | ||
| 114. | Rhett Friesz | Alberta | 18.0 | 18.6 | ||
| 115. | Curtis McCannell | Manitoba | 16.5 | 26.2 | ||
| 116. | Alexander Eremin | Russia | 16.5 | 17.3 | ||
| 117. | Ewan MacDonald | Scotland | 16.4 | 40.1 | ||
| 118. | Josh Bahr | Minnesota | 16.4 | 31.1 | ||
| 119. | William Dion | Montreal | 16.3 | 20.2 | ||
| 120. | Steen Sigurdson | Manitoba | 16.2 | 22.0 | ||
| 121. | Lloyd Hill | Alberta | 15.4 | 18.7 | ||
| 122. | Matthew Manuel | Nova Scotia | 15.2 | 15.2 | ||
| 123. | Jeremy Harty | Alberta | 14.9 | 15.6 | ||
| 124. | Scott Bitz | Saskatchewan | 14.8 | 34.5 | ||
| 125. | Brent Gray | Ontario | 14.8 | 22.0 | ||
| 126. | Dale Kelly | Ontario | 14.6 | 25.8 | ||
| >>> Chatham Granite Cash Spiel (6.859) | ||||||
| 127. | John Likely | Prince Edward Island | 14.6 | 15.8 | ||
| 128. | Colin Koivula | Northern Ontario | 13.7 | 39.4 | ||
| 129. | Dean Kleiter | Saskatchewan | 13.5 | 16.4 | ||
| 130. | Richard Muntain | Manitoba | 13.4 | 27.8 | ||
| 131. | Ritvars Gulbis | Latvia | 12.9 | 16.9 | ||
| 132. | Mike Harris | Ontario | 12.6 | 12.6 | ||
| 133. | Rob Atkins | Manitoba | 12.5 | 13.9 | ||
| 134. | Mike Kennedy | New Brunswick | 12.5 | 25.4 | ||
| 135. | Alexander Baumann | Germany | 12.3 | 26.8 | ||
| 136. | Nick Moffatt | Ontario | 12.0 | 12.8 | ||
| >>> Chatham Granite Cash Spiel (5.300) | ||||||
| 137. | Al Corbeil | Ontario | 11.9 | 12.4 | ||
| 138. | Jordan Chandler | Northern Ontario | 11.9 | 22.4 | ||
| >>> Brantford Nissan Classic (11.121) | ||||||
| 139. | Roger Bertrand | Quebec | 11.9 | 11.9 | ||
| 140. | Chase Martyn | British Columbia | 11.9 | 23.6 | ||
| 141. | Paul Dexter | Nova Scotia | 11.8 | 14.3 | ||
| 142. | Steven Munroe | Quebec | 11.6 | 23.1 | ||
| >>> Experience Classic (0.589) | ||||||
| 143. | Bob Genoway | Alberta | 11.6 | 12.3 | ||
| 144. | Derek Oryniak | Manitoba | 11.4 | 13.5 | ||
| 145. | Scott MacLeod | Scotland | 11.3 | 28.6 | ||
| 146. | Moray Combe | Scotland | 11.3 | 11.3 | ||
| 147. | Stephen Dropkin | Minnesota | 11.2 | 16.1 | ||
| 148. | JT Ryan | Manitoba | 11.2 | 11.2 | ||
| 149. | Jason Vaughan | New Brunswick | 11.1 | 14.9 | ||
| >>> WFG Jim Sullivan Curling Classic (11.145) | ||||||
| 150. | Howard Rajala | Ontario | 11.0 | 11.0 | ||
| 151. | Gary Rowe | Ontario | 11.0 | 11.0 | ||
| >>> Experience Classic (5.894) | ||||||
| 152. | Grant Dezura | British Columbia | 10.9 | 43.5 | ||
| 153. | Felix Asselin | Quebec | 10.8 | 10.8 | ||
| >>> Experience Classic (10.805) | ||||||
| 154. | Alex Leichter | Massachusetts | 10.5 | 24.5 | ||
| 155. | Kurt Balderston | Alberta | 10.5 | 16.0 | ||
| 156. | Joel Retornaz | Italy | 10.5 | 54.7 | ||
| 157. | Jeffrey Stewart | Quebec | 10.5 | 10.5 | ||
| >>> Experience Classic (0.589) | ||||||
| 158. | Wayne Ewasko | Manitoba | 10.4 | 16.4 | ||
| 159. | Guy Racette | Ontario | 10.4 | 10.6 | ||
| 160. | Christian Bangerter | Switzerland | 10.3 | 10.3 | ||
| 161. | Korey Dropkin | United States | 10.3 | 31.2 | ||
| 162. | Chris Wimmer | Ontario | 10.3 | 14.5 | ||
| 163. | MinWoo Kim | Korea | 10.2 | 10.2 | ||
| 164. | Sebastian Wunderer | Austria | 10.0 | 10.0 | ||
| 165. | Glen MacLeod | Nova Scotia | 10.0 | 23.7 | ||
| >>> WFG Jim Sullivan Curling Classic (8.612) | ||||||
| 166. | Stephen Schneider | British Columbia | 10.0 | 12.3 | ||
| 167. | Bret Jackson | Michigan | 9.6 | 10.0 | ||
| 168. | Mike Callaghan | Nova Scotia | 9.5 | 12.0 | ||
| 169. | Ryan Hyde | Manitoba | 9.5 | 22.5 | ||
| 170. | Dustin Montpellier | Ontario | 9.5 | 9.5 | ||
| >>> Brantford Nissan Classic (0.556) | ||||||
| 171. | Brent Gedak | Saskatchewan | 9.4 | 19.2 | ||
| 172. | Tyler Tardi | British Columbia | 9.3 | 9.7 | ||
| 173. | Jeff Erickson | Alberta | 9.3 | 23.2 | ||
| 174. | Kevin Saccary | Nova Scotia | 9.2 | 13.2 | ||
| 175. | Willie Jeffries | Ontario | 9.1 | 15.2 | ||
| 176. | Darryl Prebble | Ontario | 9.1 | 18.1 | ||
| >>> Brantford Nissan Classic (1.112) | ||||||
| 177. | Nicholas Deagle | Nova Scotia | 9.0 | 9.0 | ||
| 178. | Tyler Drews | Manitoba | 8.8 | 8.8 | ||
| 179. | Phil Daniel | Ontario | 8.7 | 9.1 | ||
| >>> Chatham Granite Cash Spiel (8.729) | ||||||
| 180. | Alan O'Leary | Nova Scotia | 8.7 | 20.9 | ||
| 181. | Kevin Wunderlin | Switzerland | 8.7 | 17.8 | ||
| 182. | Geoff Goodland | Minnesota | 8.6 | 8.6 | ||
| 183. | Tucker Smith | North Dakota | 8.6 | 9.4 | ||
| 184. | Kim-Lloyd Sciboz | Switzerland | 8.4 | 11.4 | ||
| 185. | Ryan Deis | Saskatchewan | 8.4 | 8.6 | ||
| 186. | Jeremy Mallais | New Brunswick | 8.3 | 20.4 | ||
| >>> WFG Jim Sullivan Curling Classic (6.079) | ||||||
| 187. | Dale Craig | Saskatchewan | 8.1 | 10.1 | ||
| 188. | Peter De Boer | New Zealand | 8.1 | 8.9 | ||
| 189. | Craig MacAlpine | Alberta | 7.9 | 9.4 | ||
| 190. | Shawn Joyce | Saskatchewan | 7.9 | 8.7 | ||
| 191. | Shea Steele | Nova Scotia | 7.9 | 10.2 | ||
| 192. | Michael Shepherd | Ontario | 7.9 | 12.9 | ||
| 193. | Eugene Desjarlais | Manitoba | 7.9 | 8.6 | ||
| 194. | Peter Mellor | Ontario | 7.8 | 12.8 | ||
| 195. | Trevor Loreth | Manitoba | 7.7 | 10.0 | ||
| 196. | Stephen Watson | Ontario | 7.5 | 7.5 | ||
| 197. | Dennis Moretto | Ontario | 7.4 | 10.5 | ||
| 198. | Richard Faguy | Quebec | 7.2 | 7.2 | ||
| 199. | John Young Jr. | Ontario | 7.2 | 11.4 | ||
| >>> Chatham Granite Cash Spiel (5.300) | ||||||
| 200. | Travis Belchior | Ontario | 7.2 | 10.2 | ||
| 201. | Roland Robinson | Alberta | 7.2 | 11.7 | ||
| 202. | Arihito Kasahara | Japan | 7.1 | 7.4 | ||
| 203. | Terry Corbin | Ontario | 7.0 | 11.8 | ||
| 204. | Chris Glibota | Northern Ontario | 7.0 | 10.3 | ||
| 205. | David Sik | Czech Republic | 7.0 | 13.6 | ||
| 206. | Jason Roach | New Brunswick | 6.8 | 18.7 | ||
| >>> WFG Jim Sullivan Curling Classic (6.079) | ||||||
| 207. | Rene Comeau | New Brunswick | 6.8 | 13.6 | ||
| >>> WFG Jim Sullivan Curling Classic (6.079) | ||||||
| 208. | Bryan Burgess | Ontario | 6.8 | 17.0 | ||
| 209. | Kris Keating | Saskatchewan | 6.6 | 6.6 | ||
| 210. | Robert Mayhew | Nova Scotia | 6.5 | 10.3 | ||
| 211. | Tom Wharry | Quebec | 6.4 | 6.4 | ||
| >>> Experience Classic (0.589) | ||||||
| 212. | Brock Virtue | Alberta | 6.4 | 32.0 | ||
| 213. | Mike Eberle | Saskatchewan | 6.4 | 6.4 | ||
| 214. | Mike Libbus | Alberta | 6.3 | 6.3 | ||
| 215. | Chris Gardner | Ontario | 6.2 | 21.0 | ||
| 216. | Jeff McCrady | Ontario | 6.1 | 7.7 | ||
| >>> Experience Classic (5.894) | ||||||
| 217. | Peter Case | New Brunswick | 6.1 | 12.0 | ||
| >>> WFG Jim Sullivan Curling Classic (6.079) | ||||||
| 218. | Roman Ruch | Switzerland | 5.9 | 9.5 | ||
| 219. | Junpei Kanda | Japan | 5.6 | 7.1 | ||
| 220. | Josh Johnston | Ontario | 5.5 | 7.0 | ||
| 221. | Adam Freilich | Israel | 5.5 | 5.5 | ||
| 222. | Brandon Corbett | New York | 5.5 | 30.3 | ||
| >>> Brantford Nissan Classic (0.556) | ||||||
| 223. | Rick Law | Ontario | 5.5 | 5.5 | ||
| 224. | Maxime Dufresne | Quebec | 5.4 | 12.2 | ||
| 225. | Jamie King | Alberta | 5.4 | 19.7 | ||
| 226. | Bill Buchanan | Ontario | 5.1 | 5.1 | ||
| 227. | Louis Biron | Quebec | 5.1 | 9.3 | ||
| 228. | Trevor Archibald | Nova Scotia | 4.9 | 4.9 | ||
| 229. | Nathan Martin | Ontario | 4.8 | 9.5 | ||
| >>> Chatham Granite Cash Spiel (3.741) | ||||||
| 230. | Scott Webb | Alberta | 4.8 | 4.8 | ||
| 231. | Darrel Veiner | British Columbia | 4.5 | 4.5 | ||
| 232. | Kevin Hrab | Alberta | 4.5 | 4.5 | ||
| 233. | Jordan Steinke | Alberta | 4.5 | 5.8 | ||
| 234. | Hiromitsu Kuriyama | Japan | 4.3 | 4.3 | ||
| 235. | Ryo Ogihara | Japan | 4.3 | 5.3 | ||
| 236. | Se Hyeon Seong | Korea | 4.1 | 11.2 | ||
| 237. | Kelly Schuh | Ontario | 3.7 | 6.6 | ||
| >>> Chatham Granite Cash Spiel (3.741) | ||||||
| 238. | Bjorn Jungen | Switzerland | 3.7 | 3.7 | ||
| 239. | Terry Meek | Alberta | 3.6 | 3.6 | ||
| 240. | Jamie Koe | Northwest Territories | 3.5 | 10.3 | ||
| 241. | Rene Iseli | Switzerland | 3.5 | 3.5 | ||
| 242. | Doug Brewer | Ontario | 3.5 | 4.5 | ||
| 243. | Rasmus Wrana | Sweden | 3.3 | 5.9 | ||
| 244. | Jiri Snitil | Czech Republic | 3.3 | 74.7 | ||
| 245. | Yves Hess | Switzerland | 3.1 | 18.7 | ||
| 246. | Hiroshi Fukui | Japan | 3.1 | 3.1 | ||
| 247. | Kazuhisa Unoura | Japan | 3.1 | 3.1 | ||
| 248. | Glen Hanson | Alberta | 3.1 | 4.8 | ||
| 249. | De Jia Zou | China | 3.0 | 24.7 | ||
| 250. | Tanner Horgan | Northern Ontario | 2.9 | 2.9 | ||
| 251. | Sean O'Connor | Alberta | 2.9 | 21.3 | ||
| 252. | Antonio De Mollinedo | Spain | 2.7 | 2.7 | ||
| 253. | Meico Oehninger | Switzerland | 2.6 | 5.8 | ||
| 254. | Ray Baker | Manitoba | 2.5 | 11.5 | ||
| 255. | Tomas Tisler | Slovenia | 2.3 | 2.3 | ||
| 256. | Tadas Vyskupaitis | Lithuania | 2.3 | 2.3 | ||
| 257. | Mike Flemming | Nova Scotia | 2.3 | 22.2 | ||
| >>> WFG Jim Sullivan Curling Classic (0.608) | ||||||
| 258. | Wayne Tallon | New Brunswick | 2.2 | 4.7 | ||
| 259. | Rolf Bruggmann | Switzerland | 2.1 | 4.6 | ||
| 260. | Ian Palangio | Australia | 2.0 | 3.7 | ||
| 261. | Gyeorgy Nagy | Hungary | 1.9 | 1.9 | ||
| 262. | Rob Houston | Ontario | 1.9 | 5.6 | ||
| 263. | Lyle Sieg | Washington | 1.9 | 8.4 | ||
| 264. | Alican Karatas | Turkey | 1.8 | 1.8 | ||
| 265. | Alan Macdougall | England | 1.8 | 1.8 | ||
| 266. | Matt Paul | Nova Scotia | 1.8 | 5.4 | ||
| 267. | Denis Robichaud | Quebec | 1.8 | 1.9 | ||
| >>> Experience Classic (0.295) | ||||||
| 268. | Kelly Lauber | Manitoba | 1.7 | 1.7 | ||
| 269. | Jessi Wilkinson | Alberta | 1.7 | 2.7 | ||
| 270. | Cameron Bryce | Scotland | 1.7 | 5.2 | ||
| 271. | Bruce McConnell | Ontario | 1.7 | 1.7 | ||
| 272. | Sean Davidson | Manitoba | 1.5 | 1.5 | ||
| 273. | Frederic Lawton | Quebec | 1.5 | 4.1 | ||
| >>> Experience Classic (0.589) | ||||||
| 274. | Andrew Stopera | Illinois | 1.4 | 9.0 | ||
| 275. | Ray Sharp | Saskatchewan | 1.4 | 4.1 | ||
| 276. | Timothy Verreycken | Belgium | 1.4 | 1.4 | ||
| 277. | Juraj Gallo | Slovakia | 1.4 | 1.4 | ||
| 278. | Ryan Thomson | Manitoba | 1.4 | 1.4 | ||
| 279. | Mike Hutchings | Alberta | 1.3 | 2.2 | ||
| 280. | Adam Freilich | Quebec | 1.3 | 1.3 | ||
| >>> Experience Classic (0.295) | ||||||
| 281. | Dave Merklinger | British Columbia | 1.2 | 2.7 | ||
| 282. | Felix Schulze | Germany | 1.1 | 25.2 | ||
| 283. | Graham Shaw | Scotland | 1.1 | 1.1 | ||
| 284. | Markku Uusipaavalniemi | Finland | 1.1 | 2.5 | ||
| 285. | Tyler Klymchuk | British Columbia | 1.1 | 3.7 | ||
| 286. | Sylvain Dicaire | Quebec | 1.1 | 1.1 | ||
| >>> Experience Classic (0.589) | ||||||
| 287. | Josh Adams | Ontario | 1.1 | 1.7 | ||
| 288. | Bert Martin | Alberta | 1.1 | 2.8 | ||
| 289. | Darryl Sobering | Colorado | 1.1 | 1.1 | ||
| 290. | Jim Bell | Ontario | 1.1 | 1.1 | ||
| 291. | Joel Marcon | Manitoba | 1.0 | 1.0 | ||
| 292. | Andrew Nerpin | British Columbia | 1.0 | 1.0 | ||
| 293. | Marc Suter | Switzerland | 1.0 | 1.0 | ||
| 294. | John Bolton | Ontario | 1.0 | 4.9 | ||
| 295. | James Pougher | Wales | 0.9 | 0.9 | ||
| 296. | Tomasz Ziolo | Poland | 0.9 | 0.9 | ||
| 297. | Alen Cadez | Croatia | 0.9 | 0.9 | ||
| 298. | Pascal Michaud | Ontario | 0.9 | 3.1 | ||
| 299. | Mac Calwell | Ontario | 0.9 | 1.6 | ||
| 300. | Greg Todoruk | Manitoba | 0.9 | 6.6 | ||
| 301. | Jeff Currie | Minnesota | 0.9 | 15.0 | ||
| 302. | Jan Hess | Switzerland | 0.8 | 10.8 | ||
| 303. | Tim Morrison | Ontario | 0.8 | 12.9 | ||
| 304. | Bob Sigurdson | Manitoba | 0.8 | 2.3 | ||
| 305. | Ryan Lemoine | Manitoba | 0.8 | 0.8 | ||
| 306. | Al Hutchinson | Ontario | 0.8 | 0.9 | ||
| 307. | Rob Lobel | Ontario | 0.8 | 2.0 | ||
| 308. | Harvey Kelts | Alberta | 0.8 | 0.8 | ||
| 309. | Matthew Mourot | Saskatchewan | 0.8 | 1.3 | ||
| 310. | Doug Harrison | Manitoba | 0.7 | 0.7 | ||
| 311. | Colin Thomas | Newfoundland / Labrador | 0.7 | 0.7 | ||
| 312. | Jason March | Ontario | 0.7 | 0.7 | ||
| 313. | Andrew Thompson | Ontario | 0.7 | 0.7 | ||
| 314. | Michael McGaugh | Ontario | 0.7 | 9.1 | ||
| 315. | John Lilla | Minnesota | 0.7 | 2.4 | ||
| 316. | Evan Workin | North Dakota | 0.7 | 0.7 | ||
| 317. | Brandon Scheel | North Dakota | 0.7 | 4.7 | ||
| 318. | Hunter Clawson | Maryland | 0.7 | 2.3 | ||
| 319. | Viktor Kim | Kazakhstan | 0.7 | 0.7 | ||
| 320. | Tyler Waterhouse | Manitoba | 0.7 | 1.0 | ||
| 321. | Karsten Sturmay | Alberta | 0.7 | 0.7 | ||
| 322. | Jon Rennie | Alberta | 0.6 | 0.6 | ||
| 323. | Rick Perron | New Brunswick | 0.6 | 2.6 | ||
| >>> WFG Jim Sullivan Curling Classic (0.608) | ||||||
| 324. | Dave Sullivan | New Brunswick | 0.6 | 0.6 | ||
| >>> WFG Jim Sullivan Curling Classic (0.608) | ||||||
| 325. | Mitch Downey | New Brunswick | 0.6 | 0.6 | ||
| >>> WFG Jim Sullivan Curling Classic (0.608) | ||||||
| 326. | Robert Campbell | Prince Edward Island | 0.6 | 4.8 | ||
| >>> WFG Jim Sullivan Curling Classic (0.608) | ||||||
| 327. | Martin Roy | Quebec | 0.6 | 1.9 | ||
| >>> Experience Classic (0.589) | ||||||
| 328. | Benoit Vezeau | Quebec | 0.6 | 0.6 | ||
| >>> Experience Classic (0.589) | ||||||
| 329. | Wes Craig | British Columbia | 0.6 | 1.8 | ||
| 330. | Ryan Armstrong | Saskatchewan | 0.6 | 0.6 | ||
| 331. | Borys Jasiecki | Poland | 0.6 | 0.6 | ||
| 332. | Chad Dahlseide | Alberta | 0.6 | 0.6 | ||
| 333. | Simon Ouellet | Ontario | 0.5 | 0.5 | ||
| 334. | Chenhao Liu | China | 0.5 | 0.5 | ||
| 335. | Doug Kee | Ontario | 0.5 | 0.5 | ||
| 336. | Dave Fischer | Ontario | 0.5 | 0.5 | ||
| 337. | Scott Smith | Alberta | 0.5 | 1.0 | ||
| 338. | Dave Furness | Ontario | 0.5 | 3.9 | ||
| 339. | Vincent Huguelet | Switzerland | 0.5 | 0.5 | ||
| 340. | Brett Vavrek | Alberta | 0.5 | 0.5 | ||
| 341. | Jeff Ginter | British Columbia | 0.5 | 0.5 | ||
| 342. | Alex Champ | Ontario | 0.4 | 0.4 | ||
| 343. | Bill Irwin | Ontario | 0.4 | 1.7 | ||
| 344. | Kevin Kakela | North Dakota | 0.4 | 0.4 | ||
| 345. | Jon Medure | Minnesota | 0.4 | 0.4 | ||
| 346. | Josh Moore | Minnesota | 0.4 | 0.4 | ||
| 347. | Shane Vollman | Saskatchewan | 0.4 | 0.4 | ||
| 348. | Joseph Comte | Manitoba | 0.4 | 2.0 | ||
| 349. | Wade Walsh | Ontario | 0.4 | 0.4 | ||
| 350. | Scott Ballantyne | Ontario | 0.4 | 0.8 | ||
