![]() |
World Team Rankings: MEN |
| WORLD CURLING TEAM RANKING: MEN | ||
| Rankings Include Best results this season plus 0% of last season's points. |
| Season: 2013-2014 | Go To This Week | <<<< >>>> |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Mike McEwen | Manitoba | 127.5 | 325.1 | ||
| >>> Cactus Pheasant Classic (40.000) | ||||||
| 2. | Brad Jacobs | Ontario | 119.4 | 323.9 | ||
| >>> Challenge Chateau Cartier de Gatineau (9.425) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 102.0 | 249.6 | ||
| >>> Challenge Chateau Cartier de Gatineau (22.620) | ||||||
| 4. | Kevin Koe | Alberta | 95.6 | 313.6 | ||
| >>> Cactus Pheasant Classic (15.000) | ||||||
| 5. | Jeff Stoughton | Manitoba | 95.0 | 338.4 | ||
| 6. | Kevin Martin | Alberta | 91.6 | 215.2 | ||
| >>> Cactus Pheasant Classic (20.000) | ||||||
| 7. | Glenn Howard | Ontario | 75.0 | 308.5 | ||
| 8. | Thomas Ulsrud | Norway | 72.9 | 177.3 | ||
| >>> Cactus Pheasant Classic (20.000) | ||||||
| 9. | Sven Michel | Switzerland | 58.7 | 149.2 | ||
| >>> Cactus Pheasant Classic (25.000) | ||||||
| 10. | Bryan Cochrane | Ontario | 51.5 | 118.1 | ||
| >>> Challenge Chateau Cartier de Gatineau (9.425) | ||||||
| 11. | Niklas Edin | Sweden | 50.2 | 254.7 | ||
| >>> Cactus Pheasant Classic (15.000) | ||||||
| 12. | Mark Kean | Ontario | 44.4 | 154.2 | ||
| >>> Challenge Chateau Cartier de Gatineau (9.425) | ||||||
| 13. | John Morris | British Columbia | 39.1 | 155.2 | ||
| 14. | Steve Laycock | Saskatchewan | 36.1 | 125.4 | ||
| >>> Cactus Pheasant Classic (15.000) | ||||||
| 15. | Rob Fowler | Manitoba | 35.2 | 93.0 | ||
| >>> Cactus Pheasant Classic (15.000) | ||||||
| 16. | Jean-Michel Menard | Quebec | 33.2 | 108.8 | ||
| >>> Challenge Chateau Cartier de Gatineau (13.195) | ||||||
| 17. | Brock Virtue | Saskatchewan | 32.1 | 54.3 | ||
| 18. | Oskar Eriksson | Sweden | 29.9 | 91.2 | ||
| 19. | Joe Frans | Ontario | 25.0 | 99.5 | ||
| 20. | Logan Gray | Scotland | 24.9 | 35.0 | ||
| >>> Curling Masters Champery (3.825) | ||||||
| 21. | Rob Rumfeldt | Ontario | 24.2 | 76.4 | ||
| >>> Challenge Chateau Cartier de Gatineau (16.965) | ||||||
| 22. | Rui Liu | China | 24.1 | 91.0 | ||
| 23. | Wayne Tuck Jr. | Ontario | 23.1 | 33.9 | ||
| >>> Challenge Chateau Cartier de Gatineau (3.110) | ||||||
| 24. | Pascal Hess | Switzerland | 23.1 | 35.9 | ||
| >>> Curling Masters Champery (6.375) | ||||||
| 25. | Jake Higgs | Ontario | 22.3 | 64.0 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (9.000) | ||||||
| 26. | Mike Anderson | Ontario | 21.2 | 32.0 | ||
| 27. | Brendan Bottcher | Alberta | 21.0 | 65.0 | ||
| 28. | John Epping | Ontario | 20.0 | 138.7 | ||
| 29. | Tyler George | Minnesota | 19.9 | 48.9 | ||
| 30. | Brady Clark | Washington | 19.4 | 44.4 | ||
| 31. | John Shuster | Minnesota | 18.1 | 55.4 | ||
| >>> Bernick's Miller Lite Open (2.450) | ||||||
| 32. | Matthew Blandford | Alberta | 17.5 | 29.1 | ||
| >>> McKee Homes Fall Curling Classic (2.500) | ||||||
| 33. | Howard Rajala | Ontario | 16.9 | 20.1 | ||
| >>> Challenge Chateau Cartier de Gatineau (13.195) | ||||||
| 34. | Yusuke Morozumi | Japan | 16.4 | 38.7 | ||
| 35. | James Grattan | New Brunswick | 16.4 | 33.8 | ||
| >>> Curling Masters Champery (12.750) | ||||||
| 36. | Craig Van Ymeren | Ontario | 15.9 | 22.4 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (0.900) | ||||||
| 37. | Peter De Cruz | Switzerland | 15.6 | 82.8 | ||
| 38. | Nick Rizzo | Ontario | 15.0 | 15.0 | ||
| 39. | Markus Hoiberg | Norway | 15.0 | 18.1 | ||
| 40. | Andrey Drozdov | Russia | 15.0 | 27.3 | ||
| 41. | Greg Balsdon | Ontario | 14.2 | 85.1 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (2.700) | ||||||
| 42. | Rasmus Stjerne | Denmark | 13.9 | 99.5 | ||
| 43. | Scott McDonald | Ontario | 13.3 | 15.7 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (6.300) | ||||||
| 44. | Alexander Attinger | Switzerland | 12.4 | 21.4 | ||
| 45. | Stefan Haesler | Switzerland | 11.3 | 18.7 | ||
| 46. | Jamie King | Alberta | 11.0 | 43.6 | ||
| 47. | David Murdoch | Scotland | 11.0 | 69.6 | ||
| 48. | Tom Appelman | Alberta | 10.8 | 21.3 | ||
| 49. | Peter De Boer | New Zealand | 10.5 | 17.3 | ||
| 50. | Scott Bitz | Saskatchewan | 10.3 | 23.2 | ||
| 51. | Jake Walker | Ontario | 10.1 | 17.0 | ||
| 52. | Dean Joanisse | British Columbia | 9.9 | 17.6 | ||
| 53. | Brian Lewis | Ontario | 9.4 | 9.4 | ||
| >>> Challenge Chateau Cartier de Gatineau (9.425) | ||||||
| 54. | Craig Brown | Wisconsin | 9.1 | 23.7 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (4.500) | ||||||
| 55. | Randy Bryden | Saskatchewan | 9.0 | 39.9 | ||
| 56. | Jeff Richard | British Columbia | 9.0 | 23.0 | ||
| 57. | Soo-Hyuk Kim | Korea | 9.0 | 9.0 | ||
| 58. | Marc Pfister | Switzerland | 8.9 | 8.9 | ||
| >>> Curling Masters Champery (8.925) | ||||||
| 59. | Grant Dezura | British Columbia | 8.5 | 23.6 | ||
| 60. | Brent Pierce | British Columbia | 8.4 | 38.1 | ||
| 61. | Trevor Perepolkin | British Columbia | 8.0 | 11.6 | ||
| 62. | Aaron Squires | Ontario | 7.9 | 9.1 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (4.500) | ||||||
| 63. | Robert Schlender | Alberta | 7.7 | 18.4 | ||
| >>> Cactus Pheasant Classic (5.000) | ||||||
| 64. | Grant Hardie | Scotland | 7.5 | 37.4 | ||
| >>> Curling Masters Champery (6.375) | ||||||
| 65. | Heath McCormick | New York | 7.3 | 19.6 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (2.700) | ||||||
| 66. | Scott Ramsay | Manitoba | 7.0 | 9.0 | ||
| 67. | Ian MacAulay | Ontario | 6.9 | 34.3 | ||
| 68. | Pete Fenson | Minnesota | 6.8 | 39.4 | ||
| >>> Bernick's Miller Lite Open (1.750) | ||||||
| 69. | Andrew Bilesky | British Columbia | 6.7 | 34.0 | ||
| >>> Cactus Pheasant Classic (5.000) | ||||||
| 70. | Amos Mosaner | Italy | 6.6 | 6.6 | ||
| 71. | David Sik | Czech Republic | 6.0 | 9.5 | ||
| >>> Curling Masters Champery (3.825) | ||||||
| 72. | Marc LeCocq | New Brunswick | 5.7 | 10.1 | ||
| >>> Challenge Chateau Cartier de Gatineau (3.110) | ||||||
| 73. | Jeff Currie | Ontario | 5.6 | 8.5 | ||
| >>> Bernick's Miller Lite Open (3.500) | ||||||
| 74. | Evgeniy Arkhipov | Russia | 5.6 | 7.9 | ||
| 75. | Mark Johnson | Alberta | 5.3 | 9.9 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (2.500) | ||||||
| 76. | Peter Burgess | Nova Scotia | 5.3 | 6.5 | ||
| 77. | William Lyburn | Manitoba | 5.2 | 45.9 | ||
| 78. | Sean Grassie | Manitoba | 5.0 | 23.0 | ||
| 79. | Scott Manners | Saskatchewan | 5.0 | 7.0 | ||
| 80. | Craig Kochan | Ontario | 5.0 | 8.0 | ||
| 81. | Pat Ferris | Ontario | 5.0 | 20.8 | ||
| 82. | Tomi Rantamaki | Finland | 4.9 | 15.3 | ||
| >>> Curling Masters Champery (3.825) | ||||||
| 83. | Jason Jacobson | Saskatchewan | 4.9 | 30.1 | ||
| 84. | Max Kirkpatrick | Saskatchewan | 4.8 | 10.4 | ||
| 85. | Ken McArdle | British Columbia | 4.4 | 4.8 | ||
| 86. | Bernhard Werthemann | Switzerland | 4.1 | 18.9 | ||
| 87. | Rob Retchless | Ontario | 3.9 | 6.5 | ||
| 88. | Kyle Smith | Scotland | 3.8 | 3.8 | ||
| >>> Curling Masters Champery (3.825) | ||||||
| 89. | Kevin Marsh | Saskatchewan | 3.7 | 15.7 | ||
| 90. | Jamie Murphy | Nova Scotia | 3.6 | 26.4 | ||
| >>> Challenge Chateau Cartier de Gatineau (3.110) | ||||||
| 91. | Mario Freiberger | Switzerland | 3.6 | 26.3 | ||
| 92. | Peter Stolt | Minnesota | 3.5 | 3.5 | ||
| 93. | Bruce Korte | Saskatchewan | 3.4 | 21.4 | ||
| 94. | Dejia Zou | China | 3.3 | 6.7 | ||
| 95. | Ted Appelman | Alberta | 3.3 | 8.6 | ||
| 96. | Ken Leach | Ontario | 3.3 | 3.3 | ||
| 97. | Todd Birr | Minnesota | 3.2 | 14.9 | ||
| >>> Bernick's Miller Lite Open (1.750) | ||||||
| 98. | Michael Fournier | Quebec | 3.1 | 14.0 | ||
| >>> Challenge Chateau Cartier de Gatineau (3.110) | ||||||
| 99. | Hugh Millikin | Australia | 3.0 | 6.0 | ||
| 100. | Mike Wenger | Switzerland | 2.8 | 2.8 | ||
| 101. | Josh Heidt | Saskatchewan | 2.7 | 19.9 | ||
| 102. | Wade White | Alberta | 2.7 | 21.3 | ||
| 103. | Chris Ciasnocha | Ontario | 2.7 | 3.3 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (2.700) | ||||||
| 104. | Josh Johnston | Ontario | 2.7 | 4.4 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (2.700) | ||||||
| 105. | Don Bowser | Ontario | 2.7 | 6.2 | ||
| 106. | Chad Stevens | Nova Scotia | 2.6 | 4.0 | ||
| 107. | Matt Paul | Ontario | 2.6 | 5.6 | ||
| 108. | Brady Scharback | Saskatchewan | 2.5 | 3.8 | ||
| 109. | Mike Jakubo | Ontario | 2.5 | 2.8 | ||
| 110. | Thomas Dufour | France | 2.4 | 26.0 | ||
| >>> Curling Masters Champery (1.275) | ||||||
| 111. | Shane Park | Alberta | 2.3 | 5.1 | ||
| 112. | Richard Krell | Ontario | 2.3 | 2.3 | ||
| 113. | Jiri Snitil | Czech Republic | 2.2 | 48.8 | ||
| 114. | Tom Sallows | Alberta | 2.2 | 6.3 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (1.250) | ||||||
| 115. | Trevor Bonot | Ontario | 2.1 | 8.3 | ||
| 116. | David Kraichy | Manitoba | 2.1 | 3.3 | ||
| 117. | Dave Collyer | Ontario | 2.1 | 2.1 | ||
| 118. | Francois Gagne | Quebec | 2.1 | 11.1 | ||
| 119. | Bill Irwin | Ontario | 2.0 | 3.3 | ||
| 120. | Cory Heggestad | Ontario | 2.0 | 6.4 | ||
| 121. | Darryl Prebble | Ontario | 2.0 | 8.7 | ||
| 122. | Mel Steffin | British Columbia | 1.9 | 1.9 | ||
| 123. | Josh Lambden | Alberta | 1.8 | 1.8 | ||
| >>> McKee Homes Fall Curling Classic (1.750) | ||||||
| 124. | Justin Mihalicz | Saskatchewan | 1.8 | 3.3 | ||
| 125. | Jeff Hartung | Saskatchewan | 1.8 | 11.9 | ||
| 126. | Korey Dropkin | Massachusetts | 1.8 | 10.5 | ||
| 127. | Terry Corbin | Ontario | 1.8 | 4.4 | ||
| 128. | Kerry Moore | Alberta | 1.8 | 1.8 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (1.750) | ||||||
| 129. | Daylan Vavrek | British Columbia | 1.7 | 1.7 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (0.750) | ||||||
| 130. | Lloyd Hill | Alberta | 1.6 | 2.9 | ||
| 131. | Thomas Scoffin | Alberta | 1.6 | 5.7 | ||
| 132. | Jamie Schneider | Saskatchewan | 1.5 | 11.5 | ||
| 133. | Joel Jordison | Saskatchewan | 1.5 | 4.5 | ||
| 134. | Eric Fenson | Minnesota | 1.5 | 2.9 | ||
| 135. | Simon Dupuis | Quebec | 1.4 | 7.9 | ||
| 136. | Kevin Flewwelling | Ontario | 1.4 | 7.8 | ||
| 137. | Fraser Reid | Ontario | 1.4 | 1.4 | ||
| 138. | Ryan Lemke | Wisconsin | 1.3 | 3.8 | ||
| 139. | Bert Martin | Alberta | 1.3 | 2.0 | ||
| >>> McKee Homes Fall Curling Classic (1.250) | ||||||
| 140. | Darrell McKee | Saskatchewan | 1.3 | 6.7 | ||
| 141. | Steven Andrews | Alberta | 1.3 | 1.3 | ||
| >>> McKee Homes Fall Curling Classic (1.250) | ||||||
| 142. | Mark Pillsworth | Alberta | 1.3 | 1.3 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (1.250) | ||||||
| 143. | William Coutts | Saskatchewan | 1.3 | 5.7 | ||
| 144. | George Hall | Saskatchewan | 1.3 | 1.9 | ||
| 145. | Ethan Meyers | Minnesota | 1.3 | 3.7 | ||
| 146. | Ritvars Gulbis | Latvia | 1.1 | 2.3 | ||
| 147. | Marcus Hasselborg | Sweden | 1.1 | 15.6 | ||
| 148. | Aku Kauste | Finland | 1.1 | 8.3 | ||
| 149. | Michael Hauser | Switzerland | 1.1 | 1.1 | ||
| 150. | Richard Muntain | Manitoba | 1.1 | 1.5 | ||
| >>> Bernick's Miller Lite Open (1.050) | ||||||
| 151. | Matt Stevens | Minnesota | 1.1 | 1.6 | ||
| >>> Bernick's Miller Lite Open (1.050) | ||||||
| 152. | Dean Mamer | Alberta | 1.0 | 1.2 | ||
| 153. | Fengchun Wang | China | 1.0 | 1.7 | ||
| 154. | Dale Fellows | Alberta | 1.0 | 1.0 | ||
| 155. | Kevin Aberle | Alberta | 0.9 | 0.9 | ||
| 156. | Chris De Cloet | Ontario | 0.9 | 2.8 | ||
| >>> Huron ReproGraphics Oil Heritage Classic (0.900) | ||||||
| 157. | Sean O'Connor | Alberta | 0.9 | 5.8 | ||
| 158. | Randy Woytowich | Saskatchewan | 0.9 | 2.2 | ||
| 159. | Steeve Gagnon | Quebec | 0.8 | 5.1 | ||
| 160. | Daniel Herberg | Germany | 0.8 | 5.8 | ||
| 161. | Alexander Stocker | Switzerland | 0.8 | 0.8 | ||
| 162. | Mark Homan | Ontario | 0.8 | 1.0 | ||
| 163. | Brent Gedak | Saskatchewan | 0.8 | 6.9 | ||
| 164. | Tom Worth | Ontario | 0.8 | 0.9 | ||
| 165. | DJ Ronaldson | Ontario | 0.8 | 0.8 | ||
| 166. | Tracy Steinke | British Columbia | 0.8 | 0.8 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (0.750) | ||||||
| 167. | Neil Gerrish | Alberta | 0.8 | 0.8 | ||
| >>> McKee Homes Fall Curling Classic (0.750) | ||||||
| 168. | Tyler Hartung | Saskatchewan | 0.8 | 2.3 | ||
| 169. | Scott Webb | Alberta | 0.8 | 0.8 | ||
| >>> Stonebridge Hotel Curling Classic - Competitive (0.750) | ||||||
| 170. | Mike Libbus | Alberta | 0.8 | 0.8 | ||
| >>> McKee Homes Fall Curling Classic (0.750) | ||||||
| 171. | Jim Brackett | Ontario | 0.8 | 0.8 | ||
| 172. | Bob Armstrong | Ontario | 0.8 | 2.8 | ||
| 173. | Adam Knutson | Saskatchewan | 0.7 | 0.7 | ||
| 174. | Nolan Reid | British Columbia | 0.6 | 0.6 | ||
| 175. | Tommy Sullivan | Nova Scotia | 0.5 | 15.5 | ||
| 176. | Craig Ochitwa | Saskatchewan | 0.5 | 0.5 | ||
| 177. | Cole Tenetuik | British Columbia | 0.5 | 0.5 | ||
| 178. | Mike Armstrong | Saskatchewan | 0.5 | 2.7 | ||
| 179. | Konstantin Kampf | Germany | 0.3 | 3.3 | ||
| 180. | Shawn Joyce | Saskatchewan | 0.3 | 1.3 | ||
| 181. | Bryan Hill | Alberta | 0.3 | 0.3 | ||
| >>> McKee Homes Fall Curling Classic (0.250) | ||||||
| 182. | Nathan Grudnizki | Saskatchewan | 0.3 | 0.9 | ||
| 183. | Ross Simmons | Alberta | 0.3 | 0.3 | ||
| >>> McKee Homes Fall Curling Classic (0.250) | ||||||
| 184. | Curtis McCannell | Manitoba | 0.0 | 0.0 | ||
| 185. | Lee McCleary | Scotland | 0.0 | 0.0 | ||
| 186. | Kusaka Minoru | Japan | 0.0 | 0.0 | ||
| 187. | Robert Mayhew | Nova Scotia | 0.0 | 0.0 | ||
| 188. | Daisuke Matsuzawa | Japan | 0.0 | 0.0 | ||
| 189. | Chris McTavish | Alberta | 0.0 | 0.0 | ||
| 190. | Dan Lemieux | Ontario | 0.0 | 0.0 | ||
| 191. | Carter Lautner | Alberta | 0.0 | 0.0 | ||
| 192. | Rick Law | Ontario | 0.0 | 0.0 | ||
| 193. | Damien Lahiton | New Brunswick | 0.0 | 0.0 | ||
| 194. | Randy Dutiaume | Manitoba | 0.0 | 0.0 | ||
| 195. | Corey Martens | Saskatchewan | 0.0 | 0.0 | ||
| 196. | Alexander Dyer | Ontario | 0.0 | 0.0 | ||
| 197. | Bent Kristoffersen | Denmark | 0.0 | 0.0 | ||
| 198. | Denis Lachance | Quebec | 0.0 | 0.0 | ||
| 199. | Daniel Dudt | Pennsylvania | 0.0 | 0.0 | ||
| 200. | Claude Lapointe | Ontario | 0.0 | 0.0 | ||
| 201. | Martin Lill | Estonia | 0.0 | 0.0 | ||
| 202. | Ryan McCrady | Ontario | 0.0 | 0.0 | ||
| 203. | Ross McCleary | Scotland | 0.0 | 0.0 | ||
| 204. | Craig Milburn | Ontario | 0.0 | 0.0 | ||
| 205. | Alan Macdougall | England | 0.0 | 0.0 | ||
| 206. | Jim Lyle | Ontario | 0.0 | 0.0 | ||
| 207. | Mark Lukowich | Manitoba | 0.0 | 0.0 | ||
| 208. | Adrian Meikle | Wales | 0.0 | 0.0 | ||
| 209. | Gary Downs | Ontario | 0.0 | 0.0 | ||
| 210. | Paul Madgett | Ontario | 0.0 | 0.0 | ||
| 211. | Dave Manser | Alberta | 0.0 | 0.0 | ||
| 212. | Kenton Maschmeyer | Alberta | 0.0 | 0.0 | ||
| 213. | Jason Malcho | Ontario | 0.0 | 0.0 | ||
| 214. | Jon Melin | Sweden | 0.0 | 0.0 | ||
| 215. | Trevor Loreth | Manitoba | 0.0 | 0.0 | ||
| 216. | Kelly Marnoch | Manitoba | 0.0 | 0.0 | ||
| 217. | Lionel Locke | Minnesota | 0.0 | 0.0 | ||
| 218. | Rob Lobel | Ontario | 0.0 | 0.0 | ||
| 219. | Nicolas Marceau | Quebec | 0.0 | 0.0 | ||
| 220. | Jason March | Ontario | 0.0 | 0.0 | ||
| 221. | Nathan Martin | Ontario | 0.0 | 0.0 | ||
| 222. | Steve Meunier | Ontario | 0.0 | 0.0 | ||
| 223. | Terry Meek | Alberta | 0.0 | 0.0 | ||
| 224. | Mark Longworth | British Columbia | 0.0 | 0.0 | ||
| 225. | Bernhard Lips | Switzerland | 0.0 | 0.0 | ||
| 226. | Todd Jones | British Columbia | 0.0 | 0.0 | ||
| 227. | Simone Gonin | Italy | 0.0 | 0.0 | ||
| 228. | Simon Granbom | Sweden | 0.0 | 0.0 | ||
| 229. | Markus Forejtek | Austria | 0.0 | 0.0 | ||
| 230. | Lars Goethberg | Sweden | 0.0 | 0.0 | ||
| 231. | Jakub Glowania | Poland | 0.0 | 0.0 | ||
| 232. | Chris Glibota | Northern Ontario | 0.0 | 0.0 | ||
| 233. | Brian Glover | Ontario | 0.0 | 0.0 | ||
| 234. | Colin Griffith | Alberta | 0.0 | 0.0 | ||
| 235. | Randy Guidinger | Alberta | 0.0 | 0.0 | ||
| 236. | Doug Hamilton | Ontario | 0.0 | 0.0 | ||
| 237. | John Hamilton | Scotland | 0.0 | 0.0 | ||
| 238. | Dave Fischer | Ontario | 0.0 | 0.0 | ||
| 239. | Doug Hamblin | Manitoba | 0.0 | 0.0 | ||
| 240. | Dave Fischer | Ontario | 0.0 | 0.0 | ||
| 241. | Reagan Hadden | Saskatchewan | 0.0 | 0.0 | ||
| 242. | Kevin Fleming | Ontario | 0.0 | 0.0 | ||
| 243. | Mike Fraboni | Wisconsin | 0.0 | 0.0 | ||
| 244. | Jason Ginter | British Columbia | 0.0 | 0.0 | ||
| 245. | Brian Gabrio | Minnesota | 0.0 | 0.0 | ||
| 246. | Benoit Gagne | Quebec | 0.0 | 0.0 | ||
| 247. | Brent Franko | Saskatchewan | 0.0 | 0.0 | ||
| 248. | Trevor Funk | Alberta | 0.0 | 0.0 | ||
| 249. | Hans Frauenlob | New Zealand | 0.0 | 0.0 | ||
| 250. | Adam Freilich | Quebec | 0.0 | 0.0 | ||
| 251. | Graham Freeman | Manitoba | 0.0 | 0.0 | ||
| 252. | Sam Galey | Washington | 0.0 | 0.0 | ||
| 253. | Steve Frankland | Ontario | 0.0 | 0.0 | ||
| 254. | Peter Gilbert | Ontario | 0.0 | 0.0 | ||
| 255. | Randy Gilewich | Saskatchewan | 0.0 | 0.0 | ||
| 256. | Dale Gibbs | Minnesota | 0.0 | 0.0 | ||
| 257. | Bob Genoway | Alberta | 0.0 | 0.0 | ||
| 258. | Juraj Gallo | Slovakia | 0.0 | 0.0 | ||
| 259. | Patrick Gelinas | Northern Ontario | 0.0 | 0.0 | ||
| 260. | Tyler Harris | Prince Edward Island | 0.0 | 0.0 | ||
| 261. | Jeremy Harty | Alberta | 0.0 | 0.0 | ||
| 262. | Bo Jensen | Denmark | 0.0 | 0.0 | ||
| 263. | Dave Johnson | Manitoba | 0.0 | 0.0 | ||
| 264. | Fredrik Julius | Sweden | 0.0 | 0.0 | ||
| 265. | Blair Jay | Prince Edward Island | 0.0 | 0.0 | ||
| 266. | Naoki Iwanaga | Japan | 0.0 | 0.0 | ||
| 267. | Mike Hutchings | Alberta | 0.0 | 0.0 | ||
| 268. | Lars Iten | Switzerland | 0.0 | 0.0 | ||
| 269. | Alican Karatas | Turkey | 0.0 | 0.0 | ||
| 270. | Doug Kauffman | Washington | 0.0 | 0.0 | ||
| 271. | Cliff Kostiuk | Alberta | 0.0 | 0.0 | ||
| 272. | Clint Krismer | Saskatchewan | 0.0 | 0.0 | ||
| 273. | Pavel Kocian | Slovakia | 0.0 | 0.0 | ||
| 274. | Lukas Klima | Czech Republic | 0.0 | 0.0 | ||
| 275. | Glenn Evans | Ontario | 0.0 | 0.0 | ||
| 276. | Kalle Kiiskinen | Finland | 0.0 | 0.0 | ||
| 277. | Ondrej Hurtik | Czech Republic | 0.0 | 0.0 | ||
| 278. | Vince Huffman | Saskatchewan | 0.0 | 0.0 | ||
| 279. | Trevor Feil | Ontario | 0.0 | 0.0 | ||
| 280. | Dale Fanset | Ontario | 0.0 | 0.0 | ||
| 281. | Wayne Heikkinen | Alberta | 0.0 | 0.0 | ||
| 282. | Lloyd Fell | Saskatchewan | 0.0 | 0.0 | ||
| 283. | Dale Fellows | Alberta | 0.0 | 0.0 | ||
| 284. | Alexandre Ferland | Quebec | 0.0 | 0.0 | ||
| 285. | Blair Hedden | British Columbia | 0.0 | 0.0 | ||
| 286. | Kosuke Hirata | Japan | 0.0 | 0.0 | ||
| 287. | Lee Hodgson | Alberta | 0.0 | 0.0 | ||
| 288. | Bill Hope | Prince Edward Island | 0.0 | 0.0 | ||
| 289. | Tanner Horgan | Ontario | 0.0 | 0.0 | ||
| 290. | Kyle Holland | Prince Edward Island | 0.0 | 0.0 | ||
| 291. | Wayne Ewasko | Manitoba | 0.0 | 0.0 | ||
| 292. | Gabor Ezsol | Hungary | 0.0 | 0.0 | ||
| 293. | Stig Hoiberg | Norway | 0.0 | 0.0 | ||
| 294. | Gustav Eskilsson | Sweden | 0.0 | 0.0 | ||
| 295. | Alhrik Schommer | Alaska | 0.0 | 0.0 | ||
| 296. | Marc Suter | Switzerland | 0.0 | 0.0 | ||
| 297. | Wade Sydorko | Saskatchewan | 0.0 | 0.0 | ||
| 298. | Thomas Stroh | Alberta | 0.0 | 0.0 | ||
| 299. | John Stroh | Alberta | 0.0 | 0.0 | ||
| 300. | Dave Stewart | Alberta | 0.0 | 0.0 | ||
| 301. | Tommy Stjerne | Denmark | 0.0 | 0.0 | ||
| 302. | Tyler Tardi | British Columbia | 0.0 | 0.0 | ||
| 303. | TBA | 0.0 | 0.0 | |||
| 304. | Makato Tsuruga | Japan | 0.0 | 0.0 | ||
| 305. | Bob Turcotte | Ontario | 0.0 | 0.0 | ||
| 306. | Stephen Trickett | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 307. | Greg Todoruk | Manitoba | 0.0 | 0.0 | ||
| 308. | Gord Thompson | Ontario | 0.0 | 0.0 | ||
| 309. | Les Steuber | Alberta | 0.0 | 0.0 | ||
| 310. | Justin Stanus | Manitoba | 0.0 | 0.0 | ||
| 311. | Dennis Shupe | Alberta | 0.0 | 0.0 | ||
| 312. | Lyle Sieg | Washington | 0.0 | 0.0 | ||
| 313. | Graham Shaw | Scotland | 0.0 | 0.0 | ||
| 314. | Zhilin Shao | China | 0.0 | 0.0 | ||
| 315. | Tom Scott | Minnesota | 0.0 | 0.0 | ||
| 316. | Toni Sepperi | Finland | 0.0 | 0.0 | ||
| 317. | Markus Sipila | Finland | 0.0 | 0.0 | ||
| 318. | Brian Smith | Ontario | 0.0 | 0.0 | ||
| 319. | Aaron Squires | Ontario | 0.0 | 0.0 | ||
| 320. | Jesse St. John | Saskatchewan | 0.0 | 0.0 | ||
| 321. | Tom Sorlundsengen | Norway | 0.0 | 0.0 | ||
| 322. | Scott Smith | Alberta | 0.0 | 0.0 | ||
| 323. | Matthew Smith | Newfoundland / Labrador | 0.0 | 0.0 | ||
| 324. | Dustin Turcotte | Alberta | 0.0 | 0.0 | ||
| 325. | Mikel Unanue | Spain | 0.0 | 0.0 | ||
| 326. | Wes Wiwcharuk | Alberta | 0.0 | 0.0 | ||
| 327. | Sebastian Wunderer | Austria | 0.0 | 0.0 | ||
| 328. | Mark Willmert | Minnesota | 0.0 | 0.0 | ||
| 329. | Ted White | Nova Scotia | 0.0 | 0.0 | ||
| 330. | Blair Weeks | Prince Edward Island | 0.0 | 0.0 | ||
| 331. | Marc Werder | Switzerland | 0.0 | 0.0 | ||
| 332. | Brent Yamada | British Columbia | 0.0 | 0.0 | ||
| 333. | Trevor Ylioja | Saskatchewan | 0.0 | 0.0 | ||
| 334. | Mark Zahacy | Alberta | 0.0 | 0.0 | ||
| 335. | Cory Zdan | Manitoba | 0.0 | 0.0 | ||
| 336. | Jim Yurchevich | Alberta | 0.0 | 0.0 | ||
| 337. | Jay Young | Ontario | 0.0 | 0.0 | ||
| 338. | Shinya Yoshimoto | Japan | 0.0 | 0.0 | ||
| 339. | Neal Watkins | Manitoba | 0.0 | 0.0 | ||
| 340. | Tyler Waterhouse | Manitoba | 0.0 | 0.0 | ||
| 341. | Darrel Veiner | British Columbia | 0.0 | 0.0 | ||
| 342. | Timothy Verreycken | Belgium | 0.0 | 0.0 | ||
| 343. | Brett Vavrek | Alberta | 0.0 | 0.0 | ||
| 344. | Peter Van Ymeren | Ontario | 0.0 | 0.0 | ||
| 345. | Jaap van Dorp | Netherlands | 0.0 | 0.0 | ||
