World Team Rankings: MEN |
WORLD CURLING TEAM RANKING: MEN | ||
Rankings Include Best 4 results this season plus 62.5% of last season's points. |
Season: 2024-2025 | Go To This Week | <<<< >>>> |
Rank | Team | Location | YTD | TOTAL | ||
---|---|---|---|---|---|---|
1. | Bruce Mouat | Scotland | 211.0 | 457.3 | ||
2. | Joel Retornaz | Italy | 101.5 | 376.8 | ||
3. | Brad Gushue | Newfoundland / Labrador | 127.8 | 366.3 | ||
4. | Yannick Schwaller | Switzerland | 173.5 | 364.6 | ||
>>> Swiss Europeans Qualifier (22.500) | ||||||
5. | Brad Jacobs | Alberta | 108.5 | 337.7 | ||
>>> Nufloors Penticton Curling Classic (45.000) | ||||||
6. | Ross Whyte | Scotland | 113.8 | 315.8 | ||
7. | Mike McEwen | Saskatchewan | 151.3 | 299.3 | ||
>>> Nufloors Penticton Curling Classic (6.750) | ||||||
8. | Matt Dunstone | Manitoba | 141.5 | 281.7 | ||
>>> Nufloors Penticton Curling Classic (25.500) | ||||||
9. | Niklas Edin | Sweden | 70.0 | 271.1 | ||
10. | Marco Hoesli | Switzerland | 135.8 | 220.0 | ||
>>> Grand Prix Bern Inter Curling Challenge (30.000) | ||||||
11. | Reid Carruthers | Manitoba | 69.3 | 199.3 | ||
>>> Nufloors Penticton Curling Classic (18.000) | ||||||
12. | James Craik | Scotland | 71.0 | 195.8 | ||
>>> Grand Prix Bern Inter Curling Challenge (17.000) | ||||||
13. | Michael Brunner | Switzerland | 73.6 | 194.8 | ||
>>> Swiss Europeans Qualifier (2.250) | ||||||
14. | Magnus Ramsfjell | Norway | 82.9 | 184.6 | ||
15. | Marc Muskatewitz | Germany | 97.3 | 179.8 | ||
>>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
16. | John Shuster | Minnesota | 48.3 | 170.9 | ||
17. | Rylan Kleiter | Saskatchewan | 83.5 | 170.8 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
18. | John Epping | Northern Ontario | 114.0 | 168.4 | ||
>>> Nufloors Penticton Curling Classic (18.000) | ||||||
19. | Kyle Waddell | Scotland | 75.0 | 165.2 | ||
>>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
20. | Kevin Koe | Alberta | 33.4 | 164.3 | ||
>>> Nufloors Penticton Curling Classic (6.750) | ||||||
21. | Korey Dropkin | Minnesota | 65.8 | 162.5 | ||
22. | Daniel Casper | Minnesota | 77.4 | 162.2 | ||
>>> Nufloors Penticton Curling Classic (25.500) | ||||||
23. | Yusuke Morozumi | Japan | 54.8 | 151.1 | ||
24. | Cameron Bryce | Scotland | 33.0 | 144.6 | ||
>>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
25. | Sam Mooibroek | Ontario | 55.0 | 130.5 | ||
26. | Riku Yanagisawa | Japan | 56.5 | 129.1 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
27. | Scott Howard | Ontario | 48.2 | 122.9 | ||
>>> Nufloors Penticton Curling Classic (33.000) | ||||||
28. | Shinya Abe | Japan | 69.1 | 118.9 | ||
29. | Yves Stocker | Switzerland | 37.5 | 116.3 | ||
>>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
30. | Wouter Gosgens | Netherlands | 39.0 | 115.1 | ||
>>> Grand Prix Bern Inter Curling Challenge (12.000) | ||||||
31. | Jordon McDonald | Manitoba | 69.3 | 114.4 | ||
32. | Jongduk Park | Korea | 31.1 | 109.7 | ||
>>> Nufloors Penticton Curling Classic (18.000) | ||||||
33. | Lukas Hostmaelingen | Norway | 39.9 | 109.0 | ||
34. | Owen Purcell | Nova Scotia | 38.6 | 102.3 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (6.375) | ||||||
35. | Felix Asselin | Quebec | 41.8 | 98.7 | ||
36. | Fredrik Nyman | Sweden | 57.5 | 95.9 | ||
>>> Grand Prix Bern Inter Curling Challenge (7.500) | ||||||
37. | Takumi Maeda | Japan | 46.8 | 95.5 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
38. | Jayden King | Ontario | 45.0 | 95.0 | ||
39. | Mark Kean | Ontario | 46.9 | 92.1 | ||
40. | Kohsuke Hirata | Japan | 40.0 | 90.4 | ||
41. | Evan Van Amsterdam | Alberta | 49.5 | 88.7 | ||
>>> Nufloors Penticton Curling Classic (18.000) | ||||||
42. | ByeongJin Jeong | Korea | 44.1 | 84.4 | ||
43. | Ethan Sampson | Minnesota | 46.8 | 82.1 | ||
44. | Sixten Totzek | Germany | 50.4 | 81.5 | ||
>>> Grand Prix Bern Inter Curling Challenge (17.000) | ||||||
45. | Jan Iseli | Switzerland | 48.8 | 80.5 | ||
>>> Grand Prix Bern Inter Curling Challenge (22.000) | ||||||
46. | Lukas Klima | Czechia | 38.6 | 79.1 | ||
47. | Kelly Knapp | Saskatchewan | 26.3 | 78.2 | ||
48. | Alex Champ | Ontario | 28.5 | 73.4 | ||
49. | Xiao Ming Xu | China | 64.9 | 72.4 | ||
50. | Cole Adams | Alberta | 22.3 | 70.6 | ||
51. | Braden Calvert | Manitoba | 23.5 | 67.8 | ||
52. | Scott Dunnam | Pennsylvania | 32.9 | 66.6 | ||
53. | Andreas Harstad | Norway | 27.6 | 65.5 | ||
54. | Chase Sinnett | Minnesota | 27.6 | 63.4 | ||
55. | Matthew Manuel | Nova Scotia | 21.8 | 60.2 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (11.250) | ||||||
56. | Brent Pierce | British Columbia | 26.5 | 60.0 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
57. | Andrin Schnider | Switzerland | 16.3 | 58.6 | ||
>>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
58. | Julien Tremblay | Quebec | 15.4 | 55.5 | ||
59. | Glenn Venance | British Columbia | 16.5 | 54.3 | ||
>>> Nufloors Penticton Curling Classic (2.250) | ||||||
60. | Dustin Kalthoff | Saskatchewan | 18.6 | 54.3 | ||
61. | Landan Rooney | Northern Ontario | 29.6 | 53.2 | ||
62. | Jonathan Beuk | Ontario | 21.0 | 52.0 | ||
63. | Cameron de Jong | British Columbia | 22.5 | 51.6 | ||
>>> Nufloors Penticton Curling Classic (6.750) | ||||||
64. | Steve Laycock | Saskatchewan | 9.8 | 51.2 | ||
65. | Johnson Tao | Alberta | 20.8 | 49.7 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
66. | Michael Fournier | Ontario | 9.1 | 48.9 | ||
67. | Brett Walter | Manitoba | 18.3 | 46.2 | ||
68. | Riley Smith | Manitoba | 30.5 | 45.9 | ||
69. | Jordan Peters | Manitoba | 9.4 | 44.9 | ||
70. | Giacomo Colli | Italy | 19.4 | 44.0 | ||
>>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
71. | Trevor Bonot | Northern Ontario | 18.8 | 43.4 | ||
72. | James Grattan | New Brunswick | 8.3 | 40.8 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (4.500) | ||||||
73. | Jeff Richard | British Columbia | 9.6 | 37.6 | ||
>>> Nufloors Penticton Curling Classic (2.250) | ||||||
74. | Ryan Jacques | Alberta | 11.4 | 36.0 | ||
>>> Nufloors Penticton Curling Classic (0.000) | ||||||
75. | Bradley Moser | Saskatchewan | 8.1 | 35.9 | ||
76. | Connor Deane | British Columbia | 13.3 | 34.0 | ||
>>> Nufloors Penticton Curling Classic (2.250) | ||||||
77. | Anton Hood | New Zealand | 24.1 | 33.6 | ||
78. | Tyler Smith | Prince Edward Island | 9.0 | 33.0 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (6.375) | ||||||
79. | Jason Montgomery | British Columbia | 13.1 | 32.8 | ||
80. | Pat Ferris | Ontario | 7.9 | 32.7 | ||
81. | Kibo Mulima | Ontario | 6.8 | 32.7 | ||
82. | Robert Desjardins | Quebec | 7.8 | 32.2 | ||
83. | Greg Smith | Newfoundland / Labrador | 7.9 | 31.7 | ||
84. | Axel Landelius | Sweden | 13.9 | 31.6 | ||
>>> Sundbyberg Open (3.750) | ||||||
85. | Jared Kolomaya | British Columbia | 9.0 | 31.4 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
86. | Caden Hebert | Wisconsin | 15.4 | 31.1 | ||
87. | Jacob Libbus | Alberta | 13.5 | 30.0 | ||
88. | JaeBeom Lee | Korea | 24.4 | 29.4 | ||
89. | Thomas Scoffin | Yukon | 0.0 | 29.3 | ||
90. | Jason Jacobson | Saskatchewan | 9.8 | 29.1 | ||
91. | Jace Freeman | Manitoba | 12.0 | 27.0 | ||
92. | Joel Westerberg | Sweden | 15.6 | 26.2 | ||
>>> Sundbyberg Open (2.125) | ||||||
93. | Jordan Chandler | Northern Ontario | 0.0 | 25.6 | ||
94. | Sean Grassie | Manitoba | 10.5 | 25.3 | ||
95. | Charley Thomas | Saskatchewan | 15.0 | 24.9 | ||
>>> Nufloors Penticton Curling Classic (4.500) | ||||||
96. | Logan Ede | Saskatchewan | 15.8 | 24.5 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (4.500) | ||||||
97. | Aaron Shutra | Saskatchewan | 15.5 | 24.4 | ||
98. | Josh Bryden | Saskatchewan | 1.3 | 24.0 | ||
99. | Jamie Koe | Northwest Territories | 0.0 | 22.9 | ||
100. | Daniel Hocevar | Ontario | 13.1 | 22.6 | ||
101. | Ty Dilello | Newfoundland / Labrador | 4.5 | 22.6 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (4.500) | ||||||
102. | Koki Ogiwara | Japan | 8.4 | 22.3 | ||
103. | Rob Ainsley | Ontario | 13.3 | 22.3 | ||
104. | Mathias Genner | Austria | 2.6 | 22.1 | ||
>>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
105. | Alberto Pimpini | Italy | 6.0 | 21.2 | ||
>>> Grand Prix Bern Inter Curling Challenge (6.000) | ||||||
106. | Jacob Lamb | Ontario | 10.4 | 20.8 | ||
107. | Soo-Hyuk Kim | Korea | 9.4 | 20.7 | ||
108. | Kendal Thompson | Nova Scotia | 7.3 | 20.5 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (4.500) | ||||||
109. | Xueqing Fei | China | 6.4 | 18.9 | ||
110. | Sam Steep | Ontario | 4.1 | 18.1 | ||
111. | Nathan Young | Newfoundland / Labrador | 2.8 | 18.0 | ||
112. | Kenan Wipf | Alberta | 7.5 | 17.9 | ||
113. | Orrin Carson | Scotland | 2.8 | 17.6 | ||
114. | Daylan Vavrek | Alberta | 5.5 | 17.5 | ||
115. | Hayden Forrester | Manitoba | 14.4 | 17.5 | ||
116. | Travis Fanset | Ontario | 0.4 | 17.4 | ||
117. | Andrew Dunbar | Alberta | 5.6 | 17.3 | ||
118. | Francois Roberge | Quebec | 5.5 | 17.2 | ||
119. | Steve Irwin | Manitoba | 8.5 | 17.1 | ||
120. | Joe Polo | Minnesota | 1.5 | 16.7 | ||
121. | Devon Wiebe | Manitoba | 6.0 | 16.5 | ||
122. | Jacob Schmidt | Denmark | 5.2 | 16.4 | ||
>>> Sundbyberg Open (2.750) | ||||||
123. | Timothy Hodek | North Dakota | 7.5 | 16.4 | ||
124. | Jeff Ginter | British Columbia | 0.0 | 16.0 | ||
125. | Stefano Gilli | Italy | 4.5 | 16.0 | ||
>>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
126. | Garret Springer | Saskatchewan | 0.0 | 15.9 | ||
127. | Jan Klossner | Switzerland | 6.0 | 15.8 | ||
128. | Jacob Dobson | Ontario | 0.0 | 15.4 | ||
129. | Darryl Sobering | Colorado | 9.8 | 14.9 | ||
130. | Rene Comeau | New Brunswick | 8.3 | 14.7 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (8.250) | ||||||
131. | Dylan Derksen | Saskatchewan | 9.1 | 14.6 | ||
132. | Ross Craik | Scotland | 0.0 | 13.8 | ||
133. | Vitek Chabicovsky | Czechia | 7.5 | 13.4 | ||
134. | Andrew Symonds | Newfoundland / Labrador | 2.6 | 13.2 | ||
135. | Manuel Jermann | Switzerland | 6.4 | 12.8 | ||
>>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
136. | Jed Brundidge | Minnesota | 8.3 | 12.8 | ||
137. | Wesley Wendling | Minnesota | 4.9 | 12.6 | ||
138. | Michael Carss | Saskatchewan | 7.9 | 12.4 | ||
139. | Felix Luethold | Switzerland | 5.6 | 12.2 | ||
>>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
140. | Scott Jones | New Brunswick | 2.6 | 11.8 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (1.125) | ||||||
141. | Brent Ross | Ontario | 0.0 | 11.8 | ||
142. | Rob Johnson | Alberta | 5.1 | 11.7 | ||
143. | Rob Nobert | British Columbia | 4.7 | 11.6 | ||
>>> Nufloors Penticton Curling Classic (2.250) | ||||||
144. | Kaito Fujii | Japan | 3.1 | 11.5 | ||
145. | Sergio Vez | Spain | 7.1 | 11.1 | ||
146. | Sandy MacEwan | Northern Ontario | 0.2 | 11.1 | ||
147. | Loris Caccivio | Switzerland | 5.6 | 10.8 | ||
>>> Grand Prix Bern Inter Curling Challenge (4.500) | ||||||
148. | Rob Retchless | England | 0.0 | 10.8 | ||
149. | Scott Manners | Alberta | 4.3 | 10.3 | ||
150. | James Ballance | Alberta | 3.6 | 10.3 | ||
151. | Gian Wildhaber | Switzerland | 9.0 | 10.2 | ||
>>> Grand Prix Bern Inter Curling Challenge (3.000) | ||||||
152. | Jay Wakefield | British Columbia | 1.1 | 10.0 | ||
153. | Thomas McGillivray | Manitoba | 2.1 | 10.0 | ||
154. | Paul Flemming | Nova Scotia | 0.0 | 10.0 | ||
155. | Greg Balsdon | Ontario | 2.6 | 10.0 | ||
156. | Drew Heidt | Saskatchewan | 1.1 | 9.8 | ||
157. | Zackary Wise | Quebec | 1.1 | 9.6 | ||
158. | Jasmin Gibeau | Quebec | 0.4 | 9.6 | ||
159. | Toshiya Iida | Japan | 9.4 | 9.4 | ||
160. | Cory Schuh | Newfoundland / Labrador | 0.0 | 9.3 | ||
161. | Matias Hanninen | Finland | 6.0 | 9.1 | ||
162. | Ugurcan Karagoz | Turkiye | 0.0 | 9.0 | ||
163. | Carter Bryant | Ontario | 2.6 | 8.5 | ||
164. | Martins Truksans | Latvia | 1.5 | 8.5 | ||
165. | Randy Bryden | Saskatchewan | 4.5 | 8.5 | ||
166. | Pierre-Luc Morissette | Quebec | 3.0 | 8.4 | ||
167. | Zach Davies | Alberta | 2.6 | 8.3 | ||
168. | Sam Flanagan | New Zealand | 4.0 | 8.3 | ||
169. | Bruce Korte | Saskatchewan | 0.0 | 8.2 | ||
170. | Takumi Hasegawa | Japan | 6.8 | 8.1 | ||
171. | Mats Wrana | Sweden | 2.1 | 8.0 | ||
>>> Sundbyberg Open (2.125) | ||||||
172. | Zach Norris | Manitoba | 6.4 | 7.7 | ||
173. | Marc Pfister | Philippines | 4.3 | 7.7 | ||
174. | Evan MacDougall | Ontario | 6.5 | 7.7 | ||
175. | Brad Thompson | British Columbia | 1.9 | 7.5 | ||
176. | Zack Eldridge | New Brunswick | 0.0 | 7.5 | ||
177. | Colten Steele | Nova Scotia | 1.3 | 7.2 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (1.125) | ||||||
178. | Axel Rosander | Sweden | 3.0 | 7.2 | ||
>>> Sundbyberg Open (0.188) | ||||||
179. | Jared Jenkins | Alberta | 0.8 | 7.1 | ||
180. | Rhett Friesz | Alberta | 3.0 | 7.1 | ||
181. | Peter De Boer | New Zealand | 5.5 | 6.8 | ||
182. | Calan MacIssac | Nova Scotia | 3.3 | 6.4 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (1.125) | ||||||
183. | Adam Elsenheimer | Alberta | 0.0 | 6.3 | ||
184. | Sean Becker | New Zealand | 4.5 | 6.2 | ||
185. | Ken Hsu | Chinese Taipei | 0.9 | 6.1 | ||
186. | Kotaro Noguchi | Japan | 1.1 | 6.1 | ||
187. | Don Bowser | Quebec | 3.8 | 6.1 | ||
188. | Steve Johns | Australia | 0.4 | 6.0 | ||
189. | Jean-Sebastien Roy | Quebec | 6.0 | 6.0 | ||
190. | Howard Rajala | Ontario | 2.1 | 5.9 | ||
191. | Anders Mjoen | Norway | 3.8 | 5.9 | ||
192. | Alexandre Leduc | Quebec | 0.8 | 5.7 | ||
193. | Kevin Tym | Alberta | 4.3 | 5.7 | ||
194. | Yusaku Shibatani | Japan | 5.5 | 5.6 | ||
195. | Tom Wharry | Quebec | 5.5 | 5.5 | ||
196. | Simon Granbom | Sweden | 0.8 | 5.4 | ||
>>> Sundbyberg Open (0.750) | ||||||
197. | Frederic Lawton | Quebec | 0.0 | 5.4 | ||
198. | Brent MacDougall | Nova Scotia | 0.6 | 5.4 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (0.563) | ||||||
199. | Zachary Wasylik | Manitoba | 4.5 | 5.2 | ||
200. | Kelly Marnoch | Manitoba | 0.8 | 5.2 | ||
201. | Warren Smith | Ontario | 0.0 | 5.0 | ||
202. | Sylvain Bellavance | Quebec | 0.9 | 4.9 | ||
203. | Kinley Burton | Quebec | 3.4 | 4.9 | ||
204. | Eduard Nikolov | Ukraine | 2.3 | 4.8 | ||
>>> Grand Prix Bern Inter Curling Challenge (1.500) | ||||||
205. | David Sik | Czechia | 0.0 | 4.8 | ||
206. | Mathieu Beaufort | Quebec | 0.0 | 4.6 | ||
207. | Jamie Stewart | New Brunswick | 1.5 | 4.6 | ||
208. | Dave Belway | British Columbia | 2.8 | 4.5 | ||
209. | Andrew Hodgson | Alberta | 4.1 | 4.4 | ||
210. | Konrad Stych | Poland | 1.5 | 4.3 | ||
211. | Chikara Segawa | Japan | 2.8 | 4.3 | ||
212. | Eddy Mercier | France | 0.6 | 4.2 | ||
>>> Grand Prix Bern Inter Curling Challenge (0.000) | ||||||
213. | Matt Dupuis | Ontario | 0.0 | 4.2 | ||
214. | Brian Adams Jr. | Northern Ontario | 0.0 | 4.1 | ||
215. | Daniel Magnusson | Sweden | 1.9 | 4.0 | ||
216. | Scott Brandon | Ontario | 3.0 | 4.0 | ||
217. | Nick Mosher | Nova Scotia | 0.0 | 4.0 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (0.000) | ||||||
218. | Kantaro Kawano | Japan | 0.9 | 4.0 | ||
219. | Darrel Veiner | Alberta | 0.0 | 4.0 | ||
220. | Ben Gamble | Saskatchewan | 1.1 | 3.9 | ||
221. | Ryan Ostrowsky | Manitoba | 0.0 | 3.8 | ||
222. | Eduard Veltsman | Estonia | 0.8 | 3.8 | ||
223. | Timothy Verreycken | Belgium | 0.0 | 3.8 | ||
224. | Alex Duncan-Wu | British Columbia | 3.6 | 3.7 | ||
225. | Scott Webb | Alberta | 0.0 | 3.7 | ||
226. | Normand Bornais | Quebec | 0.0 | 3.7 | ||
227. | Johan Nygren | Sweden | 0.8 | 3.6 | ||
>>> Sundbyberg Open (0.750) | ||||||
228. | Elliott Mansell | Colorado | 1.5 | 3.6 | ||
229. | Kouki Tonuma | Japan | 0.0 | 3.6 | ||
230. | Wes Craig | British Columbia | 0.0 | 3.6 | ||
231. | Darcy Nevill | New Zealand | 1.5 | 3.6 | ||
232. | Zachary Brenden | North Dakota | 2.3 | 3.5 | ||
233. | Taylor Ardiel | Nova Scotia | 0.6 | 3.5 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (0.563) | ||||||
234. | Jordan Wahlin | Sweden | 0.2 | 3.4 | ||
>>> Sundbyberg Open (0.188) | ||||||
235. | Garret Fedak | Saskatchewan | 0.0 | 3.4 | ||
236. | Dylan Johnston | Northern Ontario | 0.0 | 3.4 | ||
237. | Nathen Pomedli | Saskatchewan | 0.0 | 3.3 | ||
238. | Miharu Kubota | Japan | 0.0 | 3.3 | ||
239. | Kjetil Bjoerke | Norway | 0.0 | 3.0 | ||
240. | Parker Konschuh | Alberta | 1.5 | 3.0 | ||
241. | Zach Warkentin | Ontario | 0.0 | 2.9 | ||
242. | Mitch Young | British Columbia | 0.0 | 2.9 | ||
243. | Taia Nakahara | Japan | 0.9 | 2.9 | ||
244. | Neil Dangerfield | British Columbia | 2.3 | 2.8 | ||
>>> Nufloors Penticton Curling Classic (2.250) | ||||||
245. | Guillaume Boisvert | Quebec | 0.0 | 2.8 | ||
246. | Garion Long | New Zealand | 1.5 | 2.7 | ||
247. | Martin Lavoie | Quebec | 1.1 | 2.6 | ||
248. | Daiki Shikano | Japan | 1.5 | 2.6 | ||
249. | Mason Guentzel | Minnesota | 0.8 | 2.5 | ||
250. | Adam McKerihen | Nova Scotia | 0.6 | 2.4 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (0.563) | ||||||
251. | Ben Kiist | Alberta | 0.0 | 2.4 | ||
252. | Jeremy Sundell | Manitoba | 0.0 | 2.3 | ||
253. | Reto Seiler | Bulgaria | 0.0 | 2.3 | ||
254. | Jeff Guignard | British Columbia | 1.1 | 2.3 | ||
255. | Nicholas Rowe | Ontario | 0.0 | 2.3 | ||
256. | Danny Sherrard | Alberta | 0.0 | 2.2 | ||
257. | Ethan McAlear | Quebec | 2.1 | 2.2 | ||
258. | Luke Robichaud | New Brunswick | 2.1 | 2.1 | ||
259. | Matthieu Maurice | Quebec | 2.1 | 2.1 | ||
260. | Ryo Aoki | Japan | 0.0 | 2.1 | ||
261. | Ting-Li Lin | Chinese Taipei | 0.0 | 2.0 | ||
262. | Kaiden Beck | British Columbia | 0.9 | 2.0 | ||
263. | Brandon Zuravloff | Saskatchewan | 0.0 | 1.9 | ||
264. | Carl deConinck Smith | Saskatchewan | 0.0 | 1.9 | ||
265. | Daniel Laufer | Pennsylvania | 0.0 | 1.9 | ||
266. | Shane Vollman | Saskatchewan | 1.1 | 1.8 | ||
267. | Justin Runciman | Alberta | 0.0 | 1.8 | ||
268. | Cory Heggestad | Ontario | 0.8 | 1.8 | ||
269. | Travis Belchior | Northern Ontario | 0.0 | 1.8 | ||
270. | Kolby MacDonald | Alberta | 0.0 | 1.7 | ||
271. | Jared Tessier | Saskatchewan | 0.0 | 1.7 | ||
272. | Mathieu Tremblay | Quebec | 1.5 | 1.7 | ||
273. | Dwayne Romanchuk | Alberta | 0.8 | 1.7 | ||
274. | Kristaps Zass | Latvia | 0.8 | 1.7 | ||
275. | Ben Mikkelsen | Ontario | 0.0 | 1.6 | ||
276. | Jocelyn Lavoie | Quebec | 0.0 | 1.5 | ||
277. | Mathieu Gravel | Quebec | 0.8 | 1.5 | ||
278. | GunWoo Park | Korea | 1.5 | 1.5 | ||
279. | Thomas Lo | Quebec | 1.5 | 1.5 | ||
280. | Eddie MacKenzie | Prince Edward Island | 0.0 | 1.4 | ||
281. | Dale Goehring | Alberta | 0.0 | 1.4 | ||
282. | Bryan Burgess | Ontario | 0.0 | 1.4 | ||
283. | Kurt Balderston | Alberta | 0.0 | 1.4 | ||
284. | Al Hackner | Ontario | 0.0 | 1.3 | ||
285. | Jason Chang | Hong Kong | 0.0 | 1.3 | ||
286. | Gary Weiss | Ontario | 0.0 | 1.3 | ||
287. | P.N. Raju | India | 0.0 | 1.3 | ||
288. | Nobuhito Kasahara | Japan | 0.2 | 1.2 | ||
289. | Vilmer Nygren | Sweden | 0.2 | 1.2 | ||
>>> Sundbyberg Open (0.188) | ||||||
290. | Ron Rosengren | Ontario | 0.0 | 1.2 | ||
291. | Naomasa Takeda | Japan | 0.4 | 1.1 | ||
292. | Claes Mattsson | Sweden | 0.0 | 1.1 | ||
293. | Warren Kozak | Alberta | 0.4 | 1.1 | ||
294. | Keita Hayashi | Japan | 0.4 | 1.1 | ||
295. | Mark Heartt | British Columbia | 0.0 | 1.1 | ||
296. | Dustin Woloschuk | Saskatchewan | 0.0 | 1.1 | ||
297. | Austin Kadlec | Wisconsin | 0.6 | 1.0 | ||
298. | Jihoo Yoon | Korea | 0.8 | 1.0 | ||
299. | Chris Silver | Ontario | 0.0 | 1.0 | ||
300. | Jaroslav Vedral | Czechia | 0.0 | 0.9 | ||
301. | Ryan Church | New Hampshire | 0.0 | 0.9 | ||
302. | Peter Hlushak | Alberta | 0.0 | 0.9 | ||
303. | Mark Clarke | Saskatchewan | 0.8 | 0.9 | ||
304. | Corey Anderson | Manitoba | 0.0 | 0.9 | ||
305. | Alex Pokras | Israel | 0.0 | 0.9 | ||
306. | Brendan Ross | Saskatchewan | 0.0 | 0.8 | ||
307. | Hiroyuki Honda | Japan | 0.0 | 0.8 | ||
308. | Shawn Joyce | Saskatchewan | 0.0 | 0.8 | ||
309. | Owen Nicholls | Ontario | 0.0 | 0.8 | ||
310. | Billy Woods | Ontario | 0.2 | 0.8 | ||
311. | Rogan Snow | Saskatchewan | 0.8 | 0.8 | ||
312. | Jeff Brown | Northern Ontario | 0.8 | 0.8 | ||
313. | Andy Hovland | Minnesota | 0.8 | 0.8 | ||
314. | James Pougher | Wales | 0.0 | 0.7 | ||
315. | John Wilson | Ireland | 0.0 | 0.7 | ||
316. | Pascal Gagnon | Quebec | 0.0 | 0.7 | ||
317. | Andrew Komlodi | British Columbia | 0.0 | 0.7 | ||
318. | Martin Patry | Quebec | 0.0 | 0.7 | ||
319. | Colby Wilson | British Columbia | 0.0 | 0.7 | ||
320. | Scott Ray | Ontario | 0.4 | 0.6 | ||
321. | Bernard Larouche | Quebec | 0.0 | 0.6 | ||
322. | David Loken | British Columbia | 0.6 | 0.6 | ||
323. | Adam Bedard | Quebec | 0.6 | 0.6 | ||
324. | Ghislain Doyon | Quebec | 0.0 | 0.6 | ||
325. | Dave Watt | New Zealand | 0.4 | 0.6 | ||
326. | Tyler Harris | Prince Edward Island | 0.0 | 0.6 | ||
327. | Simon Spits | Netherlands | 0.0 | 0.6 | ||
328. | Kieran Grieve | New Zealand | 0.0 | 0.6 | ||
329. | Jamie Newson | Prince Edward Island | 0.0 | 0.6 | ||
330. | Patrick Cawley | Quebec | 0.6 | 0.6 | ||
331. | Darren Higgins | Prince Edward Island | 0.0 | 0.5 | ||
332. | Carson McMullin | Wisconsin | 0.0 | 0.5 | ||
333. | Adam Rocheleau | Quebec | 0.0 | 0.5 | ||
334. | Ryan Sayer | Ontario | 0.0 | 0.5 | ||
335. | Joey Rettinger | Ontario | 0.0 | 0.5 | ||
336. | Guy Simard | Quebec | 0.0 | 0.5 | ||
337. | Brody Hanson | New Brunswick | 0.0 | 0.5 | ||
338. | Andrew Gibson | Nova Scotia | 0.0 | 0.5 | ||
>>> Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel (0.000) | ||||||
339. | Cory Krepps | Saskatchewan | 0.0 | 0.5 | ||
340. | Denis Malette | Ontario | 0.0 | 0.5 | ||
341. | Sam Good | Manitoba | 0.0 | 0.5 | ||
342. | Peter Becker | New Zealand | 0.4 | 0.4 | ||
343. | Anders Westerberg | Sweden | 0.2 | 0.4 | ||
>>> Sundbyberg Open (0.188) | ||||||
344. | Denis Jolin | Quebec | 0.2 | 0.4 | ||
345. | Sonny Melancon | Quebec | 0.0 | 0.4 | ||
346. | Pier-Luc Trepanier | Quebec | 0.4 | 0.4 | ||
347. | Michel Trudeau | Quebec | 0.4 | 0.4 | ||
348. | Trevor Slupski | Alberta | 0.4 | 0.4 | ||
349. | Benjamin Levy | Michigan | 0.4 | 0.4 | ||
350. | Dean Fotti | New Zealand | 0.4 | 0.4 | ||
