![]() |
World Team Rankings: MIXED DOUBLES |
| WORLD CURLING TEAM RANKING: MIXED DOUBLES | ||
| Rankings Include Best 6 results this season plus 0% of last season's points. |
| Season: 2022-2023 | <<<< |
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Brent Laing | Ontario | 109.1 | 109.1 | ||
| 2. | Martin Rios | 92.4 | 92.4 | |||
| 3. | Harri Lill | 90.0 | 90.0 | |||
| 4. | Yasumasa Tanida | 88.4 | 88.4 | |||
| 5. | Bruce Mouat | 87.3 | 87.3 | |||
| 6. | Kirk Muyres | Saskatchewan | 83.5 | 83.5 | ||
| 7. | Korey Dropkin | Minnesota | 79.9 | 79.9 | ||
| 8. | Brayden Stewart | 75.4 | 75.4 | |||
| 9. | Mathias Braenden | 73.9 | 73.9 | |||
| 10. | Tyrel Griffith | British Columbia | 72.4 | 72.4 | ||
| 11. | Brett Gallant | Newfoundland / Labrador | 67.5 | 67.5 | ||
| 12. | Henrik Holtermann | 62.0 | 62.0 | |||
| 13. | Felix Asselin | 61.3 | 61.3 | |||
| 14. | John Epping | Ontario | 61.2 | 61.2 | ||
| 15. | Robin Ahlberg | 59.9 | 59.9 | |||
| 16. | Brad Jacobs | Ontario | 57.0 | 57.0 | ||
| 17. | Magnus Nedregotten | Norway | 55.1 | 55.1 | ||
| 18. | Kevin Wunderlin | 53.0 | 53.0 | |||
| 19. | Robert Desjardins | Quebec | 51.3 | 51.3 | ||
| 20. | Jesse Mullen | 50.6 | 50.6 | |||
| 21. | Steve Laycock | Saskatchewan | 48.8 | 48.8 | ||
| 22. | Magnus Ramsfjell | 44.1 | 44.1 | |||
| 23. | Greg Cheal | 43.9 | 43.9 | |||
| 24. | Wouter Gosgens | 43.0 | 43.0 | |||
| 25. | Klaudius Harsch | 42.4 | 42.4 | |||
| 26. | Tyler Tardi | 41.9 | 41.9 | |||
| 27. | Arnis Veidemanis | 40.3 | 40.3 | |||
| 28. | Mikel Unanue | Spain | 38.8 | 38.8 | ||
| 29. | Jean-Francois Charest | 38.7 | 38.7 | |||
| 30. | ByeongJin Jeong | 34.6 | 34.6 | |||
| 31. | Andrew Stopera | New York | 34.6 | 34.6 | ||
| 32. | Markus Sipila | 34.1 | 34.1 | |||
| 33. | Aaron Sluchinski | Alberta | 33.9 | 33.9 | ||
| 34. | Jasmin Gibeau | 33.4 | 33.4 | |||
| 35. | Victor Pietrangelo | 33.1 | 33.1 | |||
| 36. | Alex Robichaud | 32.8 | 32.8 | |||
| 37. | Yannick Schwaller | Switzerland | 32.3 | 32.3 | ||
| 38. | John Morris | Alberta | 32.1 | 32.1 | ||
| 39. | Dean Hewitt | 32.1 | 32.1 | |||
| 40. | Oliver Rosenkrands Soee | 31.8 | 31.8 | |||
| 41. | Kasper Wiksten | 30.8 | 30.8 | |||
| 42. | Madison Kleiter | 11.7 | 30.3 | |||
| 43. | Dustin Kalthoff | Saskatchewan | 30.0 | 30.0 | ||
| 44. | Andrzej Augustyniak | 28.8 | 28.8 | |||
| 45. | Shane Konings | Ontario | 28.7 | 28.7 | ||
| 46. | Wayne Tuck | 26.3 | 26.3 | |||
| 47. | David Mathers | Ontario | 26.3 | 26.3 | ||
| 48. | Jonas Weiss | 25.8 | 25.8 | |||
| 49. | Brendan Craig | 25.5 | 25.5 | |||
| 50. | Tomas Paul | Czech Republic | 25.1 | 25.1 | ||
| 51. | Jim Cotter | British Columbia | 25.0 | 25.0 | ||
| 52. | Ben Richardson | Washington | 24.4 | 24.4 | ||
| 53. | Scott McDonald | Ontario | 24.3 | 24.3 | ||
| 54. | John Shuster | Wisconsin | 23.9 | 23.9 | ||
| 55. | Maxandre Caron | 23.8 | 23.8 | |||
| 56. | Kyler Kleibrink | Alberta | 23.6 | 23.6 | ||
| 57. | Matt Wozniak | Manitoba | 23.4 | 23.4 | ||
| 58. | Christopher Plys | Minnesota | 23.3 | 23.3 | ||
| 59. | Vitek Chabicovsky | 21.6 | 21.6 | |||
| 60. | Martin Reichel | 21.3 | 21.3 | |||
| 61. | Bilal Omer Cakir | 21.1 | 21.1 | |||
| 62. | Zackary Wise | 20.9 | 20.9 | |||
| 63. | Corey Chester | British Columbia | 20.9 | 20.9 | ||
| 64. | Sam Steep | 20.8 | 20.8 | |||
| 65. | Cedric Maurice | 20.4 | 20.4 | |||
| 66. | Matt Hamilton | Wisconsin | 19.5 | 19.5 | ||
| 67. | Brendan Jackson | 18.7 | 18.7 | |||
| 68. | Rylan Kleiter | Saskatchewan | 18.6 | 18.6 | ||
| 69. | Shawn Cottrill | Ontario | 18.5 | 18.5 | ||
| 70. | Coleman Thurston | Wisconsin | 17.9 | 17.9 | ||
| 71. | Danae Binette-Lavoie | 17.5 | 17.5 | |||
| 72. | Chris Liscumb | 17.4 | 17.4 | |||
| 73. | Dylan Sipura | 17.3 | 17.3 | |||
| 74. | David Maheux | 17.3 | 17.3 | |||
| 75. | Craig MacAlpine | Alberta | 17.1 | 17.1 | ||
| 76. | Dean Grindheim | 15.8 | 15.8 | |||
| 77. | Adil Zhumagozha | 15.2 | 15.2 | |||
| 78. | Colton Lott | 15.0 | 15.0 | |||
| 79. | Thomas Ryan | 14.6 | 14.6 | |||
| 80. | Bobby Lammie | Scotland | 14.6 | 14.6 | ||
| 81. | Pierre Lanoue | 14.3 | 14.3 | |||
| 82. | Daniel Casper | 14.3 | 14.3 | |||
| 83. | Stephane Paquette | 13.9 | 13.9 | |||
| 84. | Lance Wheeler | Colorado | 12.8 | 12.8 | ||
| 85. | Grant Hardie | Scotland | 12.8 | 12.8 | ||
| 86. | Chris Kovalchuk | 12.7 | 12.7 | |||
| 87. | Garret Springer | 12.5 | 12.5 | |||
| 88. | Gabriel Nickel | Wisconsin | 12.4 | 12.4 | ||
| 89. | Ross Whyte | 12.1 | 12.1 | |||
| 90. | Sterling Middleton | 12.0 | 12.0 | |||
| 91. | Karl Kukner | 12.0 | 12.0 | |||
| 92. | Ed White | 11.8 | 11.8 | |||
| 93. | Jason Ginter | British Columbia | 11.8 | 11.8 | ||
| 94. | Adam Bukurak | 11.7 | 11.7 | |||
| 95. | Denis Robichaud | 11.6 | 11.6 | |||
| 96. | Todd Birr | Minnesota | 11.6 | 11.6 | ||
| 97. | Luke Saunders | 11.5 | 11.5 | |||
| 98. | Cody Tanaka | 11.3 | 11.3 | |||
| 99. | Chase Sinnett | Massachusetts | 11.0 | 11.0 | ||
| 100. | Sven Michael | 11.0 | 11.0 | |||
| 101. | Leandre Girard | 10.9 | 10.9 | |||
| 102. | Kerr Drummond | Alberta | 10.9 | 10.9 | ||
| 103. | Philippe Brassard | 10.9 | 10.9 | |||
| 104. | Kyle Einarson | Manitoba | 10.5 | 10.5 | ||
| 105. | Nicholas Lemieux | 10.3 | 10.3 | |||
| 106. | Patrick Prade | 10.3 | 10.3 | |||
| 107. | Pierre-Luc Morissette | Quebec | 10.2 | 10.2 | ||
| 108. | Johannes Patz | 10.0 | 10.0 | |||
| 109. | Daniel Wenzek | British Columbia | 9.8 | 9.8 | ||
| 110. | Duncan McFadzean | 9.6 | 9.6 | |||
| 111. | Ansis Regza | 4.8 | 9.6 | |||
| 112. | Paavo Kuosmanen | 9.5 | 9.5 | |||
| 113. | Graham Singer | 9.5 | 9.5 | |||
| 114. | Guillaume Rousseau | 9.4 | 9.4 | |||
| 115. | Bryce Everist | 9.4 | 9.4 | |||
| 116. | Yannick Martel | 9.3 | 9.3 | |||
| 117. | Tyler Hartung | 9.1 | 9.1 | |||
| 118. | Mihhail Vlassov | 9.0 | 9.0 | |||
| 119. | Euan Kyle | 9.0 | 9.0 | |||
| 120. | Mitch Heidt | 9.0 | 9.0 | |||
| 121. | Sean Harrison | 8.4 | 8.4 | |||
| 122. | Martin Risi | 8.3 | 8.3 | |||
| 123. | Sebastiano Arman | 8.3 | 8.3 | |||
| 124. | Tanner Horgan | Ontario | 8.3 | 8.3 | ||
| 125. | Dimitriy Garagul | 8.3 | 8.3 | |||
| 126. | Scott Dow | 8.1 | 8.1 | |||
| 127. | Simon Gloor | 8.0 | 8.0 | |||
| 128. | Connar Croteau | 7.9 | 7.9 | |||
| 129. | Madiyar Korabayev | 7.9 | 7.9 | |||
| 130. | Paulius Rymeikis | 7.7 | 7.7 | |||
| 131. | Jake Horgan | Ontario | 7.5 | 7.5 | ||
| 132. | Daniel Magnusson | 7.5 | 7.5 | |||
| 133. | Konrad Stych | 7.5 | 7.5 | |||
| 134. | Simon Granbom | Sweden | 7.5 | 7.5 | ||
| 135. | Simone Gonin | 7.5 | 7.5 | |||
| 136. | Andrew Gittis | 7.5 | 7.5 | |||
| 137. | Blair Haswell | 7.4 | 7.4 | |||
| 138. | Tyler van Amsterdam | 7.3 | 7.3 | |||
| 139. | Raphael Tremblay | 7.2 | 7.2 | |||
| 140. | Konstantin Rykov | 7.1 | 7.1 | |||
| 141. | Andrew Nerpin | British Columbia | 7.1 | 7.1 | ||
| 142. | Colin Hodgson | Manitoba | 6.9 | 6.9 | ||
| 143. | Go Aoki | 6.9 | 6.9 | |||
| 144. | Kyle Forster | 6.8 | 6.8 | |||
| 145. | Andres Jakobson | 6.8 | 6.8 | |||
| 146. | Daniel Bedard | 6.8 | 6.8 | |||
| 147. | William Lyburn | Manitoba | 6.6 | 6.6 | ||
| 148. | Jason Chang | 6.5 | 6.5 | |||
| 149. | Muzdybay Kudaibergenov | 6.4 | 6.4 | |||
| 150. | Jason Smith | Minnesota | 6.4 | 6.4 | ||
| 151. | Steve Irwin | Manitoba | 6.4 | 6.4 | ||
| 152. | Aidos Alliyar | 6.4 | 6.4 | |||
| 153. | Thomas Dunlop | 6.3 | 6.3 | |||
| 154. | Roland Robinson | 6.2 | 6.2 | |||
| 155. | Zane Bartlett | 6.2 | 6.2 | |||
| 156. | Alex Robertson | 6.0 | 6.0 | |||
| 157. | Desmond Young | 6.0 | 6.0 | |||
| 158. | Cam Weir | British Columbia | 6.0 | 6.0 | ||
| 159. | Anton Hood | 6.0 | 6.0 | |||
| 160. | Colin Hufman | Minnesota | 6.0 | 6.0 | ||
| 161. | Kevin Tippett | 5.8 | 5.8 | |||
| 162. | Derek Schneider | 5.8 | 5.8 | |||
| 163. | Nicolai Sommervold | 5.6 | 5.6 | |||
| 164. | Ishan Sethi | 5.6 | 5.6 | |||
| 165. | Jamie Koe | Northwest Territories | 5.6 | 5.6 | ||
| 166. | Yuta Matsumura | Japan | 5.6 | 5.6 | ||
| 167. | Ondrej Mihola | 5.5 | 5.5 | |||
| 168. | Pontus Persson | 5.5 | 5.5 | |||
| 169. | Samuel Forestell | 5.5 | 5.5 | |||
| 170. | Alex Horvath | 5.5 | 5.5 | |||
| 171. | James Gordon | 5.5 | 5.5 | |||
| 172. | Vincent Scebbi | 5.4 | 5.4 | |||
| 173. | Lucas Van Den Bosch | 5.4 | 5.4 | |||
| 174. | Craig Waddell | 5.3 | 5.3 | |||
| 175. | Kibo Mulima | 5.3 | 5.3 | |||
| 176. | Troy Cowan | 5.3 | 5.3 | |||
| 177. | Corey Chambers | 5.3 | 5.3 | |||
| 178. | Robin Brydone | 5.1 | 5.1 | |||
| 179. | Nathan Parry | Colorado | 5.1 | 5.1 | ||
| 180. | Vincent Bourget | 5.1 | 5.1 | |||
| 181. | Ismael Abreu | 5.1 | 5.1 | |||
| 182. | Cameron Sallaj | 5.0 | 5.0 | |||
| 183. | Tsuyoshi Yamaguchi | Japan | 5.0 | 5.0 | ||
| 184. | Landon Field | 5.0 | 5.0 | |||
| 185. | Eskild Eriksen | 5.0 | 5.0 | |||
| 186. | Pascal Michaud | 5.0 | 5.0 | |||
| 187. | RJ Gagnon | 4.8 | 4.8 | |||
| 188. | Fabio Ribotta | 4.8 | 4.8 | |||
| 189. | Cole Tenetuik | 4.7 | 4.7 | |||
| 190. | Ben Gamble | 4.7 | 4.7 | |||
| 191. | Fleck | 4.5 | 4.5 | |||
| 192. | Steven Michaleski | 4.5 | 4.5 | |||
| 193. | Patrick Martin | 4.5 | 4.5 | |||
| 194. | Fabian Wingfors | Sweden | 4.5 | 4.5 | ||
| 195. | Rob Retchless | Ontario | 4.5 | 4.5 | ||
| 196. | Ky Macaulay | 4.5 | 4.5 | |||
| 197. | Michael Allison | 4.5 | 4.5 | |||
| 198. | Menghua Li | 4.5 | 4.5 | |||
| 199. | Louis-Francois Brassard | 4.5 | 4.5 | |||
| 200. | Sam Follett | 4.5 | 4.5 | |||
| 201. | Kevin Mechenbier | Ohio | 4.3 | 4.3 | ||
| 202. | Don Johnson | 4.3 | 4.3 | |||
| 203. | Jacob Schmidt | 4.3 | 4.3 | |||
| 204. | Yoonho Nam | Korea | 4.3 | 4.3 | ||
| 205. | Mike McEwen | Manitoba | 4.3 | 4.3 | ||
| 206. | Mitchell Kopytko | 4.3 | 4.3 | |||
| 207. | Chad Gareau | 4.3 | 4.3 | |||
| 208. | Carson Ackerman | 4.2 | 4.2 | |||
| 209. | Axel Yseus | 4.1 | 4.1 | |||
| 210. | Lyall Hudson | 4.1 | 4.1 | |||
| 211. | Dan Wiza | Wisconsin | 4.1 | 4.1 | ||
| 212. | Alberto Pimpini | 4.1 | 4.1 | |||
| 213. | Marten Padama | 4.1 | 4.1 | |||
| 214. | Michael Zuliani | 4.0 | 4.0 | |||
| 215. | Thomas Kupper | 4.0 | 4.0 | |||
| 216. | Daniel Deng | 4.0 | 4.0 | |||
| 217. | Brendon Liu | Chinese Taipei | 3.9 | 3.9 | ||
| 218. | Tony Kot | 3.9 | 3.9 | |||
| 219. | Ritvars Gulbis | 3.8 | 3.8 | |||
| 220. | Iikko Santti | 3.8 | 3.8 | |||
| 221. | Michael Dumont | 3.8 | 3.8 | |||
| 222. | Hiroto Naba | 3.8 | 3.8 | |||
| 223. | Takaaki Minami | 3.8 | 3.8 | |||
| 224. | Mads Noergaard | Denmark | 3.8 | 3.8 | ||
| 225. | Kenji Tomabechi | 3.8 | 3.8 | |||
| 226. | Brett Walter | 3.8 | 3.8 | |||
| 227. | Tetsuro Shimizu | Japan | 3.8 | 3.8 | ||
| 228. | Eddy Mercier | 3.8 | 3.8 | |||
| 229. | Andrew Nowell | 3.8 | 3.8 | |||
| 230. | Roberts Buncis | 3.8 | 3.8 | |||
| 231. | Pablo Lachat | 3.8 | 3.8 | |||
| 232. | Dusty Cherpin | 3.8 | 3.8 | |||
| 233. | Joe Beland | 3.8 | 3.8 | |||
| 234. | Trevor Johnson | Saskatchewan | 3.8 | 3.8 | ||
| 235. | Rayad Husain | Ontario | 3.8 | 3.8 | ||
| 236. | Francis D'Amours | 3.8 | 3.8 | |||
| 237. | Jeroen Spruyt | 3.6 | 3.6 | |||
| 238. | Bret Jackson | 3.6 | 3.6 | |||
| 239. | Ondasyn Artikbaev | 1.7 | 3.4 | |||
| 240. | Darrick Kizlyk | 3.4 | 3.4 | |||
| 241. | Ville Forsstrom | 3.3 | 3.3 | |||
| 242. | Bryden Tessier | 3.2 | 3.2 | |||
| 243. | Brian Shimko | 3.2 | 3.2 | |||
| 244. | Marty Thompson | 3.0 | 3.0 | |||
| 245. | Marco Pascale | 3.0 | 3.0 | |||
| 246. | Jeremi Telak | 3.0 | 3.0 | |||
| 247. | Alexander Qvist | 3.0 | 3.0 | |||
| 248. | Alexander Magan | 3.0 | 3.0 | |||
| 249. | Andrew Fairfull | Ontario | 3.0 | 3.0 | ||
| 250. | Erkki Lill | 3.0 | 3.0 | |||
| 251. | Jan Horacek | 3.0 | 3.0 | |||
| 252. | Ryan Jacques | Alberta | 3.0 | 3.0 | ||
| 253. | Steve Seixeiro | 2.9 | 2.9 | |||
| 254. | Per Noreen | 2.8 | 2.8 | |||
| 255. | Willhelm Naess | 2.8 | 2.8 | |||
| 256. | Philip MacDonald | 2.8 | 2.8 | |||
| 257. | Milan Moravcik | 2.7 | 2.7 | |||
| 258. | Mike Aprile | Ontario | 2.7 | 2.7 | ||
| 259. | Patrick Connolly | Pennsylvania | 2.6 | 2.6 | ||
| 260. | Josh Bryden | 2.5 | 2.5 | |||
| 261. | Grady LaMontagne | 2.5 | 2.5 | |||
| 262. | Cyrus Brandt | 2.4 | 2.4 | |||
| 263. | Alex MacFayden | 2.3 | 2.3 | |||
| 264. | Roger Lavoie | 2.3 | 2.3 | |||
| 265. | Erik Sanders | 2.3 | 2.3 | |||
| 266. | Andrea Gilli | 2.3 | 2.3 | |||
| 267. | Hunter Clawson | Minnesota | 2.3 | 2.3 | ||
| 268. | Tomi Rantamaki | 2.1 | 2.1 | |||
| 269. | Michel Caie | 2.0 | 2.0 | |||
| 270. | Rodney Ouellette | 2.0 | 2.0 | |||
| 271. | Tobias Thune | 1.9 | 1.9 | |||
| 272. | Charlie Sullivan | 1.9 | 1.9 | |||
| 273. | Sondre Svorkmo-Lundberg | 1.9 | 1.9 | |||
| 274. | Satoru Tsukamoto | 1.9 | 1.9 | |||
| 275. | Trent Skanes | 1.9 | 1.9 | |||
| 276. | Satoshi Koizumi | Japan | 1.9 | 1.9 | ||
| 277. | Njal Kongssund | 1.9 | 1.9 | |||
| 278. | Rune Lorentsen | 1.9 | 1.9 | |||
| 279. | Ben Robinson | 1.9 | 1.9 | |||
| 280. | Mike Siwicki | 1.8 | 1.8 | |||
| 281. | Scott Mitchell | 1.7 | 1.7 | |||
| 282. | Michel Briand | 1.7 | 1.7 | |||
| 283. | Viktor Kim | 1.7 | 1.7 | |||
| 284. | Landan Rooney | 1.7 | 1.7 | |||
| 285. | Connor Deane | 1.7 | 1.7 | |||
| 286. | Felix Doston | 1.7 | 1.7 | |||
| 287. | Eric Fenech | 1.7 | 1.7 | |||
| 288. | P.N. Raju | India | 1.5 | 1.5 | ||
| 289. | Urban Noring | 1.5 | 1.5 | |||
| 290. | Brad Van Walleghem | 1.5 | 1.5 | |||
| 291. | Gabor Bor Zelinka | 1.5 | 1.5 | |||
| 292. | Eduard Nikolov | 1.5 | 1.5 | |||
| 293. | John Wilson | 1.5 | 1.5 | |||
| 294. | Brad Hamilton | 1.5 | 1.5 | |||
| 295. | Anthony Fowler | 1.5 | 1.5 | |||
| 296. | Johan Engqvist | 1.5 | 1.5 | |||
| 297. | Josh Moore | 1.5 | 1.5 | |||
| 298. | Otto Kalocsay | 1.5 | 1.5 | |||
| 299. | Axel Landelius | 1.5 | 1.5 | |||
| 300. | Garry Coombs | 1.5 | 1.5 | |||
| 301. | Matthew Drewitz | 1.4 | 1.4 | |||
| 302. | Cody Sutherland | 1.4 | 1.4 | |||
| 303. | Dylan Derksen | Saskatchewan | 1.4 | 1.4 | ||
| 304. | Daniel Mutlow | 1.4 | 1.4 | |||
| 305. | Ryo Ogihara | 1.4 | 1.4 | |||
| 306. | Yuto Kamada | 1.4 | 1.4 | |||
| 307. | Jan Iseli | 1.4 | 1.4 | |||
| 308. | Mark Taylor | 1.3 | 1.3 | |||
| 309. | Mark Watt | 1.3 | 1.3 | |||
| 310. | Mike McLean | 1.3 | 1.3 | |||
| 311. | Damien Villard | 1.3 | 1.3 | |||
| 312. | Logan Miron | 1.3 | 1.3 | |||
| 313. | Morten Berger | 1.3 | 1.3 | |||
| 314. | Ryan Deis | 1.3 | 1.3 | |||
| 315. | Hamish Gallacher | 1.3 | 1.3 | |||
| 316. | David Jaki | 1.3 | 1.3 | |||
| 317. | Harry Gow | 1.3 | 1.3 | |||
| 318. | Jaroslav Vedral | 0.7 | 1.3 | |||
| 319. | Kyle Cherpin | 1.2 | 1.2 | |||
| 320. | Ibragim Tastemir | 1.1 | 1.1 | |||
| 321. | Abdukarim Zhumabek | 1.1 | 1.1 | |||
| 322. | Simon Spits | 1.1 | 1.1 | |||
| 323. | Mulville | 1.1 | 1.1 | |||
| 324. | Cameron de Jong | 1.1 | 1.1 | |||
| 325. | Jaxon Hiebert | 1.1 | 1.1 | |||
| 326. | Brayden Carpenter | 1.1 | 1.1 | |||
| 327. | Aaron Macdonnell | 1.0 | 1.0 | |||
| 328. | Simon Laroche | 1.0 | 1.0 | |||
| 329. | Stefan Fah | 1.0 | 1.0 | |||
| 330. | Sebastian Keiser | 1.0 | 1.0 | |||
| 331. | Benjamin Randall | 1.0 | 1.0 | |||
| 332. | Koji Nisato | 0.9 | 0.9 | |||
| 333. | Tsuyoshi Morimoto | 0.9 | 0.9 | |||
| 334. | Jordan Raymond | 0.9 | 0.9 | |||
| 335. | Daniel Thimineur | 0.9 | 0.9 | |||
| 336. | Jacob Libbus | 0.9 | 0.9 | |||
| 337. | Yuuma Tanabe | 0.9 | 0.9 | |||
| 338. | Janis Rudzitis | 0.9 | 0.9 | |||
| 339. | Jared Gudereit | 0.9 | 0.9 | |||
| 340. | Blondin Deschamps | 0.9 | 0.9 | |||
| 341. | Mike Lambert | 0.9 | 0.9 | |||
| 342. | Ramy Cohen | 0.9 | 0.9 | |||
| 343. | Gregg Hamilton | Alberta | 0.9 | 0.9 | ||
| 344. | Tomokazu Kitamura | 0.9 | 0.9 | |||
| 345. | Tomas Horak | 0.9 | 0.9 | |||
| 346. | Pierre-Olivier Roy | 0.8 | 0.8 | |||
| 347. | Eric Fortin | 0.8 | 0.8 | |||
| 348. | Michael Mann | 0.8 | 0.8 | |||
| 349. | Dean Mamer | 0.8 | 0.8 | |||
| 350. | Daniel Lister | 0.8 | 0.8 | |||
| 351. | Patric Johansson | 0.8 | 0.8 | |||
| 352. | Skot Miller | 0.8 | 0.8 | |||
| 353. | Chad Kyllo | 0.8 | 0.8 | |||
| 354. | Matthew Sherry | 0.8 | 0.8 | |||
| 355. | Jeremy Hozjan | 0.8 | 0.8 | |||
| 356. | Justin Runciman | 0.8 | 0.8 | |||
| 357. | Ian Robertson | 0.8 | 0.8 | |||
| 358. | Frantisek Pitonak | 0.8 | 0.8 | |||
| 359. | Jamie Newson | 0.8 | 0.8 | |||
| 360. | Michael Bugnon | 0.8 | 0.8 | |||
| 361. | Marco Hoesli | Switzerland | 0.8 | 0.8 | ||
| 362. | Ryan Carlson | 0.8 | 0.8 | |||
| 363. | Ronnie Burgess | 0.8 | 0.8 | |||
| 364. | Christopher Adams | 0.8 | 0.8 | |||
| 365. | Keith Clarke | 0.8 | 0.8 | |||
| 366. | Raphael Charbonneau | 0.8 | 0.8 | |||
| 367. | Jakub Dabrowski | 0.8 | 0.8 | |||
| 368. | Aleksander Grzelka | 0.8 | 0.8 | |||
| 369. | Samuel Guilbeault | 0.8 | 0.8 | |||
| 370. | Cole Ector | 0.8 | 0.8 | |||
| 371. | Arran Thomson | 0.7 | 0.7 | |||
| 372. | Tomas Valek | 0.7 | 0.7 | |||
| 373. | Hammy McMillan Jr. | 0.7 | 0.7 | |||
| 374. | Ondrej Bodlak Jr. | 0.7 | 0.7 | |||
| 375. | Gavin Barr | 0.7 | 0.7 | |||
| 376. | Simon Hebert | 0.7 | 0.7 | |||
| 377. | Ross Craik | 0.7 | 0.7 | |||
| 378. | Kristof Czermann | 0.6 | 0.6 | |||
| 379. | Jon Penney | 0.6 | 0.6 | |||
| 380. | Marshall Peterson | 0.6 | 0.6 | |||
| 381. | Mitch O'Shea | 0.6 | 0.6 | |||
| 382. | Bryce J. McEwen | Manitoba | 0.6 | 0.6 | ||
| 383. | Damian Pilie | 0.6 | 0.6 | |||
| 384. | Denis Metty | Michigan | 0.6 | 0.6 | ||
| 385. | Luke Steski | 0.6 | 0.6 | |||
| 386. | Tarmo Vahesoo | 0.6 | 0.6 | |||
| 387. | Margus Tubalkain | 0.6 | 0.6 | |||
| 388. | Tim Luu | 0.6 | 0.6 | |||
| 389. | Michael Solomon | 0.6 | 0.6 | |||
| 390. | Georgiy Skupnevskiy | 0.6 | 0.6 | |||
| 391. | Matt Lowe | 0.6 | 0.6 | |||
| 392. | Hugues Demol | 0.6 | 0.6 | |||
| 393. | Fabrizio Gallo | 0.6 | 0.6 | |||
| 394. | Zack Bilawka | 0.6 | 0.6 | |||
| 395. | Luc Bellefeuille | 0.6 | 0.6 | |||
| 396. | Mike Anderson | Ontario | 0.6 | 0.6 | ||
| 397. | Olev Gudovski | 0.6 | 0.6 | |||
| 398. | Kevin Garand | 0.6 | 0.6 | |||
| 399. | Chris Hester | 0.6 | 0.6 | |||
| 400. | James Kirkness | 0.6 | 0.6 | |||
| 401. | David Jutras | 0.6 | 0.6 | |||
| 402. | Esa Kejonen | 0.6 | 0.6 | |||
| 403. | Jordon Johnson | 0.6 | 0.6 | |||
| 404. | Arman Irjanov | 0.6 | 0.6 | |||
| 405. | Takahito Tomiyasu | 0.5 | 0.5 | |||
| 406. | Janis Redlihs | 0.5 | 0.5 | |||
| 407. | Sveinung Zahl | 0.5 | 0.5 | |||
| 408. | Akira Otsuka | 0.5 | 0.5 | |||
| 409. | Kyle Waddell | 0.5 | 0.5 | |||
| 410. | Yannick Pelletier | 0.5 | 0.5 | |||
| 411. | Johnson | 0.5 | 0.5 | |||
| 412. | Dustin Mikush | Saskatchewan | 0.5 | 0.5 | ||
| 413. | Tanner Kinaschuk | 0.5 | 0.5 | |||
| 414. | Clement Dube | 0.5 | 0.5 | |||
| 415. | Richard April | 0.5 | 0.5 | |||
| 416. | Arne Martin Kjaerland | 0.5 | 0.5 | |||
| 417. | Alexander Palm | 0.4 | 0.4 | |||
| 418. | Fredrik Nyman | 0.4 | 0.4 | |||
| 419. | Ben Kong | 0.4 | 0.4 | |||
| 420. | Braden Pelech | 0.4 | 0.4 | |||
| 421. | Bart Klomp | 0.4 | 0.4 | |||
| 422. | Alexander Lindstrom | 0.4 | 0.4 | |||
| 423. | Calvin Smith | 0.4 | 0.4 | |||
| 424. | Martin Votava | 0.4 | 0.4 | |||
| 425. | Morgan Whitney | 0.4 | 0.4 | |||
| 426. | Tobias van den Hurk | 0.4 | 0.4 | |||
| 427. | Edward Scimia | Connecticut | 0.4 | 0.4 | ||
| 428. | Ulla Saastamoinen | 0.4 | 0.4 | |||
| 429. | Neil Pifer | 0.4 | 0.4 | |||
| 430. | Brad Kidd | Ontario | 0.4 | 0.4 | ||
| 431. | Matthew Kenlan | 0.4 | 0.4 | |||
| 432. | Grant Dezura | British Columbia | 0.4 | 0.4 | ||
| 433. | Luke Butler | 0.4 | 0.4 | |||
| 434. | Chris Beatty | 0.4 | 0.4 | |||
| 435. | Thomas Annear | 0.4 | 0.4 | |||
| 436. | Jacob Elsinga | 0.4 | 0.4 | |||
| 437. | Rylan Campbell | 0.4 | 0.4 | |||
| 438. | William Henry | 0.4 | 0.4 | |||
| 439. | Robbie Gallaugher | 0.4 | 0.4 | |||
| 440. | Owen Henry | 0.4 | 0.4 | |||
| 441. | DJ Johnson | 0.4 | 0.4 | |||
| 442. | Liam Goldbeck | 0.4 | 0.4 | |||
| 443. | Kris Gira | 0.4 | 0.4 | |||
| 444. | Dan Simon | 0.3 | 0.3 | |||
| 445. | Paul Robinson | 0.3 | 0.3 | |||
| 446. | Cameron Sorenson | 0.3 | 0.3 | |||
| 447. | Aaron Van Ryssel | 0.3 | 0.3 | |||
| 448. | Chris Perlson | 0.3 | 0.3 | |||
| 449. | Maxim Stoian | 0.3 | 0.3 | |||
| 450. | Jacopo Scappin | 0.3 | 0.3 | |||
| 451. | Liam Brady | 0.3 | 0.3 | |||
| 452. | Matt Panoussi | 0.3 | 0.3 | |||
| 453. | Robert Daudet | 0.3 | 0.3 | |||
| 454. | Stephen Imes | Ohio | 0.3 | 0.3 | ||
| 455. | Daniel Laufer | 0.3 | 0.3 | |||
| 456. | Ray Baker | Manitoba | 0.3 | 0.3 | ||
| 457. | Andrew Johnston | 0.3 | 0.3 | |||
| 458. | Andrew Low | 0.2 | 0.2 | |||
| 459. | Keegan Warnell | 0.2 | 0.2 | |||
| 460. | Donald Clarey | 0.2 | 0.2 | |||
