Rank Team Female Male SFM Value
1.  Kaldvee/Lill MD: #1 (0.225) 4s: NR (0.000) 0.225 MD: #1 (0.225) 4s: NR (0.000) 0.225 0.450
2.  Skaslien/Nedregotten MD: #4 (0.210) 4s: #27 (0.125) 0.210 MD: #4 (0.210) 4s: #63 (0.075) 0.210 0.420
3.  Perret/Rios MD: #16 (0.150) 4s: NR (0.000) 0.150 MD: #15 (0.155) 4s: NR (0.000) 0.155 0.305
4.  Abbes/Harsch MD: #26 (0.125) 4s: NR (0.000) 0.125 MD: #23 (0.125) 4s: NR (0.000) 0.125 0.250
5.  Kjaerland/Braenden MD: #120 (0.025) 4s: #27 (0.125) 0.075 MD: #18 (0.140) 4s: #43 (0.100) 0.140 0.215
6.  Westman/Ahlberg MD: #49 (0.100) 4s: NR (0.000) 0.100 MD: #50 (0.100) 4s: NR (0.000) 0.100 0.200
7.  Zelingrova/Chabicovsky MD: #37 (0.100) 4s: NR (0.000) 0.100 MD: #35 (0.100) 4s: NR (0.000) 0.100 0.200
8.  Walczak/Augustyniak MD: #34 (0.100) 4s: NR (0.000) 0.100 MD: #32 (0.100) 4s: NR (0.000) 0.100 0.200
9.  Immonen/Sipila MD: #57 (0.075) 4s: NR (0.000) 0.075 MD: #48 (0.100) 4s: NR (0.000) 0.100 0.175
10.  Paulova/Paul MD: #58 (0.075) 4s: NR (0.000) 0.075 MD: #56 (0.075) 4s: NR (0.000) 0.075 0.150
11.  Otaegi/Unanue MD: #69 (0.075) 4s: NR (0.000) 0.075 MD: #69 (0.075) 4s: NR (0.000) 0.075 0.150
12.  Sengul/Cakir MD: NR (0.005) 4s: #31 (0.100) 0.053 MD: #68 (0.075) 4s: NR (0.000) 0.075 0.128
13.  Schoell/Sutor MD: #74 (0.075) 4s: NR (0.000) 0.075 MD: #84 (0.050) 4s: NR (0.000) 0.050 0.125
14.  Zhang/Wang MD: NR (0.005) 4s: NR (0.000) 0.005 MD: #38 (0.100) 4s: NR (0.000) 0.100 0.105
15.  Gaidule/Buncis MD: #83 (0.050) 4s: NR (0.000) 0.050 MD: #81 (0.050) 4s: NR (0.000) 0.050 0.100
16.  Kaare/Padama MD: #130 (0.025) 4s: NR (0.000) 0.025 MD: #132 (0.025) 4s: NR (0.000) 0.025 0.050
17.  Weddro/Andre MD: #404 (0.010) 4s: NR (0.000) 0.010 MD: #206 (0.010) 4s: NR (0.000) 0.010 0.020
18.  Ye/Yu MD: NR (0.005) 4s: NR (0.000) 0.005 MD: NR (0.005) 4s: #237 (0.010) 0.008 0.013
Teams Total: 3.256
Teams Factor: 1.063
Teams Scale: 1.333
Importance Factor: 1.000
Field SFM: 4.600
Strength of Field: 4.600
To top ↑