Rank Team Female Male SFM Value
1.  Gill/Hewitt MD: #2 (0.220) 4s: NR (0.000) 0.220 MD: #2 (0.220) 4s: NR (0.000) 0.220 0.440
2.  Westhagen/Panoussi MD: NR (0.005) 4s: #126 (0.025) 0.015 MD: NR (0.005) 4s: #166 (0.025) 0.015 0.030
3.  Gallagher/Gagnon MD: NR (0.005) 4s: #153 (0.025) 0.015 MD: NR (0.005) 4s: #197 (0.025) 0.015 0.030
4.  Johns/Johns MD: NR (0.005) 4s: #153 (0.025) 0.015 MD: NR (0.005) 4s: #166 (0.025) 0.015 0.030
5.  Dunstone/Freshwater MD: NR (0.005) 4s: #156 (0.025) 0.015 MD: NR (0.005) 4s: #197 (0.025) 0.015 0.030
6.  Powell/Collins MD: NR (0.005) 4s: #126 (0.025) 0.015 MD: NR (0.005) 4s: #222 (0.010) 0.008 0.023
7.  McIntosh-Phillips/Heskett MD: NR (0.005) 4s: #147 (0.025) 0.015 MD: NR (0.005) 4s: #221 (0.010) 0.008 0.023
8.  Foley/Patterson MD: NR (0.005) 4s: #126 (0.025) 0.015 MD: NR (0.005) 4s: #222 (0.010) 0.008 0.023
9.  Millikin/Millikin MD: NR (0.005) 4s: NR (0.000) 0.005 MD: NR (0.005) 4s: #166 (0.025) 0.015 0.020
10.  Nathan/Bence MD: NR (0.005) 4s: NR (0.000) 0.005 MD: NR (0.005) 4s: #190 (0.025) 0.015 0.020
11.  Robins/Francey MD: NR (0.005) 4s: NR (0.000) 0.005 MD: NR (0.005) 4s: #221 (0.010) 0.008 0.013
Teams Total: 0.682
Teams Factor: 0.844
Teams Scale: 2.182
Importance Factor: 1.750
Field SFM: 2.100
Strength of Field: 2.100
To top ↑